CLASAMENT AS 4 ETAPE / ACE 4 RACES

                       

                       BOLINTIN VALE, ADUNATII COPACENI , RUSE , SHUMEN 

 

cur.no. fancier foot ring elec. ringno. speed
1 PANDREA T+MYKY DV    04596  18  894F 37B2F374 4930.578
2 TEAM G.OANCEA+C.POPA RO    2051656/  18  F 37B2A5DC 4928.999
3 GIANI+MARIAN RO     400153/  18  F 37B2A4A0 4927.142
4 MORARU + COJANU RO     350231/  18  F 37B203B0 4909.429
5 CATALIN ERFULESCU RO    4080146/  18  F 37B254B0 4896.222
6 DUDU SORIN RO    4080161/  18  F 37B26456 4892.806
7 DANI TNS IT     469794/  18  F 37B298F7 4886.274
8 GIANI+MARIAN RO     400110/  18  F 37B208CA 4878.662
9 M.NICOLAE&O.IULIAN RO    4059635/  18  F 37B2089D 4876.924
10 I,MANEA+D.HOIMOC RO    1073316/  18  F 37B28582 4875.746
11 DINICA+ADRIAN RO       2112/  18  F 37B247CC 4872.189
12 ARJAN GJINAJ AL          18094704F 37B2F077 4833.289
13 POMARLEANU&POPESCU RO    2008467/  18  F 37B2C7DA 4833.002
14 FILIP ION RO     172102/  18  F 37B284A1 4831.765
15 M.NICOLAE&O.IULIAN RO    1001916/  18  F 37B2C2B1 4828.766
16 DINICA+ADRIAN RO       2107/  18  F 37B206BD 4817.316
17 ARJAN GJINAJ AL      1094710   18F 37B29914 4800.935
18 DUDU SORIN RO    4080160/  18  F 37B2A30B 4797.274
19 M.NICOLAE&O.IULIAN RO    4059623/  18  F 37B2E374 4794.924
20 DREAM TEAM GAESTI RO    1038361/  18  F 37B2D78F 4793.561
21 TUTURUZ STELIAN RO     170824/  18  F 37B2E6CC 4793.493
22 M.NICOLAE&O.IULIAN RO    1001922/  18  F 37B2DC4E 4792.607
23 GIOVANY LUPU RO    1002254/  18  F 37B2B3CF 4784.230
24 GIOVANY LUPU RO    1002235/  18  F 37B240B4 4774.826
25 TUTURUZ STELIAN RO     170825/  18  F 37B25A05 4772.881
26 DOBRE RAZVAN RO     110037/  18  F 37B27EF2 4768.459
27 M.NICOLAE&O.IULIAN RO    4059630/  18  F 37B290A4 4759.011
28 DANI TNS IT     469801/  18  F 37B2C482 4751.242
29 ARTUR MONE GR        926156  18F 37B2DB9A 4745.614
30 ERBARU IONUT IT     355695/  18  F 37B2A086 4744.808
31 TEAM G.OANCEA+C.POPA RO    2051655/  18  F 37B29A05 4739.830
32 DINICA+ADRIAN RO       2156/  18  F 37B24F3D 4734.659
33 LUKACS STEFAN RO     147121/  18  F 37B279CA 4731.777
34 USURELU VASILE IT     458121/  18  F 37B2C3CF 4729.082
35 TEAM ANTONIA RO          18418635F 37B2EF0F 4727.704
36 PANDREA T.+ MYKY DV    04596  18  892F 37B2BFB4 4717.911
37 DOBRE RAZVAN RO     110005/  18  F 37B2C608 4716.515
38 POMARLEANU&POPESCU RO    2008480/  18  F 37B2541A 4716.207
39 PANDREA T+MYKY DV    04596  18  895F 37B299D8 4714.526
40 NICULAE MARIUS+SORIN RO    4045916/  18  F 37B27D11 4709.269
41 VASILE ADRIAN RO      20831/  18  F 37B2E9BA 4700.982
42 S.MADALIN+S.SORIN RO     101952/  18  F 37B261C2 4696.446
43 FILIP ION RO     172131/  18  F 37B2E10D 4692.541
44 NICOALE MARIUS+SORIN RO    4045915/  18  F 37B24177 4688.943
45 RICKY LOFT NL    5173338/  18  F 37B2B4DD 4688.783
46 ARJAN GJINAJ AL      1094709   18F 37B29348 4682.380
47 THORSTEN DAUM DV    04939  18  603F 37B298E8 4681.155
48 BANUT CONSTANTIN RO     370918/  18  F 37B2AD10 4680.373
49 R.BUZURA&C.RAZVAN RO    1094014/  18  F 37B2A3DE 4674.374
50 DINICA+ADRIAN RO       2122/  18  F 37B2E149 4670.560
51 STAN ILIE+GRAUR D RO     140291/  18  F 37B2CE79 4664.337
52 CRESC MARIAN+GABI RO      21998/  18  F 37B2AFC3 4662.354
53 NITU ROBERT IT     398283/  18  F 37B2F365 4660.571
54 BUCUREANU + MINCA RO     350071/  18  F 37B2B4CE 4659.386
55 ALEX+GAVRILA+DUCULES RO     140710/  18  F 37B2C6BD 4648.261
56 FAMILIA PANESCU RO    2051867/  18  F 37B255DD 4647.342
57 LUPU ILIE RO    1169116/  18  F 37B24CE5 4634.268
58 DANI TNS IT     469819/  18  F 37B29923 4632.334
59 RICKY LOFT NL    1082602/  18  F 37B2D4A0 4632.205
60 S.GHEORGHE+D.CATALIN RO     343884/  18  F 37B29833 4629.790
61 ALEX+GAVRILA+DUCULES RO     140703/  18  F 37B27555 4628.134
62 O.IULIAN+ANGHEL RO    4059631/  18  F 37B2EC6C 4623.523
63 BOGDAN DOBRESCU RO      20888/  18  F 37B2A13A 4621.622
64 STANCA COSMIN+RAISA RO    1065502/  18  F 37B2AFD2 4619.663
65 LUPU ILIE RO     343127/  18  F 37B2411D 4612.890
66 DAVID TIBI+BOBI RO     109671/  18  F 37B25A9C 4607.290
67 MORARU+COJANU RO     350201/  18  F 37B2BE79 4600.637
68 NICULAE MARIUS+SORIN RO      4045925   18F 37B2E167 4598.262
69 COMANESCU+POPA RO     339812/  18  F 37B2A3B0 4575.121
70 MANOLOIU COSTEL RO     272205/  18 37B2DA22 4574.295
71 DANI TNS IT     469813/  18  F 37B2D086 4567.752
72 FILIP ION RO     172114/  18  F 37B204DD 4565.325
73 MARIUS ANDREI+MITU RO       5088/  18  F 37B2EC20 4555.945
74 BANUT CONSTANTIN RO     370911/  18  F 37B258E9 4550.710
75 ANA MARIAN RO    1039605/  18  F 37B2BAD7 4548.235
76 M.CHIRIAC&S.CHIREAC RO       4274/  18  F 37B29AD7 4546.149
77 MARDALE MADALIN RO    2018632/  18 37B2A752 4545.511
78 CRESC. MARIAN+GABI RO     021980/  18  F 37B2BF69 4542.803
79 R.BUZURA+C.RAZVAN RO    3048514/  18 37B2FB21 4542.583
80 NITU ROBERT IT     398282/  18  F 37B2CFC3 4537.343
81 BANUT CONSTANTIN RO     370912/  18  F 37B2C1EF 4532.118
82 PANDREA T+MYKY DV    04596  18  896F 37B2B6CC 4530.631
83 BANUT CONSTANTIN RO     370916/  18  F 37B24EF2 4528.331
84 GIOVANY LUPU RO    1002209/  18  F 37B2A2A2 4518.380
85 POSTELNICU MIHAI RO     351267/  18  F 37B2AEE2 4514.996
86 MARIUS ANDREI+MITU RO       5128/  18  F 37B262A3 4504.965
87 GHAUST GERHARD DV    0244   18  218F 37B29806 4501.314
88 TEAM G.OANCEA+C.POPA RO    2051651/  18  F 37B2F31A 4500.442
89 POSTELNICU MIHAI RO     351268/  18  F 37B2A8D9 4495.838
90 GREC MIHAI IT        546/  18  F 37B24A9C 4491.692
91 ERBARU IONUT IT     355691/  18  F 37B27C30 4490.860
92 F-TII MILCA+APPOLONI IT     358034/  18  F 37B26F00 4489.672
93 M.NICOLAE&O.IULIAN RO    4059646/  18  F 37B2F3ED 4487.409
94 GIANI+MARIAN RO     400123/  18  F 37B26393 4483.663
95 GIANI+MARIAN RO     400116/  18  F 37B2A905 4474.834
96 O.IULIAN+ANGHEL RO    4059648/  18 37B2D7BC 4473.594
97 TEAM ANTONIA RO     418638/  18  F 37B2A149 4471.175
98 GHITA+BRATUCU+STANA RO     277003/  18  F 37B23492 4463.189
99 ROBIN DUMITRACHE RO     490597/  18  F 37B2FBA9 4462.675
100 M.CHIRIAC&S.CHIREAC RO    5060658/  18 37B2EFE1 4461.268
101 LOVIN FAMILY LOFT IT     446133/  18  F 37B25EA7 4459.847
102 GUSTY+MIEZU RO     490055/  18  F 37B2FDA7 4459.383
103 POSTELNICU MIHAI RO     351262/  18  F 37B2AFA5 4459.198
104 PATRUT ELISA RO     498271/  18  F 37B2DDE3 4456.363
105 DREAM TEAM GAESTI RO    1038362/  18  F 37B244ED 4455.151
106 MOCIOI IONUT RO       423463   18F 37B2D3B0 4454.988
107 FRANGULESCU M&FIUL RO     278130/  18 37B2AE97 4453.014
108 LUKACS STEFAN RO     147130/  18  F 37B253B1 4451.200
109 O.IULIAN+ANGHEL RO    4059632/  18  F 37B2B78F 4440.426
110 FLOREA C.&CIRSTEA F RO    5050402/  18  F 37B252EF 4439.593
111 T.SCHROEDER&V.DE LEO DV    01021  18  675F 37B2A158 4438.322
112 CHEPTEA MATEI RO       3637/  18  F 37B245DD 4425.729
113 MARIUS ANDREI+MITU RO       5138/  18 37B20815 4416.649
114 PETRE MARIAN RO    1039807/  18  F 37B27465 4378.710
115 MANOLOIU COSTEL RO     272215/  18  F 37B29DA7 4366.337
116 DREAM TEAM GAESTI RO     427270/  18  F 37B274DE 4356.360
117 MARIUS ANDREI+MITU RO       5095/  18  F 37B26483 4353.487
118 M.NICOLAE&O.IULIAN RO    1001918/  18  F 37B24C30 4352.509
119 BANUT CONSTANTIN RO     370922/  18  F 37B28D8A 4345.621
120 CHEPTEA MATEI RO       3636/  18  F 37B2405A 4336.918
121 BOGDAN DOBRESCU RO     416603/  18  F 37B2F194 4333.737
122 PAUL BORIT GB      24133/  18  F 37B2EBE5 4306.950
123 BUCUREANU+MINCA RO     350074/  18  F 37B2B7DA 4278.269
124 FRANGULESCU M+FIUL RO     278114/  18  F 37B2F356 4269.947
125 M.NICOLAE&O.IULIAN RO    1001917/  18  F 37B23438 4251.735
126 M.NICOLAE&O.IULIAN RO    1001930/  18  F 37B2CAAA 4239.142
127 USURELU VASILE IT     458138/  18  F 37B232B2 4237.112
128 PIETRARU O&PATRICIA RO     342554/  18  F 37B29B21 4235.058
129 MARIUS ANDREI+MITU RO       5101/  18  F 37B2DD01 4232.231
130 IACOB MARINEL RO     195205/  18  F 37B2B3ED 4222.677
131 TEAM G.OANCEA+C.POPA RO    2077166/  18  F 37B2D392 4220.783
132 F-TII MILCA+APPOLONI RO     224409/  18  F 37B2B086 4203.998
133 DAVID TIBI+BOBI RO     109669/  18  F 37B2E383 4194.232
134 ANA MARIAN RO    1039610/  18  F 37B20644 4192.819
135 TUTURUZ STELIAN RO     170831/  18  F 37B299AB 4174.797
136 COMANESCU+POPA RO     339817/  18  F 37B2404B 4152.610
137 BADURLA IULIAN POR   8007347/  18  F 37B2AA04 4146.302
138 MARDALE MADALIN IT    2018613/  18  F 37B2FBF4 4145.920
139 MORTILA IULIAN POR   8007380/  18  F 37B23078 4130.883
140 DAVID TIBI+BOBI RO     109675/  18  F 37B25276 4111.341
141 FLOREA C+CIRSTEA F RO          18297789F 37B2B842 4045.798
142 ARTUR MONE GR        926154  18F 37B2A239 4012.121
143 BADURLA IULIAN IT     375582/  18  F 37B28276 3987.001
144 FILIP ION RO     172117/  18  F 37B2BE6A 3973.872
145 BUCUREANU + MINCA RO     350054/  18  F 37B2BC02 3947.128
146 GIANI+MARIAN RO     400142/  18  F 37B2BC6C 3946.253
147 M.NICOLAE&O.IULIAN RO    1001905/  18 37B2F1EF 3941.350
148 DREAM TEAM GAESTI RO    4043277/  18  F 37B2E1C1 3936.544
149 COMANESCU+POPA RO     339805/  18  F 37B2D00E 3911.302
150 MORARU+COJANU RO     350216/  18  F 37B2A590 3901.791
151 R.BUZURA&C.RAZVAN RO    1094038/  18  F 37B2E770 3894.347
152 CATALIN ERFULESCU RO    4080155/  18  F 37B26726 3893.300
153 TEAM ANTONIA RO     418642/  18  F 37B2DCF3 3857.645
154 C-TIN VLADUT MARIAN RO    1039779/  18  F 37B2ED10 3831.922
155 POPA IRINEL RO     232910/  18  F 37B29077 3795.398
156 IRINA OCTAVIAN IT        476/  18  F 37B2D8F7 3776.384
157 COMAN CONSTANTIN RO    2052501/  18  F 37B2932A 3775.228
158 ERBARU IONUT IT     355696/  18  F 37B2DA40 3769.175
159 APOSTU RAZVAN RO     451003/  18  F 37B24A05 3766.967
160 TANASE ADRIAN RO     345247/  18  F 37B2A644 3758.047
161 THORSTEN DAUM DV    04939  18  576F 37B2E79E 3735.249
162 IOSIF CRISTIAN RO     221902/  18  F 37B2DB12 3728.854
163 R.BUZURA&C.RAZVAN RO      3048508   18F 37B2CBA9 3725.807
164 ERBARU IONUT IT     355688/  18  F 37B2B31A 3707.287
165 BANUT CONSTANTIN RO     370919/  18  F 37B2A635 3679.444
166 O.IULIAN+ANGHEL RO    4059639/  18  F 37B2F4CE 3670.073
167 R.BUZURA+C.RAZVAN RO    3048529/  18  F 37B25D4E 3666.765
168 FLOREA C.+CIRSTEA F RO    5050401/  18  F 37B2D860 3662.544
169 GHITA+BRATUCU+STANA RO     277008/  18  F 37B23A41 3662.176
170 BANUT CONSTANTIN RO     370914/  18  F 37B2F69F 3661.726
171 STAN ILIE+GRAUR D RO     140285/  18  F 37B29A13 3645.401
172 CRESC.MARIAN+GABI RO      21999/  18  F 37B242A3 3633.812
173 MANOLOIU COSTEL RO     272202/  18  F 37B2902C 3632.267
174 GUSTY+MIEZU RO     490013/  18  F 37B2A8CA 3610.896
175 S.GHEORGHE+D.CATALIN RO     343889/  18  F 37B24A14 3604.946
176 FAMILIA PANESCU RO    2051895/  18  F 37B276FA 3601.072
177 DREAM TEAM GAESTI RO     554515/  18  F 37B2B482 3597.307
178 MORARU+COJANU RO     350228/  18  F 37B281C2 3586.315
179 DINICA+ADRIAN RO       2124/  18  F 37B2BAAA 3582.918
180 DANI TNS RO     469805/  18  F 37B20590 3565.820
181 COL DIAMOND PIGEON RO       9590/  18  F 37B285BF 3544.516
182 COL DIAMOND PIGEON RO     009511/  18 37B2EB8B 3542.629
183 ANDREI SILVIU RO    1077283/  18  F 37B2D068 3530.999
184 NITU ROBERT IT     398279/  18  F 37B238BC 3511.104
185 DIACONU C & FIII RO    1116218/  18  F 37B240E1 3504.976
186 ANA MARIAN RO    1039604/  18  F 37B2C0C2 3504.483
187 T.MEISSNER&SCHEURER DV    01021  18  666F 37B2A21B 3503.683
188 CLASS 888 RO         32/  18  F 37B2AE6A 3494.148
189 COLUM DIAMOND PIGEON RO    3073010/  18  F 37B2E1EF 3467.656
190 FRANGULESCU M&FIUL RO     278101/  18 37B2BF78 3419.984
191 CHEPTEA MATEI RO       3642/  18  F 37B249BB 3410.165
192 LOVIN FAMILY LOFT IT     446093/  18  F 37B25933 3399.815
193 COSTEA LUCIAN RO      23105/  18  F 37B2A842 3393.209
194 OLTEANU IONUT RO     442802/  18  F 37B236EB 3375.321
195 IACOB MARINEL RO     195208/  18  F 37B2AAC8 3364.787
196 S.GHEORGHE+D.CATALIN RO     343892/  18  F 37B2412C 3362.119
197 TEAM BUN+NINI SANDU RO     244818/  18 37B2D0B3 3360.405
198 GHAUST GERHARD DV    0244   18  243F 37B2BFA5 3359.371
199 LOVIN FAMILY LOFT IT     446138/  18  F 37B2C0A4 3357.317
200 M.NICOLAE&O.IULIAN RO    1001931/  18  F 37B2C8CA 3353.776
201 S.MADALIN+S.SORIN RO     101903/  18  F 37B2010D 3324.005
202 TEAM RBS RO    1048133/  18  F 37B2A6AE 3320.789
203 DREAM TEAM GAESTI RO    4043272/  18  F 37B2D5EB 3274.578
204 PANDREA T+MYKY DV    04596  18  893F 37B29FF0 3269.898
205 PISLARU MARIUS LOFT RO     305425/  18  F 37B20284 3268.541
206 RICKY LOFT NL      18   5173332F 37B2CC02 3265.764
207 ARTUR MONE GR       0926163  18F 37B2C6EA 3233.553
208 O.IULIAN+ANGHEL RO    4059647/  18  F 37B2AAF5 3224.249
209 TATULESCU+DRISTARU RO    2051311/  18  F 37B2BCA8 3220.329
210 TEAM G.OANCEA+C.POPA RO    2051652/  18  F 37B28528 3194.370
211 THORSTEN DAUM DV    04939  18  574F 37B2531B 3183.496
212 USURELU VASILE IT     458126/  18  F 37B24906 3181.645
213 RICKY LOFT NL    5173324/  18  F 37B2F10D 3171.636
214 R.BUZURA&C.RAZVAN RO    3048533/  18  F 37B2DAD7 3142.830
215 CLASS 888 RO         28/  18  F 37B24591 3108.824
216 I.MANEA + D.HOIMOC RO    1073320/  18 37B204A0 3051.613
217 NELUTA NICULESCU RO     565174/  18  F 37B2D752 3027.261
218 BANUT CONSTANTIN RO     370913/  18  F 37B2A0B3 3007.827
219 M.NICOLAE&O.IULIAN RO    4059603/  18  F 37B2AC7B 2980.698
220 S.MADALIN+S.SORIN RO     101951/  18  F 37B2DB21 2963.497
221 FRANGULESCU M+FIUL RO     278103/  18  F 37B20824 2955.452
222 GIANI+MARIAN RO     400157/  18  F 37B2D04A 2949.032
223 PATRUT ELISA RO     498262/  18  F 37B2B9BA 2869.575
224 PETRESCU COSTEL RO     135994/  18  F 37B2BA04 2858.855
225 M.NICOLAE&O.IULIAN RO    4059640/  18  F 37B2D5DC 2843.175
226 DAVID TIBI+BOBI RO     109689/  18  F 37B2FA5F 2831.656
227 PAVEL TOLEA RO     498256/  18  F 37B2E00E 2813.276
228 PETRE MARIAN RO    1039802/  18  F 37B2CFA5 2690.148
229 FRANGULESCU M+FIUL RO     278139/  18  F 37B29D10 2591.824
230 NICOLAE MARIUS+SORIN RO      18   4045909F 37B24645 2572.458
231 FAMILIA PANESCU RO    2051899/  18  F 37B2D266 2568.871
232 PATRUT ELISA RO     498274/  18  F 37B2E644 2522.518
233 DOBRE RAZVAN RO     110009/  18  F 37B2F239 2448.976
234 FRANGULESCU M+FIUL RO     278120/  18  F 37B262B2 2447.719
235 DOBRE RAZVAN RO       110032   18F 37B2A716 2435.130
236 DENIS CRISTIAN RO     363221/  18  F 37B2CF2D 2408.294
237 COSTEA LUCIAN RO      23102/  18  F 37B2FEC4 2406.201
238 M.NICOLAE&O.IULIAN RO    1001926/  18  F 37B2512C 2389.704
239 NELUTA NICULESCU RO     565162/  18  F 37B268BC 2383.401
240 GIANI+MARIAN RO     400171/  18 37B2EEF1 2383.159
241 ARTUR MONE GR        926161  18F 37B2B1B2 2382.738
242 NICULAE MARIUS+SORIN RO    4045919/  18  F 37B2D338 2367.320
243 GIOVANY LUPU RO    1002225/  18  F 37B24384 2353.093
244 C.SORIN&V.IULIAN RO      40142/  18  F 37B2AF1E 2352.125
245 DENIS CRISTIAN RO     363203/  18  F 37B20D89 2352.109
246 M.NICOLAE&O.IULIAN RO    4059642/  18  F 37B2DA5F 2347.449
247 PANDREA T+MYKY DV    04596  18  891F 37B28492 2337.151
248 T.MEISSNER&SCHEURER DV    01021  18  669F 37B2822B 2315.961
249 FAMILIA PANESCU RO    2051900/  18  F 37B29DF2 2314.746
250 S.MADALIN+S.SORIN RO     101940/  18  F 37B2712C 2313.600
251 POSTELNICU MIHAI RO     351258/  18  F 37B2A10D 2287.916
252 PAUL BORIT GB      24123/  18  F 37B23F6A 2281.012
253 TEAM ANTONIA RO     418629/  18  F 37B2F5FA 2269.665
254 GIANI+MARIAN RO     400151/  18  F 37B23087 2258.867
255 M.NICOLAE&O.IULIAN RO    1001921/  18  F 37B231A4 2256.449
256 DANI TNS IT     469806/  18  F 37B2CDF2 2253.585
257 DREAM TEAM GAESTI RO    4043266/  18  F 37B2B96F 2253.178
258 POMARLEANU&POPESCU RO    2008476/  18  F 37B29EA6 2241.233
259 FAMILIA PANESCU RO       2051885  18F 37B28DA8 2225.616
260 MANOLOIU COSTEL RO     276001/  18  F 37B2BEB5 2221.167
261 S.MADALIN+S.SORIN RO     101953/  18  F 37B2B392 2206.944
262 USURELU VASILE IT     458122/  18  F 37B2D2C0 2203.577
263 DAVID TIBI+BOBI RO     109673/  18  F 37B2C9E7 2202.284
264 DINICA+ADRIAN RO       2116/  18  F 37B2A31A 2201.252
265 THORSTEN DAUM DV    04939  18  587F 37B2FED3 2200.780
266 R.BUZURA+C.RAZVAN RO    1094030/  18  F 37B2B923 2195.552
267 LUPU ILIE RO     343129/  18  F 37B2E761 2182.949
268 POSTELNICU MIHAI RO     351261/  18  F 37B2AB6D 2180.049
269 ARJAN GJINAJ AL      1094717   18F 37B2ED01 2177.009
270 FRANGULESCU M+FIUL RO     278121/  18  F 37B24492 2158.957
271 RICKY LOFT NL      18   5173337F 37B2B770 2158.863
272 POSTELNICU MIHAI RO     351254/  18  F 37B25C8B 2121.423
273 TEAM ANTONIA RO     418640/  18  F 37B25249 2117.329
274 BRUMA ADRIAN POR   8007352/  18  F 37B2B527 2117.091
275 ANA MARIAN RO    1039603/  18  F 37B26A32 2105.578
276 MORARU+COJANU RO     350227/  18  F 37B24E89 2088.281
277 FRANGULESCU M+FIUL RO     278102/  18  F 37B25EF2 2078.333
278 GIOVANY LUPU RO    1002216/  18 37B2E086 1988.731
279 POMARLEANU&POPESCU RO       7906/  18 37B20E2E 1981.622
280 ROBIN DUMITRACHE RO     490501/  18  F 37B2C932 1946.260
281 BADURLA IULIAN POR   8007343/  18  F 37B23F4C 1754.791
282 ANA MARIAN RO    1039606/  18  F 37B2CCF3 1508.766
283 FRANGULESCU M+FIUL RO     278108/  18  F 37B2FB7C 1502.042
284 BRUMA ADRIAN IT     375623/  18  F 37B2C8D9 1436.618
285 BANUT CONSTANTIN RO     370921/  18  F 37B202DF 1382.307
286 TEAM BUN +NINI SANDU RO     168202/  18  F 37B2B4EC 1251.871
287 M.NICOLAE&O.IULIAN RO    4059641/  18  F 37B23EF2 1250.091
288 MURINEANU + CREANGA RO    1169007/  18  F 37B2DC20 1240.218
289 POPA IRINEL RO     232902/  18  F 37B2011C 1233.800
290 M.NICOLAE&O.IULIAN RO    4059601/  18  F 37B2A365 1206.853
291 DREAM TEAM GAESTI RO    1038352/  18  F 37B29932 1206.843
292 DANI TNS IT     469814/  18  F 37B2A6EA 1205.253
293 THORSTEN DAUM DV    04939  18  524F 37B2B3A1 1205.049
294 USURELU VASILE IT     458139/  18  F 37B2E7E9 1182.227
295 M.NICOLAE&O.IULIAN RO    4059625/  18  F 37B205EB 1179.127
296 COSTEA LUCIAN RO     023107/  18  F 37B2D365 1176.228
297 ANTOFIE CATALIN RO       9702/  18  F 37B24618 1158.553
298 FRATII MIHU RO     435709/  18  F 37B29F4B 1158.415
299 PATRUT ELISA RO     498276/  18  F 37B2C96F 1158.225
300 ANTOFIE CATALIN RO       9719/  18  F 37B2E3CF 1157.968
301 DREAM TEAM GAESTI RO      65297/  18  F 37B2E248 1157.095
302 MARDALE MADALIN RO    2018607/  18  F 37B2B9D8 1156.513
303 FRANGULESCU M+FIUL RO     278110/  18  F 37B2DCC6 1156.504
304 F-TII MILCA+APPOLONI IT     357977/  18  F 37B2A03B 1156.394
305 GUSTY + MIEZU RO     490008/  18  F 37B2FA8C 1155.975
306 ARTUR MONE GR        926158  18F 37B28AC9 1155.403
307 FAMILIA PANESCU RO      18   2051886F 37B28F79 1154.738
308 PATRUT ELISA RO     498273/  18  F 37B2AAD7 1153.854
309 IOSIF CRISTIAN RO     221903/  18  F 37B290E0 1146.961
310 RO      1065501   18F 37B2BC8A 1145.836
311 FILIP ION RO     172105/  18  F 37B2C365 1144.771
312 M.NICOLAE&O.IULIAN RO    4059638/  18  F 37B27A14 1139.221
313 FILIP ION RO     172109/  18  F 37B2E9AB 1138.344
314 ARJAN GJINAJ AL      1094713   18F 37B23DE4 1135.930
315 ANDREI SILVIU RO    1077290/  18 37B2E2C0 1135.031
316 ARTUR MONE GR        926157  18F 37B25D11 1128.663
317 ARJAN GJINAJ AL      1094714   18F 37B25852 1119.436
318 TATULESCU+DRISTARU RO    2051302/  18  F 37B2C374 1109.969
319 C-TIN VLADUT MARIAN RO    1039753/  18 37B2C40A 1109.914
320 GUSTY + MIEZU RO     490007/  18  F 37B2FF4B 1109.293
321 TANASE ADRIAN RO     345248/  18  F 37B2D932 1103.294
322 IACOB MARINEL RO     195217/  18  F 37B29E79 1103.154
323 MORARU+COJANU RO     350208/  18  F 37B24C4F 1101.569
324 I.MANEA+D.HOIMOC RO    1073323/  18  F 37B2BA31 1099.937
325 T.MEISSNER&SCHEURER CHN       18 0522898 37B2EF69 1099.242
326 R.BUZURA+C.RAZVAN RO    3048516/  18  F 37B2020C 1097.953
327 DANI TNS IT     469811/  18  F 37B23168 1095.964
328 DIACONU C& FIII RO    1116205/  18  F 37B290FF 1094.383
329 DIACONU C. & FIII RO    1116213/  18  F 37B29A5F 1080.539
330 VASILE ADRIAN RO     339153/  18  F 37B2DF1E 1076.858
331 C-TIN VLADUT MARIAN RO    1039790/  18  F 37B2F419 1073.577
332 OLTEANU IONUT RO     442807/  18  F 37B2ABA9 1061.851
333 PIETRARU O&PATRICIA RO     342566/  18  F 37B2C491 1010.658
334 DREAM TEAM GAESTI RO    4043261/  18  F 37B29FE1 1010.064
335 C-TI VLADUT MARIAN RO    1039781/  18  F 37B2B356 1000.232
336 TEAM BUN +NINI SANDU RO     168207/  18  F 37B2D257 0988.643
337 GIOVANY LUPU RO    1002216/  18  F 37B2E851 0963.582
338 LAURENTIU POSTELNICU RO     400607/  18  F 37B257F9 0620.825
339 STAN ILIE+GRAUR D. RO     140288/  18  F 37B24816 0620.229
340 BANUT CONSTANTIN RO     370915/  18  F 37B2EEE2 0460.104
341 GIANI+MARIAN RO     400161/  18  F 37B2AE88 0355.831
342 DREAM TEAM GAESTI RO    4043242/  18  F 37B2B761 0208.203
343 TEAM CRISTI & PAUL RO     343006/  18  F 37B2B20C 0203.700
344 M.CHIRIAC&S.CHIREAC RO    5060659/  18  F 37B29DE3 0097.555