Lista imbarcare semifinala Burgas 370 km

 

1 Arian Gjinaj AL      14757/  19  M 37B5929500 13.08.19 16:27:01
2 Pietraru Ovidiu RO     889703/  19  M 37B2D37400 13.08.19 16:27:11
3 Pandrea T DV    03883  19  704M 37B5C47500 13.08.19 16:27:26
4 Giany + Maya RO      89393/  19  M 37B5D69100 13.08.19 16:27:35
5 Grec Mihai IT    9033848/  19  M 37B2ADB600 13.08.19 16:27:45
6 Team Ratsch DV    0755   19  348M 37B5C55600 13.08.19 16:27:57
7 Familia Zlotea RO     566465/  19  M 37B57A2500 13.08.19 16:28:07
8 Fam.Tamas D+D+D RO     377016/  19  M 37B2E00E00 13.08.19 16:28:19
9 Team Antonia RO     608826/  19  M 37B202FD00 13.08.19 16:28:28
10 Team Ratsch DV    0755   19  345M 37B5C93400 13.08.19 16:28:43
11 Stanca C + Ban F RO     240065/  19  M 37B2412C00 13.08.19 16:28:53
12 Usurelu Vasile IT    9096335/  19  M 37B5C54700 13.08.19 16:29:08
13 Neluta Nitulescu IT    9090342/  19  M 37B5C0D300 13.08.19 16:29:20
14 Team Wolf IT    9119291/  19  M 37B29A1300 13.08.19 16:29:31
15 Iosif Cristian RO     335154/  19  M 37B5D74500 13.08.19 16:29:44
16 Albina + Avram RO     955333/  19  M 37B5909700 13.08.19 16:29:58
17 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C00 13.08.19 16:30:12
18 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A00 13.08.19 16:30:20
19 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E00 13.08.19 16:30:33
20 Giurca + Pacaleanu RO     550528/  19  M 37B5046600 13.08.19 16:30:41
21 Cajvana Olr RO     533396/  19  M 37B2D86000 13.08.19 16:30:52
22 Saulescu Dan RO     440883/  19  M 37B2A90500 13.08.19 16:31:05
23 Ton de Kovel RO     440338/  19  M 37B2C60800 13.08.19 16:31:18
24 Carstea F + Florea C RO       6883/  19  M 37B5A73600 13.08.19 16:31:29
25 Surlea + Limbau RO     440337/  19  M 37B5C1A500 13.08.19 16:31:50
26 Familia Zlotea RO     566497/  19  M 37B5AC1300 13.08.19 16:32:04
27 Team Spitzberg DV    09564  19  392M 37B5070900 13.08.19 16:32:15
28 Pavel Tolea RO     552490/  19  M 37B2D7BC00 13.08.19 16:32:29
29 Burcea Alexandru RO     202145/  19  M 37B2E10D00 13.08.19 16:32:41
30 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F100 13.08.19 16:32:56
31 Frangulescu + Eduard RO     440874/  19  M 37B242A300 13.08.19 16:33:11
32 Dani Tns IT    9014670/  19  M 37B5B2C200 13.08.19 16:33:25
33 Team Spitzberg DV    09564  19  413M 37B5CE5D00 13.08.19 16:33:42
34 Anghel + Oprea RO     201005/  19  M 37B5AC4000 13.08.19 16:33:49
35 Team M & G RO     161717/  19  M 37B5FD3000 13.08.19 16:34:01
36 Anghel + Oprea RO     201006/  19  M 37B5ECD700 13.08.19 16:34:14
37 Dani Tns IT    9014661/  19  M 37B5DFA700 13.08.19 16:34:24
38 Arian Gjinaj AL      14758/  19  M 37B2F31A00 13.08.19 16:34:39
39 Giany + Maya RO      89373/  19  M 37B2B15800 13.08.19 16:34:56
40 Class888 RO         58/  19  M 37B206AE00 13.08.19 16:35:09
41 Five Star RO       1611/  19  M 37B5D55600 13.08.19 16:35:24
42 Cristi Neamtu RO     817707/  19  M 37B584EF00 13.08.19 16:36:04
43 Ton de Kovel RO     440312/  19  M 37B5777300 13.08.19 16:36:18
44 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A00 13.08.19 16:36:33
45 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B00 13.08.19 16:36:45
46 Pomarleanu + Popescu RO     400018/  19  M 37B2A14900 13.08.19 16:36:55
47 Giurca + Pacaleanu RO     850456/  19  M 37B5B00000 13.08.19 16:37:03
48 Iosif Cristian RO     335155/  19  M 37B5E32B00 13.08.19 16:37:11
49 Pasquale de Rosa IT    9094627/  19  M 37B592D200 13.08.19 16:37:22
50 Matulescu + Baditoiu RO     664808/  19  M 37B5B89000 13.08.19 16:38:19
51 Cajvana Olr RO     479989/  19  M 37B5E85300 13.08.19 16:38:33
52 Dani Tns IT    9014667/  19  M 37B5923B00 13.08.19 16:38:56
53 Andrei Messy +Silviu RO     940105/  19  M 37B5D08800 13.08.19 16:39:09
54 Albina + Avram RO     955328/  19  M 37B2417700 13.08.19 16:39:23
55 Ton de Kovel RO     440321/  19  M 37B5B4FD00 13.08.19 16:39:35
56 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF600 13.08.19 16:39:42
57 Cristi Neamtu RO     817711/  19  M 37B5C2E000 13.08.19 16:39:51
58 George Oancea RO      73571/  19  M 37B5DC4000 13.08.19 16:40:03
59 Claudiu Claudio IT    9109067/  19  M 37B5ACE600 13.08.19 16:40:15
60 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F00 13.08.19 16:40:29
61 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A00 13.08.19 16:40:45
62 Pavel Tolea RO     552489/  19  M 37B5CFB600 13.08.19 16:40:53
63 Pasquale de Rosa IT    9094590/  19  M 37B5F90700 13.08.19 16:41:04
64 Saulescu Dan RO     440881/  19  M 37B2822B00 13.08.19 16:41:13
65 Pomarleanu + Popescu RO     400617/  19  M 37B5E27700 13.08.19 16:41:20
66 Catalin + Marius RO     991358/  19  M 37B290A400 13.08.19 16:41:30
67 Nitu + Graur RO     551916/  19  M 37B2E85100 13.08.19 16:41:41
68 Saulescu Dan RO     440885/  19  M 37B582B400 13.08.19 16:41:51
69 Dani Tns IT    9014664/  19  M 37B5049300 13.08.19 16:41:59
70 Class888 RO         57/  19  M 37B5B78100 13.08.19 16:42:10
71 Cristi Neamtu RO     817701/  19  M 37B5B08900 13.08.19 16:42:21
72 Giany + Maya RO      89350/  19  M 37B255DD00 13.08.19 16:42:31
73 Team Ratsch DV    0755   19  326M 37B5BAE800 13.08.19 16:42:42
74 Stanca C + Ban F RO    240053 /  19  M 37B5CFF200 13.08.19 16:42:56
75 Gaust G + Campean F DV    0244   19  245M 37B2D39200 13.08.19 16:43:09
76 Albina + Avram RO     955344/  19  M 37B5720F00 13.08.19 16:43:22
77 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF000 13.08.19 16:43:35
78 Arian Gjinaj AL      14743/  19  M 37B5E7FA00 13.08.19 16:43:46
79 Neluta Nitulescu RO     251438/  19  M 37B5C46600 13.08.19 16:44:00
80 Fam.Tamas D+D+D RO     377012/  19  M 37B5B72700 13.08.19 16:44:31
81 Carstea F + Florea C RO     105921/  19  M 37B5CD4F00 13.08.19 16:44:45
82 Team Wolf IT    9119225/  19  M 37B590E200 13.08.19 16:44:58
83 Andrei Messy +Silviu RO     940142/  19  M 37B5A1D200 13.08.19 16:45:08
84 Grec Mihai IT    9114322/  19  M 37B5AE5D00 13.08.19 16:45:22
85 Iosif Cristian RO     335165/  19  M 37B2490600 13.08.19 16:46:00
86 George Oancea RO      73572/  19  M 37B5B1F000 13.08.19 16:46:10
87 Nitu + Graur RO     551928/  19  M 37B5C8AE00 13.08.19 16:46:22
88 Arian Gjinaj AL      14746/  19  M 37B5F60A00 13.08.19 16:46:35
89 Neluta Nitulescu RO     251444/  19  M 37B5BF7B00 13.08.19 16:46:46
90 Manciu Bogdan RO     615863/  19  M 37B5052900 13.08.19 16:46:59
91 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE00 13.08.19 16:47:11
92 Anghel + Oprea RO     201022/  19  M 37B507EB00 13.08.19 16:47:26
93 Carstea F + Florea C RO     105920/  19  M 37B5A8BD00 13.08.19 16:47:39
94 Nitu + Graur RO     551907/  19  M 37B5F1C300 13.08.19 16:47:51
95 Team Spitzberg DV    09564  19  421M 37B5E24A00 13.08.19 16:48:02
96 Usurelu + Massimo IT    9094344/  19  M 37B5E52900 13.08.19 16:48:18
97 Filip Ion RO     531876/  19  M 37B5B38500 13.08.19 16:48:30
98 Usurelu Vasile IT    9096325/  19  M 37B5E38500 13.08.19 16:48:41
99 Team FeurigerFluegel DV    09769  19 1319M 37B503C100 13.08.19 16:48:53
100 Giani + Leteanu RO     241824/  19  M 37B2DA4000 13.08.19 16:49:07
101 Burcea Alexandru RO     202136/  19  M 37B5BA7F00 13.08.19 16:49:22
102 M.Nicolae + O.Iulian RO     201087/  19  M 37B5C5A100 13.08.19 16:49:31
103 Arian Gjinaj AL      14799/  19  M 37B5914B00 13.08.19 16:49:43
104 Andrei Messy +Silviu RO     941000/  19  M 37B5BCB900 13.08.19 16:49:55
105 Team FeurigerFluegel DV    09769  19 1357M 37B5CF0100 13.08.19 16:50:08
106 Filip Ion RO     531872/  19  M 37B5ADA900 13.08.19 16:50:34
107 Frangulescu + Sofia RO     440854/  19  M 37B574D000 13.08.19 16:50:45
108 Carstea F + Florea C RO     552255/  19  M 37B5CB1400 13.08.19 16:50:56
109 George Oancea RO      73564/  19  M 37B5B7AF00 13.08.19 16:51:14
110 Usurelu + Massimo IT    9096348/  19  M 37B5A74600 13.08.19 16:51:28
111 Team A&S RO     161708/  19  M 37B2B5FA00 13.08.19 16:51:37
112 Team Anghel+Diaconu RO     315128/  19  M 37B2373500 13.08.19 16:51:49
113 Iosif Cristian RO     335164/  19  M 37B5D6CE00 13.08.19 16:52:00
114 George Oancea RO      73573/  19  M 37B5B96100 13.08.19 16:52:24
115 Arian Gjinaj AL      14755/  19  M 37B50BAB00 13.08.19 16:52:31
116 Catalin + Marius RO     991398/  19  M 37B5775500 13.08.19 16:52:41
117 Team Wolf IT    9119234/  19  M 37B5F73600 13.08.19 16:52:51
118 Surlea + Limbau RO     440333/  19  M 37B206BD00 13.08.19 16:53:01
119 Surlea + Limbau RO      60003/  19  M 37B2DB1200 13.08.19 16:53:09
120 Usurelu Vasile IT    9096326/  19  M 37B240E100 13.08.19 16:53:19
121 Pasquale de Rosa IT    9094592/  19  M 37B5D61900 13.08.19 16:53:31
122 Dani Tns IT    9014674/  19  M 37B2DAF500 13.08.19 16:53:39
123 Frangulescu + Eduard RO     440873/  19  M 37B2B53600 13.08.19 16:53:48
124 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF00 13.08.19 16:53:57
125 M.Nicolae + O.Iulian RO     669903/  19  M 37B5B65500 13.08.19 16:54:08
126 Iosif Cristian RO     335163/  19  M 37B5B35800 13.08.19 16:54:15
127 Giany + Maya RO      89325/  19  M 37B2B46400 13.08.19 16:54:25
128 Catalin + Marius RO     991333/  19  M 37B2755500 13.08.19 16:54:39
129 Aceleanu Robert RO     227308/  19  M 37B5DBAB00 13.08.19 16:54:48
130 Carstea F + Florea C RO     438210/  19  M 37B5A0A600 13.08.19 16:55:02
131 Saulescu Dan RO     440884/  19  M 37B5F17800 13.08.19 16:55:11
132 Class888 RO         44/  19  M 37B5BD9A00 13.08.19 16:55:21
133 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B14900 13.08.19 16:55:31
134 Andrei Messy +Silviu RO     940999/  19  M 37B5071800 13.08.19 16:55:41
135 Catalin + Marius RO     991399/  19  M 37B5CE3F00 13.08.19 16:55:52
136 Markus Soellner DV    02733  19 2271M 37B5CF8900 13.08.19 16:56:03
137 Thorsten D +Meissner DV    04939  19  181M 37B5069100 13.08.19 16:56:12
138 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C00 13.08.19 16:56:26
139 Albina + Avram RO     955337/  19  M 37B5BA8F00 13.08.19 16:56:36
140 Arian Gjinaj AL      14744/  19  M 37B2BF5A00 13.08.19 16:56:49
141 Frangulescu + Eduard RO     440862/  19  M 37B5DA3300 13.08.19 16:57:01
142 Team Anghel+Diaconu RO     315117/  19  M 37B577A000 13.08.19 16:57:09
143 Usurelu + Massimo IT    9096336/  19  M 37B5B12D00 13.08.19 16:57:18
144 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A100 13.08.19 16:57:27
145 Lovin Florin IT    9075869/  19  M 37B5A15A00 13.08.19 16:57:38
146 Markus Soellner DV    02733  19 2264M 37B5ACF500 13.08.19 16:57:48
147 Usurelu Vasile IT    9096324/  19  M 37B5E8EA00 13.08.19 16:57:59
148 Burcea Alexandru RO     202129/  19  M 37B5C13C00 13.08.19 16:58:18
149 Team Antonia RO     608822/  19  M 37B2E1EF00 13.08.19 16:58:28
150 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A00 13.08.19 16:58:39
151 Lovin Florin IT    9075864/  19  M 37B2C7DA00 13.08.19 16:58:49
152 Arian Gjinaj AL      14745/  19  M 37B204A000 13.08.19 16:59:00
153 Albina + Avram RO     955327/  19  M 37B2A99C00 13.08.19 16:59:08
154 Claudiu Claudio IT    9109078/  19  M 37B29B2100 13.08.19 16:59:19
155 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A64400 13.08.19 16:59:29
156 Usurelu + Massimo IT    9094341/  19  M 37B5B25900 13.08.19 16:59:40
157 Arian Gjinaj AL      14747/  19  M 37B5B9CB00 13.08.19 16:59:52
158 Burcea Alexandru RO     202126/  19  M 37B5BC8C00 13.08.19 17:00:02
159 Team M & G RO     161719/  19  M 37B5745800 13.08.19 17:00:13
160 Fratii Ilisei RO     342962/  19  M 37B2E38300 13.08.19 17:00:23
161 Iosif Cristian RO     335157/  19  M 37B5D22C00 13.08.19 17:00:36
162 Neluta Nitulescu RO     251437/  19  M 37B5766500 13.08.19 17:00:45
163 Ton de Kovel RO     440311/  19  M 37B5F98F00 13.08.19 17:00:55
164 Dani Tns IT    9014671/  19  M 37B5F24A00 13.08.19 17:01:06
165 Frangulescu + Sofia RO     440871/  19  M 37B2C0C200 13.08.19 17:01:19
166 Tudorache+Postelnicu RO     315381/  19  M 37B5BAD900 13.08.19 17:01:33
167 Familia Zlotea RO     566498/  19  M 37B5A25900 13.08.19 17:01:44
168 Avram Bogdan RO     550159/  19  M 37B2A6AE00 13.08.19 17:01:56
169 Filip Ion RO     531862/  19  M 37B5FB7E00 13.08.19 17:02:14
170 Surlea + Limbau RO     440308/  19  M 37B2B22A00 13.08.19 17:02:23
171 Carstea F + Florea C RO     438250/  19  M 37B5F41B00 13.08.19 17:02:34
172 Carstea F + Florea C RO     105917/  19  M 37B5EC6E00 13.08.19 17:02:46
173 Neluta Nitulescu RO     251430/  19  M 37B5C65500 13.08.19 17:02:53
174 Team Wolf IT    9119208/  19  M 37B262B200 13.08.19 17:03:04
175 Mocioi Ionut RO     310002/  19  M 37B5F57400 13.08.19 17:03:13
176 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B500 13.08.19 17:03:22
177 Surlea + Limbau RO      60007/  19  M 37B2A38300 13.08.19 17:03:32
178 Frangulescu + Alina RO     440852/  19  M 37B5C27700 13.08.19 17:03:42
179 Carstea F + Florea C RO     438204/  19  M 37B5D20E00 13.08.19 17:03:51
180 Burcea Alexandru RO     202128/  19  M 37B2CE7900 13.08.19 17:04:01
181 Team Antonia RO     608837/  19  M 37B5C95200 13.08.19 17:04:12
182 Team FeurigerFluegel DV    09769  19 1362M 37B5E5FC00 13.08.19 17:04:22
183 Ton de Kovel RO     440317/  19  M 37B591A500 13.08.19 17:04:37
184 Frangulescu + Eduard RO     440866/  19  M 37B5C89F00 13.08.19 17:04:50
185 Arian Gjinaj AL      14742/  19  M 37B5B55600 13.08.19 17:05:03
186 Andrei Messy +Silviu RO     940108/  19  M 37B5B16900 13.08.19 17:14:52
187 Matulescu + Baditoiu RO     664811/  19  M 37B5F0F100 13.08.19 17:15:06
188 Team M&G RO     161701/  19  M 37B2AA0400 13.08.19 17:15:15
189 Niculae M + Aurel RO      78406/  19  M 37B5725A00 13.08.19 17:15:24
190 Saulescu Dan RO     440894/  19  M 37B5BC5F00 13.08.19 17:15:36
191 Team Anghel+Diaconu RO     315149/  19  M 37B5BE9900 13.08.19 17:15:43
192 Surlea + Limbau RO     440307/  19  M 37B58DF500 13.08.19 17:15:52
193 Saulescu Dan RO     440882/  19  M 37B5DBE700 13.08.19 17:16:03
194 Class888 RO         12/  19  M 37B5B47500 13.08.19 17:16:12
195 Demis Cristian RO     550719/  19  M 37B5EA7F00 13.08.19 17:16:23
196 Burcea Alexandru RO     202134/  19  M 37B279CA00 13.08.19 17:16:34
197 Gaust G + Campean F DV    0244   19  251M 37B2A5DC00 13.08.19 17:16:43
198 Team Anghel+Diaconu RO     312854/  19  M 37B2E60800 13.08.19 17:16:54
199 Gaust G + Campean F DV    0244   19  130M 37B5F46600 13.08.19 17:17:01
200 Markus Soellner DV    02733  19 2265M 37B5B92500 13.08.19 17:17:11
201 Cajvana Olr RO     533391/  19  M 37B2AF2D00 13.08.19 17:17:26
202 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A00 13.08.19 17:17:35
203 Carstea F + Florea C RO     105914/  19  M 37B5CF4D00 13.08.19 17:17:46
204 Stanca C + Ban F RO     240036/  19  M 37B5EC1300 13.08.19 17:17:55
205 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD00 13.08.19 17:18:08
206 Carstea F + Florea C RO     105918/  19  M 37B5E6BF00 13.08.19 17:18:17
207 Team Anghel+Diaconu RO     315154/  19  M 37B5ED9A00 13.08.19 17:18:29
208 George Oancea RO      73563/  19  M 37B5E56500 13.08.19 17:18:37
209 Carstea F + Florea C RO     438208/  19  M 37B5BF4E00 13.08.19 17:18:47
210 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA00 13.08.19 17:18:58
211 Stanca C + Ban F RO     240057/  19  M 37B5B6BF00 13.08.19 17:19:09
212 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D00 13.08.19 17:19:18
213 Pavel Tolea RO     550377/  19  M 37B5F1B400 13.08.19 17:19:28
214 Arian Gjinaj AL      14752/  19  M 37B590B500 13.08.19 17:19:47
215 Team Wolf IT    9119204/  19  M 37B5FA4200 13.08.19 17:19:58
216 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD3000 13.08.19 17:20:07
217 Pavel Tolea RO     550376/  19  M 37B258E900 13.08.19 17:20:17
218 Fratii Mihu RO     161720/  19  M 37B2980600 13.08.19 17:20:27
219 Surlea + Limbau RO     440310/  19  M 37B5ED6D00 13.08.19 17:20:36
220 Matulescu + Baditoiu RO     664801/  19  M 37B5EF0100 13.08.19 17:20:45
221 Ton de Kovel RO     440306/  19  M 37B5D2D100 13.08.19 17:20:56
222 Saulescu Dan RO     440898/  19  M 37B5ACD700 13.08.19 17:21:06
223 Carstea F + Florea C RO     105919/  19  M 37B5D1A500 13.08.19 17:21:15
224 Claudiu Claudio IT    9109069/  19  M 37B2D00E00 13.08.19 17:21:26
225 Albina + Avram RO     955329/  19  M 37B5EE2000 13.08.19 17:21:36
226 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E00 13.08.19 17:21:46
227 Class888 RO         43/  19  M 37B5C87100 13.08.19 17:21:56
228 Filip Ion RO     531882/  19  M 37B5E55600 13.08.19 17:22:09
229 Surlea + Limbau RO     440332/  19  M 37B5B39400 13.08.19 17:22:21
230 Niculae M + Aurel RO      78426/  19  M 37B2AF9600 13.08.19 17:22:31
231 Neluta Nitulescu RO     251452/  19  M 37B5901F00 13.08.19 17:22:41
232 Grec Mihai IT    9033831/  19  M 37B5B61900 13.08.19 17:22:50
233 Saulescu Dan RO     440888/  19  M 37B5761A00 13.08.19 17:23:00
234 Giani + Leteanu RO     241802/  19  M 37B5BACA00 13.08.19 17:23:09
235 Mocioi Ionut RO     310040/  19  M 37B5BAF700 13.08.19 17:23:20
236 Class888 RO         21/  19  M 37B5704D00 13.08.19 17:23:31
237 Ton de Kovel RO     440331/  19  M 37B5C81700 13.08.19 17:23:42
238 M.Nicolae +O.Iulian RO     201049/  19  M 37B2392400 13.08.19 17:23:55
239 Iosif Cristian RO     335153/  19  M 37B5769200 13.08.19 17:29:51
240 Avram Bogdan RO     550156/  19  M 37B5804D00 13.08.19 17:30:07
241 Fratii Mihu RO     161714/  19  M 37B5037600 13.08.19 17:30:20
242 Five Star RO       1631/  19  M 37B57AAD00 13.08.19 17:30:34