Clasament Ace /As 4 etape 2021

 

1 Arian Gjinaj GR        918817  21M 37384BDD 5118.022
2 Josef Heilmeier DV    05110  21 3160M 373876D1 5111.399
3 Markus Wiesnet DV    02428  21  371M 373842C6 5107.676
4 Coman I + Marin D RO      32723/  21  M 37341DED 5099.886
5 Gheorghe Valentin RO     265815/  21  M 37389400 5092.537
6 Team Weis NL    1400328/  21  M 37385D07 5087.736
7 Arian Gjinaj GR        918809  21M 3738433E 5081.088
8 Pirvu Ionut GB    N    76393  21M 37386F6F 5076.263
9 Carstea F + Florea C RO     343906/  21  M 37383E8E 5065.346
10 Dieter Bartczak DV    04775  21   2 M 3738BC08 5047.763
11 Radu + Stan RO     271124/  21  M 3739E072 5047.404
12 Coman I + Marin D RO      32726/  21  M 3738471C 5032.271
13 Team Weis DV    0263   21  402M 37389578 5025.366
14 Markus Wiesnet DV    0755   21  382M 37B5FC13 5022.913
15 Dieter Bartczak DV    04775  21    4M 37B5AC13 5021.735
16 Ban F + Stanca C RO     317047/  21  M 37383587 5021.579
17 Filip + Dr Muller DV    03387  21 1172M 37387758 5014.441
18 Pirvu Ionut GB    N    76387  21M 37387DBC 5014.271
19 Pisla Daniel RO     477143/  21  M 37383CCD 5011.005
20 DLC Pigeons RO      88152/  21  M 3738315F 5008.552
21 Frangulescu M + E RO     806024/  21  M 3738428A 4995.775
22 Dieter Bartczak DV    04775  21   55M 3739F988 4995.355
23 Team WGB RO     200253/  21  M 37383A56 4993.190
24 Buda C + Blocau D RO    1301138/  21  M 37388F05 4990.431
25 Radu + Stan RO     271146/  21  M 3738641F 4982.826
26 Fratii Tilvic RO     373725/  21  M 37B29FF0 4979.300
27 Kurt Meier DV    05129  21  378M 373833F2 4979.080
28 Markus Soellner DV    02733  21  394M 3738881B 4976.442
29 Team Royal Turin RO    1182643/  21  M 37341CFF 4966.187
30 Claudiu&Ariana Team RO     404934/  21  M 37384CEA 4966.064
31 Team Huber + Boehme DV    06133  21  299M 373882B7 4964.806
32 Pali + Sebesi RO     961705/  21  M 37387D43 4962.900
33 Markus Soellner DV    02733  21  401M 3738754B 4962.866
34 Pisla Daniel RO     477140/  21  M 37384956 4951.000
35 Iacob Marinel RO     537651/  21  M 37387479 4949.398
36 Milea Silviu RO    1250918/  21  M 37384EAC 4947.645
37 Pisla Daniel RO     477128/  21  M 3738317D 4946.986
38 Luca RO     192127/  21  M 37382B16 4946.899
39 Ghiorma + Pandia RO     379970/  21  M 37384E06 4945.858
40 Team All For One DV    0119   21  275M 3738226A 4943.514
41 T.Teutoburger-Groene DV    02625  21  512M 37381F12 4922.265
42 Filip + Dr Muller DV    03387  21 1198M 373860E6 4921.079
43 Filip + Dr.Muller DV    03387  21 1165M 37383D62 4916.199
44 Radu + Stan RO     271104/  21  M 3738743D 4915.372
45 Adrian Ciocan RO    1250130/  21  M 37388677 4913.997
46 Buda C + Blocau D RO    2025153/  21  M 37385E24 4908.005
47 Pali + Sebesi RO     961728/  21  M 37387B36 4906.528
48 Team Dinyo & Miguel ESP     89157/  21  M 37381D50 4906.323
49 Avram Marcel RO    1304910/  21  M 3739F9C4 4904.259
50 Milea & Spranceana GB    L    24661  21M 37381DC9 4902.323
51 Team Seni Dani DV    04751  21  203M 3738750F 4896.559
52 Marta Daniel RO    1220075/  21  M 37386BDC 4896.241
53 Dieter Bartczak DV    04775  21   69M 37387B45 4895.501
54 Josef Heilmeier DV    05110  21 3122M 3738124C 4889.623
55 Lee Davison GB    D    34590  21M 37381EB9 4889.167
56 Claudiu&Ariana Team RO     404939/  21  M 373874D3 4881.025
57 Team Huber + Boehme DV    06133  21  296M 37385B63 4874.525
58 Pirvu Ionut GB    N    76412  21M 3734F7B6 4870.300
59 Milea Silviu RO    1250176/  21  M 373415C7 4867.397
60 Ungureanu Codrut RO     288560/  21  M 373831AA 4865.096
61 Viorel Busuioc RO     496920/  21  M 373855F0 4864.056
62 Fratii Mihu RO    1213038/  21  M 373854E2 4860.381
63 Vlad Dumitriu DV    04116  21  268M 373822C4 4858.352
64 Fratii Chiranu RO     186121/  21  M 373889CF 4858.122
65 Artur Mone RO       7583/  21  M 37384AA0 4857.728
66 Frangulescu M + E RO     340126/  21  M 3738A6C2 4856.684
67 Marta Daniel RO    1220100/  21  M 37B59295 4855.683
68 Pisla Daniel RO     477126/  21  M 3738AEBB 4855.403
69 Ungureanu Codrut RO     288553/  21  M 3738452D 4853.299
70 Markus Soellner DV    02733  21  395M 37342253 4851.377
71 Boca D + Timi RO     555501/  21  M 37390E74 4851.282
72 Milea Silviu RO    1250178/  21  M 3738A37A 4845.889
73 Ghiorma + Pandia RO     379954/  21  M 373856D1 4843.512
74 Adrian Ciocan RO    1250135/  21  M 3738270B 4840.881
75 T.Meissnerlandderby DV    05076  21  883M 373877D0 4837.820
76 Pirvu Ionut GB    N    76398  21M 37384BFB 4836.484
77 Fratii Tilvic RO     373701/  21  M 37B29AF5 4836.348
78 Artur Mone RO       7553/  21  M 37388D16 4832.791
79 Usurelu Vasile IT     128302/  21  M 37342B78 4830.594
80 Alberto RO     260951/  21  M 3738950F 4829.270
81 Andreas Behlke DV     067857/  21  M 37388EBB 4828.430
82 Pali + Butiri RO     994218/  21  M 37385D61 4827.734
83 T.Teutoburger-Groene DV    08510  21  389M 3739F85C 4826.216
84 Ban F + Stanca C RO     317049/  21  M 37385FF6 4824.710
85 Lee Davison GB    D    34583  21M 373418E2 4820.784
86 Arian Gjinaj GR        918856  21M 3738446A 4820.064
87 Iacob Marinel RO     537616/  21  M 3738A18B 4818.701
88 Team Pistol S RO     578658/  21  M 373849A1 4813.835
89 Arian Gjinaj GR        918812  21M 3738517C 4813.663
90 Claudiu&Ariana Team RO     404932/  21  M 37383389 4811.337
91 Markus Soellner DV    02733  21  378M 37340071 4807.646
92 Vlad Dumitriu DV    04116  21  246M 373847B2 4805.418
93 Vlad Dumitriu DV    04116  21  256M 37383FF7 4804.952
94 Alberto RO     260956/  21  M 3738652D 4804.114
95 Giani + Maya RO    1193152/  21  M 37382A08 4802.742
96 Pirvu Ionut GB    N    76400  21M 3738BA82 4799.852
97 Pirvu Ionut GB    N    76402  21M 3738490B 4798.696
98 Ciuca + Badeci RO      88918/  21  M 3739E801 4798.514
99 Ghiorma + Pandia RO     379980/  21  M 37389398 4796.618
100 Adrian Ciocan RO    1250112/  21  M 3738928A 4790.660
101 Minculete Emil RO     375286/  21  M 37388C71 4787.879
102 Team Huber + Boehme DV    09205  21  122M 373830AB 4787.654
103 Darian Lazin RO     135113/  21  M 37385D9E 4785.883
104 Ciuca + Badeci MD      88911/  21  M 37340CC2 4770.580
105 Iacob Marinel RO     537614/  21  M 37389C35 4765.627
106 Dieter Bartczak DV    04775  21   65M 373830B9 4753.070
107 Ungureanu Codrut RO     288559/  21  M 37385E51 4739.632
108 Pirvu Ionut GB    N    76401  21M 37383B45 4738.984
109 Lee Davison GB    D    34581  21M 37386ADD 4736.557
110 Team All For One DV    0119   21  272M 3738A103 4734.780
111 Avram F + Colniceanu RO     317313/  21  M 37B5E7FA 4732.601
112 Saulescu + Ilie RO     340182/  21  M 3738AE8E 4709.887
113 Avram Marcel RO    1304907/  21  M 37B2822B 4705.001
114 Ciuca + Badeci RO     575366/  21  M 373830D7 4701.156
115 Coman I + Marin D RO      32714/  21  M 37389CEA 4699.082
116 Dan + Iliuta RO     269655/  21  M 373833B6 4698.253
117 Alberto RO     260967/  21  M 3734F64E 4692.260
118 Fratii Tilvic RO     373705/  21  M 3738BE15 4684.109
119 Axel Stork DV    06325  21  278M 3738664A 4682.781
120 Olr Maneuti RO     953516/  21  M 3739F82F 4682.700
121 Catalin + Luciana RO     335100/  21  M 37384E24 4673.248
122 Josef Heilmeier DV    05110  21 3158M 3738B9FC 4667.151
123 Pali + Sebesi RO     961715/  21  M 3738A479 4664.885
124 Gurgu Ionut RO     571043/  21  M 3739D5AA 4663.795
125 Gurgu Ionut RO     571104/  21  M 37383948 4645.211
126 Avram F + Colniceanu RO     317316/  21  M 37B5AE8A 4642.452
127 Fratii Chiranu RO     186116/  21  M 37341062 4640.071
128 Team Weis DV    0263   21  381M 37341802 4626.047
129 Savulet Iulian RO      44555/  21  M 37388B36 4625.420
130 Mihai + Mati RO     372268/  21  M 373841C7 4624.576
131 Fam Tamas D+D+D RO      92024/  21  M 3738708C 4620.735
132 Milea & Spranceana RO     100646/  21  M 37340A1D 4617.314
133 Pirvu Ionut GB    N    76389  21M 37381DAB 4617.102
134 Fam Tamas D+D+D RO      92014/  21  M 37383004 4597.743
135 Saulescu + Ilie RO     340181/  21  M 373888DF 4582.521
136 Frangulescu M + E RO     340137/  21  M 37383975 4575.492
137 Fratii Strunga ESP    176312/  21  M 37B5D745 4572.403
138 Pirvu Ionut GB    N    76381  21M 37383D9F 4551.221
139 Markus Wiesnet DV    0755   21  377M 3738BBFA 4549.113
140 Pirvu Ionut GB    X    31223  21M 3738343D 4539.932
141 Pali + Sebesi RO     961724/  21  M 37386103 4529.760
142 Cristian M + E RO     962692/  21  M 37386479 4528.929
143 Artur Mone RO       7563/  21  M 37385B54 4517.163
144 Team All For One DV    05006  21  249M 3734194D 4498.847
145 Minculete Emil RO     375299/  21  M 37386668 4488.367
146 Team Seni Dani DV    02020  21  208M 37384220 4482.201
147 Fratii Chiranu RO     186119/  21  M 37342978 4480.623
148 Iacob Marinel RO     537644/  21  M 3738B866 4477.298
149 Frangulescu M + E RO     806025/  21  M 37342EBF 4475.211
150 Markus Wiesnet DV    02428  21  372M 373861A9 4434.738
151 Team Huber&Boehme DV    09205  21  130M 37341BD2 4418.598
152 Usurelu Vasile IT     128343/  21  M 3738615E 4418.304
153 Darian Lazin RO     135101/  21  M 37387488 4401.296
154 Gorbatovschi Dumitru MD       3402/  21  M 3738437A 4385.656
155 Filip + Dr Muller DV    03387  21 1176M 3738AABF 4384.066
156 Giani + Maya RO    1193137/  21  M 3739F55F 4375.850
157 Fratii Tilvic RO     373703/  21  M 37383F14 4370.072
158 Team Weis NL    1400278/  21  M 3738832F 4366.331
159 Ungureanu Codrut RO     288555/  21  M 373890D7 4359.817
160 Markus Wiesnet DV    0755   21  365M 37384B90 4354.169
161 Team Weis NL    1400399/  21  M 37B2B8E8 4350.756
162 Ciuca + Badeci RO     575364/  21  M 3738351F 4304.857
163 Dan + Iliuta RO     269729/  21  M 37383EDA 4282.264
164 Fam Tamas D+D+D RO      92017/  21  M 3738353C 4270.073
165 Team All For One DV    0119   21  271M 3734E8D3 4257.762
166 Fratii Chiranu RO     186123/  21  M 3738AADD 4256.202
167 Milea Silviu RO    1250920/  21  M 3738B9B0 4250.902
168 Radu + Stan RO     271131/  21  M 37384F14 4243.404
169 T.Landgasthof-Kelzen DV     029044/  21  M 37383F9D 4203.881
170 Andreas Behlke DV    09478  21 1516M 37383D26 4188.998
171 Team All For One DV    05006  21  248M 37385C53 4187.260
172 Pirvu Ionut GB    N    76408  21M 3739ECC1 4182.493
173 Ban F + Stanca C RO     317051/  21  M 37389220 4177.808
174 Usurelu Vasile IT     128327/  21  M 3738BBDC 4164.275
175 Carstea F + Florea C RO     373233/  21  M 3734128E 4158.043
176 Ban F + Stanca C RO    317056 /  21  M 37388A28 4148.678
177 Coman I + Marin D RO      32717/  21  M 37386884 4139.543
178 Dan + Iliuta RO     269726/  21  M 373884F1 4083.418
179 Pomarleanu + Vero RO      22314/  21  M 37386299 4073.130
180 Team All For One DV    0119   21  273M 37383401 4063.625
181 Gyux RO     269911/  21  M 373881A9 4047.406
182 Team Weis DV    0263   21  417M 373881F4 4045.106
183 Markus Wiesnet DV    0755   21  375M 37385A64 4024.606
184 Filip + Dr Muller DV    03387  21 1175M 37387CAE 3944.663
185 Fam Tamas D+D+D RO      92008/  21  M 3738B71C 3920.833
186 Josef Heilmeier DV    05110  21 3159M 373885D2 3917.094
187 Milea & Spranceana GB    L    24668  21M 37385794 3916.678
188 Ghiorma + Pandia RO     379958/  21  M 3738325D 3908.677
189 Arian Gjinaj RKS   1007906/  21  M 37341206 3907.290
190 Ungureanu Codrut RO     288573/  21  M 37389112 3887.932
191 Stefan M + Otelea RO     373003/  21  M 37388301 3875.093
192 Ghiorma + Pandia RO     379981/  21  M 3734158B 3857.710
193 Olr Maneuti RO     953570/  21  M 37382E04 3854.229
194 Fratii Tilvic RO     373702/  21  M 37384F50 3852.690
195 Milea & Spranceana GB    L    24656  21M 37383E9E 3826.995
196 Gorbatovschi Dumitru MD       3355/  21  M 37389E51 3805.471
197 Adrian Ciocan RO    1250124/  21  M 3739FBB3 3796.453
198 Team Seni Dani DV    04751  21  207M 373835B4 3794.150
199 Pirvu Ionut GB    N    76388  21M 3738B90B 3780.892
200 Avram Marcel RO    1304857/  21  M 373845A5 3742.469
201 Fratii Strunga ESP    176319/  21  M 373811B6 3729.795
202 Team Huber&Boehme DV    06133  21  297M 3734283D 3697.106
203 Milea Silviu RO    1250170/  21  M 373858EE 3694.932
204 DLC Pigeons RO      88159/  21  M 37383311 3671.754
205 Saulescu + Ilie RO     340194/  21  M 37341E0A 3659.456
206 Gurgu Ionut RO     571078/  21  M 3738AFAB 3647.472
207 Fam Tamas D+D+D RO      92030/  21  M 37389794 3635.557
208 Milea & Spranceana RO    1250182/  21  M 3734281F 3621.386
209 Viorel Busuioc GB    L    24706  21M 373896C2 3605.951
210 Fratii Tilvic RO     373706/  21  M 373884B5 3592.201
211 Minculete Emil RO     375287/  21  M 373811E3 3585.212
212 Mihai + Mati RO     372265/  21  M 37384776 3573.627
213 Fam Tamas D+D+D RO      92009/  21  M 37B2A149 3562.932
214 Giani + Maya RO    1193170/  21  M 37388B81 3562.158
215 DLC Pigeons RO      88153/  21  M 373865D2 3562.148
216 Coman I + Marin D RO      32729/  21  M 373876B3 3560.197
217 Iacob Marinel RO     537633/  21  M 3738A112 3544.446
218 Fam Tamas D+D+D RO      92018/  21  M 3739E95B 3531.247
219 Avram F + Colniceanu RO     317306/  21  M 37381D14 3524.322
220 Saulescu + Ilie RO     340186/  21  M 373848D0 3508.685
221 Team Royal Turin RO    1182625/  21  M 37B5E02E 3506.885
222 Fratii Mihu RO    1213032/  21  M 37B5C655 3495.822
223 Frangulescu M + E RO     340114/  21  M 37383B19 3495.405
224 Mihai + Mati RO     374909/  21  M 3738317C 3489.468
225 Ghiorma + Pandia RO     379974/  21  M 37383F42 3475.873
226 Ungureanu Codrut RO     288582/  21  M 37384758 3433.607
227 Pisla Daniel RO     477121/  21  M 37387F05 3396.518
228 Frangulescu M + E RO     807098/  21  M 3738A08C 3387.245
229 Ungureanu Codrut RO     288568/  21  M 3738A929 3370.801
230 Avram F + Colniceanu RO     317333/  21  M 37344799 3330.583
231 Team Royal Turin RO    1182619/  21  M 37387BFA 3294.079
232 Dan + Iliuta RO     269735/  21  M 3738BD07 3286.187
233 Giani + Maya RO    1193180/  21  M 37385BFA 3241.726
234 Coman I + Marin D RO      32721/  21  M 37383C45 3234.152
235 Giani + Ingrid RO    1151463/  21  M 37382D9C 3177.110
236 Pirvu Ionut GB    N    76386  21M 3738533E 3159.013
237 Gheorghe Valentin RO     265830/  21  M 3739BD0D 3150.650
238 Giani + Maya RO    1193149/  21  M 3738A45B 3138.839
239 Pirvu Ionut GB    N    76382  21M 37388FAB 3117.344
240 Darian Lazin RO     135104/  21  M 3738482B 3116.263
241 Catalin + Luciana RO     335097/  21  M 377EEEF7 3029.275
242 Ungureanu Codrut RO     288551/  21  M 37382DBA 2982.867
243 Buda C + Blocau D RO    1301494/  21  M 37382C7F 2933.156
244 Ungureanu Codrut RO     288561/  21  M 37386F9C 2921.769
245 Catalin Ghiserel RO     373584/  21  M 3739FEDE 2883.465
246 Team Seni Dani DV    04751  21  201M 37381396 2858.673
247 Ciuca + Badeci RO      88927/  21  M 3738BB09 2850.570
248 Josef Heilmeier DV    05110  21 3133M 3738141D 2846.257
249 Frangulescu M + E RO     807094/  21  M 3738AFF6 2779.600
250 Catalin + Luciana RO     335095/  21  M 37388103 2545.383
251 T.Meissnerlandderby DV    05076  21  882M 37383E07 2538.912
252 Claudiu&Ariana Team RO     404946/  21  M 3734F49B 2488.220
253 Avram F + Colniceanu RO    2005945/  21  M 373833D4 2477.849
254 Gyux RO     372505/  21  M 3738A211 2447.963
255 Alberto RO     260952/  21  M 3738482A 2415.011
256 Claudiu&Ariana Team RO     404941/  21  M 373831E6 2409.625
257 Milea & Spranceana RO      30355/  21  M 37388776 2403.469
258 Giani + Ingrid RO    1151472/  21  M 3734F170 2332.385
259 Catalin + Luciana RO     335089/  21  M 37384965 2317.452
260 Adrian Ciocan RO    1250120/  21  M 37385A82 2315.567
261 Team All For One DV    0119   21  270M 3738BA0A 2314.423
262 Gorbatovschi Dumitru MD       3388/  21  M 3739E405 2305.775
263 Team WGB RO     200271/  21  M 3738441F 2302.335
264 Giani + Ingrid RO     637350/  21  M 3738BA64 2284.892
265 Claudiu&Ariana Team RO     404948/  21  M 3739ED93 2282.091
266 Pirvu Ionut GB    X    31222  21M 37388F14 2273.266
267 Scornea + Jega RO     992101/  21  M 37384AB0 2259.566
268 Filip + Dr Muller DV    03387  21 1196M 37382D8D 2254.196
269 Pirvu Ionut GB    N    76396  21M 3739F072 2221.890
270 Boca D + Timi RO     555534/  21  M 37384022 2191.614
271 Frangulescu M + E RO     340139/  21  M 37383CAF 2084.308
272 Avram Marcel RO    1304908/  21  M 37387E15 2064.511
273 Coman I + Marin D RO      32711/  21  M 37388CEA 1948.877
274 Pisla Daniel RO     477138/  21  M 37384F8D 1751.383
275 Markus Soellner DV    02733  21  381M 373891B8 1519.214
276 Fratii Mihu RO    1213024/  21  M 37388974 1430.356
277 Saulescu + Ilie RO     340191/  21  M 37383CBE 1324.690
278 Manole + Muceanu RO     918405/  21  M 37382FD6 1298.144
279 Fratii Chiranu RO     186128/  21  M 373893C5 1252.410
280 Giani + Maya RO    1193110/  21  M 373888C0 1055.905
281 Artur Mone RO       7557/  21  M 37342FA1 0941.782
282 Milea + Spranceana GB    L    24664  21M 37381378 0895.189
283 Fasselt Borki DV    07546  21  338M 373836E0 0736.281
284 Ungureanu Codrut RO     288575/  21  M 3738144A 0584.239
285 Claudiu&Ariana Team RO     404952/  21  M 37388AA0 0567.701
286 Savulet Iulian RO      44557/  21  M 3738B938 0400.370