CLASAMENT AS 3 ETAPE : BOLINTIN VALE , ADUNATII COPACENI , RUSE

                    AS 3 ETAPE / ACE 3 RACES

cur.no. fancier foot ring elec. ringno. speed
1 GIANI+MARIAN RO     400153/  18  F 37B2A4A0 3696.472
2 PANDREA T+MYKY DV    04596  18  894F 37B2F374 3690.715
3 MORARU + COJANU RO     350231/  18  F 37B203B0 3688.439
4 DUDU SORIN RO    4080161/  18  F 37B26456 3688.182
5 TEAM G.OANCEA+C.POPA RO    2051656/  18  F 37B2A5DC 3686.396
6 DANI TNS IT     469794/  18  F 37B298F7 3684.382
7 M.NICOLAE&O.IULIAN RO    4059635/  18  F 37B2089D 3679.322
8 GIANI+MARIAN RO     400110/  18  F 37B208CA 3664.437
9 DINICA+ADRIAN RO       2112/  18  F 37B247CC 3658.000
10 CATALIN ERFULESCU RO    4080146/  18  F 37B254B0 3653.159
11 POMARLEANU&POPESCU RO    2008467/  18  F 37B2C7DA 3637.093
12 ARJAN GJINAJ AL          18094704F 37B2F077 3636.922
13 I,MANEA+D.HOIMOC RO    1073316/  18  F 37B28582 3633.704
14 M.NICOLAE&O.IULIAN RO    1001916/  18  F 37B2C2B1 3630.922
15 M.NICOLAE&O.IULIAN RO    1001922/  18  F 37B2DC4E 3626.173
16 DINICA+ADRIAN RO       2107/  18  F 37B206BD 3620.743
17 TUTURUZ STELIAN RO     170825/  18  F 37B25A05 3613.613
18 GIOVANY LUPU RO    1002254/  18  F 37B2B3CF 3607.053
19 BUCUREANU + MINCA RO     350071/  18  F 37B2B4CE 3604.831
20 DUDU SORIN RO    4080160/  18  F 37B2A30B 3601.320
21 FILIP ION RO     172102/  18  F 37B284A1 3590.440
22 TUTURUZ STELIAN RO     170824/  18  F 37B2E6CC 3588.344
23 DREAM TEAM GAESTI RO    1038361/  18  F 37B2D78F 3579.861
24 ARJAN GJINAJ AL      1094710   18F 37B29914 3559.089
25 THORSTEN DAUM DV    04939  18  603F 37B298E8 3557.759
26 M.NICOLAE&O.IULIAN RO    4059623/  18  F 37B2E374 3557.368
27 GIOVANY LUPU RO    1002235/  18  F 37B240B4 3553.547
28 ARTUR MONE GR        926156  18F 37B2DB9A 3550.270
29 ERBARU IONUT IT     355695/  18  F 37B2A086 3546.683
30 DOBRE RAZVAN RO     110037/  18  F 37B27EF2 3526.272
31 NICULAE MARIUS+SORIN RO    4045916/  18  F 37B27D11 3526.015
32 POMARLEANU&POPESCU RO    2008480/  18  F 37B2541A 3514.518
33 PANDREA T+MYKY DV    04596  18  895F 37B299D8 3512.669
34 NITU ROBERT IT     398279/  18  F 37B238BC 3511.104
35 DANI TNS IT     469801/  18  F 37B2C482 3510.091
36 USURELU VASILE IT     458121/  18  F 37B2C3CF 3507.174
37 M.NICOLAE&O.IULIAN RO    4059630/  18  F 37B290A4 3503.686
38 T.MEISSNER&SCHEURER DV    01021  18  666F 37B2A21B 3503.683
39 DINICA+ADRIAN RO       2156/  18  F 37B24F3D 3503.432
40 TEAM ANTONIA RO          18418635F 37B2EF0F 3499.189
41 RICKY LOFT NL    5173338/  18  F 37B2B4DD 3491.714
42 R.BUZURA&C.RAZVAN RO    1094014/  18  F 37B2A3DE 3491.379
43 TEAM G.OANCEA+C.POPA RO    2051655/  18  F 37B29A05 3485.842
44 LUKACS STEFAN RO     147121/  18  F 37B279CA 3483.451
45 BANUT CONSTANTIN RO     370918/  18  F 37B2AD10 3482.445
46 MORARU+COJANU RO     350201/  18  F 37B2BE79 3479.219
47 PANDREA T.+ MYKY DV    04596  18  892F 37B2BFB4 3478.199
48 MARDALE MADALIN RO    2018632/  18 37B2A752 3477.944
49 DOBRE RAZVAN RO     110005/  18  F 37B2C608 3476.496
50 VASILE ADRIAN RO      20831/  18  F 37B2E9BA 3473.191
51 STAN ILIE+GRAUR D RO     140291/  18  F 37B2CE79 3469.391
52 DINICA+ADRIAN RO       2122/  18  F 37B2E149 3468.419
53 FAMILIA PANESCU RO    2051867/  18  F 37B255DD 3468.346
54 S.MADALIN+S.SORIN RO     101952/  18  F 37B261C2 3459.200
55 NITU ROBERT IT     398283/  18  F 37B2F365 3458.000
56 NICOALE MARIUS+SORIN RO    4045915/  18  F 37B24177 3457.609
57 ALEX+GAVRILA+DUCULES RO     140710/  18  F 37B2C6BD 3455.021
58 ARJAN GJINAJ AL      1094709   18F 37B29348 3452.025
59 LUPU ILIE RO    1169116/  18  F 37B24CE5 3450.666
60 FILIP ION RO     172131/  18  F 37B2E10D 3437.964
61 POSTELNICU MIHAI RO     351268/  18  F 37B2A8D9 3435.755
62 RICKY LOFT NL    1082602/  18  F 37B2D4A0 3431.321
63 S.GHEORGHE+D.CATALIN RO     343884/  18  F 37B29833 3430.262
64 LUPU ILIE RO     343127/  18  F 37B2411D 3430.169
65 BOGDAN DOBRESCU RO      20888/  18  F 37B2A13A 3423.923
66 STANCA COSMIN+RAISA RO    1065502/  18  F 37B2AFD2 3423.209
67 O.IULIAN+ANGHEL RO    4059631/  18  F 37B2EC6C 3422.706
68 DANI TNS IT     469819/  18  F 37B29923 3412.006
69 DAVID TIBI+BOBI RO     109671/  18  F 37B25A9C 3411.701
70 CHEPTEA MATEI RO       3642/  18  F 37B249BB 3410.165
71 ALEX+GAVRILA+DUCULES RO     140703/  18  F 37B27555 3397.589
72 CRESC MARIAN+GABI RO      21998/  18  F 37B2AFC3 3397.435
73 COSTEA LUCIAN RO      23105/  18  F 37B2A842 3393.209
74 MANOLOIU COSTEL RO     272205/  18 37B2DA22 3376.818
75 OLTEANU IONUT RO     442802/  18  F 37B236EB 3375.321
76 COMANESCU+POPA RO     339812/  18  F 37B2A3B0 3373.875
77 DANI TNS IT     469813/  18  F 37B2D086 3371.347
78 BANUT CONSTANTIN RO     370912/  18  F 37B2C1EF 3365.492
79 IACOB MARINEL RO     195208/  18  F 37B2AAC8 3364.787
80 FILIP ION RO     172114/  18  F 37B204DD 3362.860
81 NICULAE MARIUS+SORIN RO      4045925   18F 37B2E167 3360.551
82 CRESC. MARIAN+GABI RO     021980/  18  F 37B2BF69 3360.180
83 GHAUST GERHARD DV    0244   18  243F 37B2BFA5 3359.371
84 M.NICOLAE&O.IULIAN RO    1001931/  18  F 37B2C8CA 3353.776
85 MARIUS ANDREI+MITU RO       5128/  18  F 37B262A3 3351.416
86 R.BUZURA+C.RAZVAN RO    3048514/  18 37B2FB21 3345.220
87 M.CHIRIAC&S.CHIREAC RO       4274/  18  F 37B29AD7 3343.099
88 NITU ROBERT IT     398282/  18  F 37B2CFC3 3335.840
89 PANDREA T+MYKY DV    04596  18  896F 37B2B6CC 3333.149
90 BANUT CONSTANTIN RO     370916/  18  F 37B24EF2 3330.938
91 BANUT CONSTANTIN RO     370911/  18  F 37B258E9 3329.944
92 MARIUS ANDREI+MITU RO       5088/  18  F 37B2EC20 3329.724
93 F-TII MILCA+APPOLONI RO     224409/  18  F 37B2B086 3329.448
94 GIOVANY LUPU RO    1002209/  18  F 37B2A2A2 3326.152
95 ANA MARIAN RO    1039605/  18  F 37B2BAD7 3317.500
96 POSTELNICU MIHAI RO     351267/  18  F 37B2AEE2 3315.007
97 GIANI+MARIAN RO     400116/  18  F 37B2A905 3306.586
98 GHAUST GERHARD DV    0244   18  218F 37B29806 3304.008
99 ERBARU IONUT IT     355691/  18  F 37B27C30 3293.122
100 GREC MIHAI IT        546/  18  F 37B24A9C 3292.166
101 F-TII MILCA+APPOLONI IT     358034/  18  F 37B26F00 3288.235
102 ROBIN DUMITRACHE RO     490597/  18  F 37B2FBA9 3285.900
103 M.NICOLAE&O.IULIAN RO    1001918/  18  F 37B24C30 3285.193
104 LOVIN FAMILY LOFT IT     446133/  18  F 37B25EA7 3276.632
105 MARIUS ANDREI+MITU RO       5138/  18 37B20815 3272.403
106 PISLARU MARIUS LOFT RO     305425/  18  F 37B20284 3268.541
107 GHITA+BRATUCU+STANA RO     277003/  18  F 37B23492 3266.955
108 M.NICOLAE&O.IULIAN RO    4059646/  18  F 37B2F3ED 3266.143
109 GUSTY+MIEZU RO     490055/  18  F 37B2FDA7 3263.029
110 ANA MARIAN RO    1039610/  18  F 37B20644 3262.609
111 DREAM TEAM GAESTI RO    1038362/  18  F 37B244ED 3261.728
112 PATRUT ELISA RO     498271/  18  F 37B2DDE3 3261.412
113 POSTELNICU MIHAI RO     351262/  18  F 37B2AFA5 3259.482
114 FRANGULESCU M&FIUL RO     278130/  18 37B2AE97 3254.131
115 LUKACS STEFAN RO     147130/  18  F 37B253B1 3253.330
116 O.IULIAN+ANGHEL RO    4059648/  18 37B2D7BC 3247.147
117 T.SCHROEDER&V.DE LEO DV    01021  18  675F 37B2A158 3241.117
118 TEAM G.OANCEA+C.POPA RO    2051651/  18  F 37B2F31A 3240.260
119 M.CHIRIAC&S.CHIREAC RO    5060658/  18 37B2EFE1 3240.143
120 GHITA+BRATUCU+STANA RO     277008/  18  F 37B23A41 3238.951
121 FLOREA C.&CIRSTEA F RO    5050402/  18  F 37B252EF 3236.871
122 PETRE MARIAN RO    1039807/  18  F 37B27465 3234.553
123 GIANI+MARIAN RO     400123/  18  F 37B26393 3229.004
124 DREAM TEAM GAESTI RO    4043277/  18  F 37B2E1C1 3228.817
125 CHEPTEA MATEI RO       3637/  18  F 37B245DD 3228.467
126 MOCIOI IONUT RO       423463   18F 37B2D3B0 3224.476
127 TEAM ANTONIA RO     418638/  18  F 37B2A149 3222.029
128 O.IULIAN+ANGHEL RO    4059632/  18  F 37B2B78F 3214.431
129 MARIUS ANDREI+MITU RO       5101/  18  F 37B2DD01 3208.048
130 THORSTEN DAUM DV    04939  18  574F 37B2531B 3183.496
131 PAUL BORIT GB      24133/  18  F 37B2EBE5 3167.515
132 DREAM TEAM GAESTI RO     427270/  18  F 37B274DE 3159.361
133 MARIUS ANDREI+MITU RO       5095/  18  F 37B26483 3156.576
134 BOGDAN DOBRESCU RO     416603/  18  F 37B2F194 3155.087
135 FRANGULESCU M+FIUL RO     278114/  18  F 37B2F356 3146.515
136 BANUT CONSTANTIN RO     370922/  18  F 37B28D8A 3143.644
137 R.BUZURA&C.RAZVAN RO    3048533/  18  F 37B2DAD7 3142.830
138 MANOLOIU COSTEL RO     272215/  18  F 37B29DA7 3136.016
139 CHEPTEA MATEI RO       3636/  18  F 37B2405A 3135.128
140 COMANESCU+POPA RO     339817/  18  F 37B2404B 3097.115
141 BUCUREANU+MINCA RO     350074/  18  F 37B2B7DA 3082.170
142 USURELU VASILE IT     458138/  18  F 37B232B2 3060.753
143 M.NICOLAE&O.IULIAN RO    1001917/  18  F 37B23438 3060.549
144 BADURLA IULIAN POR   8007347/  18  F 37B2AA04 3059.960
145 PIETRARU O&PATRICIA RO     342554/  18  F 37B29B21 3043.720
146 IACOB MARINEL RO     195205/  18  F 37B2B3ED 3029.724
147 MARDALE MADALIN IT    2018613/  18  F 37B2FBF4 3028.004
148 NELUTA NICULESCU RO     565174/  18  F 37B2D752 3027.261
149 BUCUREANU + MINCA RO     350054/  18  F 37B2BC02 3016.332
150 M.NICOLAE&O.IULIAN RO    1001930/  18  F 37B2CAAA 3007.943
151 DAVID TIBI+BOBI RO     109669/  18  F 37B2E383 2997.542
152 TUTURUZ STELIAN RO     170831/  18  F 37B299AB 2973.613
153 R.BUZURA&C.RAZVAN RO    1094038/  18  F 37B2E770 2969.744
154 TEAM G.OANCEA+C.POPA RO    2077166/  18  F 37B2D392 2956.397
155 MORTILA IULIAN POR   8007380/  18  F 37B23078 2938.503
156 BADURLA IULIAN IT     375582/  18  F 37B28276 2929.772
157 DAVID TIBI+BOBI RO     109675/  18  F 37B25276 2915.329
158 RICKY LOFT NL      18   5173332F 37B2CC02 2895.623
159 PETRESCU COSTEL RO     135994/  18  F 37B2BA04 2858.855
160 ARTUR MONE GR        926154  18F 37B2A239 2831.105
161 FILIP ION RO     172117/  18  F 37B2BE6A 2829.333
162 FLOREA C+CIRSTEA F RO          18297789F 37B2B842 2802.455
163 THORSTEN DAUM DV    04939  18  576F 37B2E79E 2779.998
164 M.NICOLAE&O.IULIAN RO    1001905/  18 37B2F1EF 2739.594
165 TEAM ANTONIA RO     418642/  18  F 37B2DCF3 2732.239
166 CATALIN ERFULESCU RO    4080155/  18  F 37B26726 2726.586
167 COMANESCU+POPA RO     339805/  18  F 37B2D00E 2707.354
168 C-TIN VLADUT MARIAN RO    1039779/  18  F 37B2ED10 2693.363
169 GIANI+MARIAN RO     400142/  18  F 37B2BC6C 2686.116
170 MORARU+COJANU RO     350216/  18  F 37B2A590 2679.748
171 DINICA+ADRIAN RO       2124/  18  F 37B2BAAA 2652.381
172 BANUT CONSTANTIN RO     370914/  18  F 37B2F69F 2594.661
173 FRANGULESCU M+FIUL RO     278139/  18  F 37B29D10 2591.824
174 TANASE ADRIAN RO     345247/  18  F 37B2A644 2581.043
175 IRINA OCTAVIAN IT        476/  18  F 37B2D8F7 2575.292
176 NICOLAE MARIUS+SORIN RO      18   4045909F 37B24645 2572.458
177 APOSTU RAZVAN RO     451003/  18  F 37B24A05 2566.420
178 POPA IRINEL RO     232910/  18  F 37B29077 2566.279
179 ERBARU IONUT IT     355696/  18  F 37B2DA40 2565.605
180 S.MADALIN+S.SORIN RO     101903/  18  F 37B2010D 2551.485
181 COMAN CONSTANTIN RO    2052501/  18  F 37B2932A 2545.361
182 IOSIF CRISTIAN RO     221902/  18  F 37B2DB12 2526.921
183 R.BUZURA&C.RAZVAN RO      3048508   18F 37B2CBA9 2522.229
184 FAMILIA PANESCU RO    2051895/  18  F 37B276FA 2514.481
185 MORARU+COJANU RO     350228/  18  F 37B281C2 2498.229
186 FLOREA C.+CIRSTEA F RO    5050401/  18  F 37B2D860 2494.115
187 ERBARU IONUT IT     355688/  18  F 37B2B31A 2486.241
188 BANUT CONSTANTIN RO     370919/  18  F 37B2A635 2482.436
189 R.BUZURA+C.RAZVAN RO    3048529/  18  F 37B25D4E 2465.246
190 S.GHEORGHE+D.CATALIN RO     343889/  18  F 37B24A14 2462.421
191 STAN ILIE+GRAUR D RO     140285/  18  F 37B29A13 2449.952
192 DOBRE RAZVAN RO     110009/  18  F 37B2F239 2448.976
193 DIACONU C & FIII RO    1116218/  18  F 37B240E1 2437.490
194 CRESC.MARIAN+GABI RO      21999/  18  F 37B242A3 2437.077
195 MANOLOIU COSTEL RO     272202/  18  F 37B2902C 2436.485
196 PANDREA T+MYKY DV    04596  18  893F 37B29FF0 2436.216
197 DOBRE RAZVAN RO       110032   18F 37B2A716 2435.130
198 DENIS CRISTIAN RO     363221/  18  F 37B2CF2D 2408.294
199 COSTEA LUCIAN RO      23102/  18  F 37B2FEC4 2406.201
200 O.IULIAN+ANGHEL RO    4059639/  18  F 37B2F4CE 2405.050
201 DREAM TEAM GAESTI RO     554515/  18  F 37B2B482 2400.106
202 GUSTY+MIEZU RO     490013/  18  F 37B2A8CA 2389.012
203 NELUTA NICULESCU RO     565162/  18  F 37B268BC 2383.401
204 GIANI+MARIAN RO     400171/  18 37B2EEF1 2383.159
205 ARTUR MONE GR        926161  18F 37B2B1B2 2382.738
206 NICULAE MARIUS+SORIN RO    4045919/  18  F 37B2D338 2367.320
207 COL DIAMOND PIGEON RO     009511/  18 37B2EB8B 2361.463
208 DANI TNS RO     469805/  18  F 37B20590 2358.105
209 GIOVANY LUPU RO    1002225/  18  F 37B24384 2353.093
210 C.SORIN&V.IULIAN RO      40142/  18  F 37B2AF1E 2352.125
211 DENIS CRISTIAN RO     363203/  18  F 37B20D89 2352.109
212 ANDREI SILVIU RO    1077283/  18  F 37B2D068 2351.580
213 M.NICOLAE&O.IULIAN RO    4059642/  18  F 37B2DA5F 2347.449
214 COL DIAMOND PIGEON RO       9590/  18  F 37B285BF 2341.922
215 PANDREA T+MYKY DV    04596  18  891F 37B28492 2337.151
216 COLUM DIAMOND PIGEON RO    3073010/  18  F 37B2E1EF 2323.583
217 ANA MARIAN RO    1039604/  18  F 37B2C0C2 2321.483
218 DAVID TIBI+BOBI RO     109689/  18  F 37B2FA5F 2317.894
219 FAMILIA PANESCU RO    2051900/  18  F 37B29DF2 2314.746
220 S.MADALIN+S.SORIN RO     101940/  18  F 37B2712C 2313.600
221 PETRE MARIAN RO    1039802/  18  F 37B2CFA5 2296.477
222 CLASS 888 RO         32/  18  F 37B2AE6A 2289.005
223 POSTELNICU MIHAI RO     351258/  18  F 37B2A10D 2287.916
224 PAUL BORIT GB      24123/  18  F 37B23F6A 2281.012
225 TEAM ANTONIA RO     418629/  18  F 37B2F5FA 2269.665
226 TEAM G.OANCEA+C.POPA RO    2051652/  18  F 37B28528 2263.911
227 M.NICOLAE&O.IULIAN RO    1001921/  18  F 37B231A4 2256.449
228 DANI TNS IT     469806/  18  F 37B2CDF2 2253.585
229 DREAM TEAM GAESTI RO    4043266/  18  F 37B2B96F 2253.178
230 POMARLEANU&POPESCU RO    2008476/  18  F 37B29EA6 2241.233
231 FAMILIA PANESCU RO       2051885  18F 37B28DA8 2225.616
232 FRANGULESCU M&FIUL RO     278101/  18 37B2BF78 2225.245
233 MANOLOIU COSTEL RO     276001/  18  F 37B2BEB5 2221.167
234 LOVIN FAMILY LOFT IT     446093/  18  F 37B25933 2208.037
235 TEAM BUN+NINI SANDU RO     244818/  18 37B2D0B3 2207.949
236 S.MADALIN+S.SORIN RO     101953/  18  F 37B2B392 2206.944
237 USURELU VASILE IT     458122/  18  F 37B2D2C0 2203.577
238 DAVID TIBI+BOBI RO     109673/  18  F 37B2C9E7 2202.284
239 DINICA+ADRIAN RO       2116/  18  F 37B2A31A 2201.252
240 THORSTEN DAUM DV    04939  18  587F 37B2FED3 2200.780
241 R.BUZURA+C.RAZVAN RO    1094030/  18  F 37B2B923 2195.552
242 S.GHEORGHE+D.CATALIN RO     343892/  18  F 37B2412C 2193.540
243 LUPU ILIE RO     343129/  18  F 37B2E761 2182.949
244 ARJAN GJINAJ AL      1094717   18F 37B2ED01 2177.009
245 LOVIN FAMILY LOFT IT     446138/  18  F 37B2C0A4 2161.785
246 RICKY LOFT NL      18   5173337F 37B2B770 2158.863
247 DREAM TEAM GAESTI RO    4043272/  18  F 37B2D5EB 2151.085
248 ARTUR MONE GR       0926163  18F 37B2C6EA 2141.384
249 TEAM RBS RO    1048133/  18  F 37B2A6AE 2127.955
250 TEAM ANTONIA RO     418640/  18  F 37B25249 2117.329
251 BRUMA ADRIAN POR   8007352/  18  F 37B2B527 2117.091
252 ANA MARIAN RO    1039603/  18  F 37B26A32 2105.578
253 MORARU+COJANU RO     350227/  18  F 37B24E89 2088.281
254 FRANGULESCU M+FIUL RO     278102/  18  F 37B25EF2 2078.333
255 O.IULIAN+ANGHEL RO    4059647/  18  F 37B2AAF5 2041.999
256 TATULESCU+DRISTARU RO    2051311/  18  F 37B2BCA8 2022.578
257 GIOVANY LUPU RO    1002216/  18 37B2E086 1988.731
258 POMARLEANU&POPESCU RO       7906/  18 37B20E2E 1981.622
259 USURELU VASILE IT     458126/  18  F 37B24906 1979.344
260 RICKY LOFT NL    5173324/  18  F 37B2F10D 1968.488
261 ROBIN DUMITRACHE RO     490501/  18  F 37B2C932 1946.260
262 CLASS 888 RO         28/  18  F 37B24591 1925.545
263 PAVEL TOLEA RO     498256/  18  F 37B2E00E 1924.851
264 I.MANEA + D.HOIMOC RO    1073320/  18 37B204A0 1868.492
265 FRANGULESCU M+FIUL RO     278103/  18  F 37B20824 1830.198
266 M.NICOLAE&O.IULIAN RO    4059603/  18  F 37B2AC7B 1801.707
267 BANUT CONSTANTIN RO     370913/  18  F 37B2A0B3 1785.614
268 GIANI+MARIAN RO     400157/  18  F 37B2D04A 1780.956
269 S.MADALIN+S.SORIN RO     101951/  18  F 37B2DB21 1737.091
270 M.NICOLAE&O.IULIAN RO    4059640/  18  F 37B2D5DC 1690.893
271 PATRUT ELISA RO     498262/  18  F 37B2B9BA 1672.668
272 PATRUT ELISA RO     498274/  18  F 37B2E644 1558.802
273 FAMILIA PANESCU RO    2051899/  18  F 37B2D266 1542.453
274 ANA MARIAN RO    1039606/  18  F 37B2CCF3 1508.766
275 FRANGULESCU M+FIUL RO     278108/  18  F 37B2FB7C 1502.042
276 FRANGULESCU M+FIUL RO     278121/  18  F 37B24492 1467.867
277 BRUMA ADRIAN IT     375623/  18  F 37B2C8D9 1436.618
278 POSTELNICU MIHAI RO     351254/  18  F 37B25C8B 1412.925
279 BANUT CONSTANTIN RO     370921/  18  F 37B202DF 1382.307
280 FRANGULESCU M+FIUL RO     278120/  18  F 37B262B2 1355.558
281 TEAM BUN +NINI SANDU RO     168202/  18  F 37B2B4EC 1251.871
282 M.NICOLAE&O.IULIAN RO    4059641/  18  F 37B23EF2 1250.091
283 MURINEANU + CREANGA RO    1169007/  18  F 37B2DC20 1240.218
284 POPA IRINEL RO     232902/  18  F 37B2011C 1233.800
285 M.NICOLAE&O.IULIAN RO    4059601/  18  F 37B2A365 1206.853
286 DREAM TEAM GAESTI RO    1038352/  18  F 37B29932 1206.843
287 DANI TNS IT     469814/  18  F 37B2A6EA 1205.253
288 THORSTEN DAUM DV    04939  18  524F 37B2B3A1 1205.049
289 M.NICOLAE&O.IULIAN RO    1001926/  18  F 37B2512C 1194.478
290 USURELU VASILE IT     458139/  18  F 37B2E7E9 1182.227
291 M.NICOLAE&O.IULIAN RO    4059625/  18  F 37B205EB 1179.127
292 COSTEA LUCIAN RO     023107/  18  F 37B2D365 1176.228
293 T.MEISSNER&SCHEURER DV    01021  18  669F 37B2822B 1171.622
294 ANTOFIE CATALIN RO       9702/  18  F 37B24618 1158.553
295 FRATII MIHU RO     435709/  18  F 37B29F4B 1158.415
296 PATRUT ELISA RO     498276/  18  F 37B2C96F 1158.225
297 ANTOFIE CATALIN RO       9719/  18  F 37B2E3CF 1157.968
298 DREAM TEAM GAESTI RO      65297/  18  F 37B2E248 1157.095
299 MARDALE MADALIN RO    2018607/  18  F 37B2B9D8 1156.513
300 FRANGULESCU M+FIUL RO     278110/  18  F 37B2DCC6 1156.504
301 F-TII MILCA+APPOLONI IT     357977/  18  F 37B2A03B 1156.394
302 GUSTY + MIEZU RO     490008/  18  F 37B2FA8C 1155.975
303 ARTUR MONE GR        926158  18F 37B28AC9 1155.403
304 FAMILIA PANESCU RO      18   2051886F 37B28F79 1154.738
305 PATRUT ELISA RO     498273/  18  F 37B2AAD7 1153.854
306 IOSIF CRISTIAN RO     221903/  18  F 37B290E0 1146.961
307 RO      1065501   18F 37B2BC8A 1145.836
308 FILIP ION RO     172105/  18  F 37B2C365 1144.771
309 M.NICOLAE&O.IULIAN RO    4059638/  18  F 37B27A14 1139.221
310 FILIP ION RO     172109/  18  F 37B2E9AB 1138.344
311 ARJAN GJINAJ AL      1094713   18F 37B23DE4 1135.930
312 ANDREI SILVIU RO    1077290/  18 37B2E2C0 1135.031
313 ARTUR MONE GR        926157  18F 37B25D11 1128.663
314 ARJAN GJINAJ AL      1094714   18F 37B25852 1119.436
315 TATULESCU+DRISTARU RO    2051302/  18  F 37B2C374 1109.969
316 C-TIN VLADUT MARIAN RO    1039753/  18 37B2C40A 1109.914
317 GUSTY + MIEZU RO     490007/  18  F 37B2FF4B 1109.293
318 TANASE ADRIAN RO     345248/  18  F 37B2D932 1103.294
319 IACOB MARINEL RO     195217/  18  F 37B29E79 1103.154
320 MORARU+COJANU RO     350208/  18  F 37B24C4F 1101.569
321 I.MANEA+D.HOIMOC RO    1073323/  18  F 37B2BA31 1099.937
322 T.MEISSNER&SCHEURER CHN       18 0522898 37B2EF69 1099.242
323 R.BUZURA+C.RAZVAN RO    3048516/  18  F 37B2020C 1097.953
324 DANI TNS IT     469811/  18  F 37B23168 1095.964
325 DIACONU C& FIII RO    1116205/  18  F 37B290FF 1094.383
326 DIACONU C. & FIII RO    1116213/  18  F 37B29A5F 1080.539
327 VASILE ADRIAN RO     339153/  18  F 37B2DF1E 1076.858
328 C-TIN VLADUT MARIAN RO    1039790/  18  F 37B2F419 1073.577
329 OLTEANU IONUT RO     442807/  18  F 37B2ABA9 1061.851
330 GIANI+MARIAN RO     400151/  18  F 37B23087 1061.758
331 POSTELNICU MIHAI RO     351261/  18  F 37B2AB6D 1027.732
332 PIETRARU O&PATRICIA RO     342566/  18  F 37B2C491 1010.658
333 DREAM TEAM GAESTI RO    4043261/  18  F 37B29FE1 1010.064
334 C-TI VLADUT MARIAN RO    1039781/  18  F 37B2B356 1000.232
335 TEAM BUN +NINI SANDU RO     168207/  18  F 37B2D257 0988.643
336 BADURLA IULIAN POR   8007343/  18  F 37B23F4C 0699.351
337 LAURENTIU POSTELNICU RO     400607/  18  F 37B257F9 0620.825
338 STAN ILIE+GRAUR D. RO     140288/  18  F 37B24816 0620.229
339 BANUT CONSTANTIN RO     370915/  18  F 37B2EEE2 0460.104
340 GIANI+MARIAN RO     400161/  18  F 37B2AE88 0355.831
341 DREAM TEAM GAESTI RO    4043242/  18  F 37B2B761 0208.203
342 TEAM CRISTI & PAUL RO     343006/  18  F 37B2B20C 0203.700
343 M.CHIRIAC&S.CHIREAC RO    5060659/  18  F 37B29DE3 0097.555