Lista imbarcare antrenament nr 5

 

1 Dani Tns IT    9014662/  19  M 37B5E35800 21.07.19 20:54:29
2 Team Anghel+Diaconu RO     315117/  19  M 37B577A000 21.07.19 20:54:34
3 Saulescu Dan RO     440894/  19  M 37B5BC5F00 21.07.19 20:54:35
4 Markus Soellner DV    02733  19 2271M 37B5CF8900 21.07.19 20:54:41
5 Usurelu Vasile IT    9096325/  19  M 37B5E38500 21.07.19 20:54:44
6 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C00 21.07.19 20:54:47
7 Familia Zlotea RO     566465/  19  M 37B57A2500 21.07.19 20:54:49
8 Albina + Avram RO     955328/  19  M 37B2417700 21.07.19 20:54:54
9 Team Wolf IT    9119225/  19  M 37B590E200 21.07.19 20:54:55
10 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B14900 21.07.19 20:55:00
11 Ton de Kovel RO     440324/  19  M 37B5D84400 21.07.19 20:55:03
12 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE00 21.07.19 20:55:06
13 Team Antonia RO     608835/  19  M 37B5035800 21.07.19 20:55:11
14 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A100 21.07.19 20:55:14
15 Pomarleanu + Popescu RO     400617/  19  M 37B5E27700 21.07.19 20:55:17
16 Neluta Nitulescu RO     251438/  19  M 37B5C46600 21.07.19 20:55:22
17 Team Antonia RO     608826/  19  M 37B202FD00 21.07.19 20:55:23
18 Filip Ion RO     531872/  19  M 37B5ADA900 21.07.19 20:55:28
19 Andrei Messy +Silviu RO     940105/  19  M 37B5D08800 21.07.19 20:55:30
20 Fam.Tamas D+D+D RO     377012/  19  M 37B5B72700 21.07.19 20:55:37
21 Carstea F + Florea C RO     438208/  19  M 37B5BF4E00 21.07.19 20:55:37
22 Surlea + Limbau RO     440333/  19  M 37B206BD00 21.07.19 20:55:46
23 Anghel + Oprea RO     201006/  19  M 37B5ECD700 21.07.19 20:55:48
24 Neluta Nitulescu IT    9090342/  19  M 37B5C0D300 21.07.19 20:55:51
25 Pasquale de Rosa IT    9094590/  19  M 37B5F90700 21.07.19 20:55:55
26 Pavel Tolea RO     550376/  19  M 37B258E900 21.07.19 20:55:59
27 Ton de Kovel RO     440321/  19  M 37B5B4FD00 21.07.19 20:56:03
28 Nitu + Graur RO     551907/  19  M 37B5F1C300 21.07.19 20:56:05
29 Frangulescu + Sofia RO     440878/  19  M 37B5BF7A00 21.07.19 20:56:10
30 Markus Soellner DV    02733  19 2265M 37B5B92500 21.07.19 20:56:12
31 Avram Bogdan RO     550157/  19  M 37B5FE8A00 21.07.19 20:56:17
32 Albina + Avram RO     955339/  19  M 37B2449200 21.07.19 20:56:21
33 Iosif Cristian RO     335165/  19  M 37B2490600 21.07.19 20:56:24
34 Team A & S RO     161706/  19  M 37B5BD3000 21.07.19 20:56:31
35 Burcea Alexandru RO     202137/  19  M 37B590B600 21.07.19 20:56:35
36 Team Antonia RO     608822/  19  M 37B2E1EF00 21.07.19 20:56:38
37 Giany + Maya RO      89350/  19  M 37B255DD00 21.07.19 20:56:42
38 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F00 21.07.19 20:56:44
39 Pasquale de Rosa IT    9094592/  19  M 37B5D61900 21.07.19 20:56:50
40 Frangulescu + Eduard RO     440856/  19  M 37B2D0B300 21.07.19 20:56:51
41 Class888 RO         21/  19  M 37B5704D00 21.07.19 20:56:58
42 Ton de Kovel RO     440331/  19  M 37B5C81700 21.07.19 20:56:59
43 Dani Tns IT    9014664/  19  M 37B5049300 21.07.19 20:57:05
44 Surlea + Limbau RO     440332/  19  M 37B5B39400 21.07.19 20:57:09
45 Grec Mihai IT    9033845/  19  M 37B5AE3F00 21.07.19 20:57:15
46 George Oancea RO      73564/  19  M 37B5B7AF00 21.07.19 20:57:20
47 Burcea Alexandru RO     202142/  19  M 37B5D07900 21.07.19 20:57:21
48 Albina + Avram RO     955329/  19  M 37B5EE2000 21.07.19 20:57:26
49 Carstea F + Florea C RO     438207/  19  M 37B2C8E800 21.07.19 20:57:32
50 Giani + Leteanu RO     241802/  19  M 37B5BACA00 21.07.19 20:57:40
51 Thorsten D +Meissner DV    04939  19  176M 37B2B8D900 21.07.19 20:57:44
52 Team A&S RO     161708/  19  M 37B2B5FA00 21.07.19 20:57:56
53 Familia Zlotea RO     566497/  19  M 37B5AC1300 21.07.19 20:57:57
54 Usurelu Vasile IT    9096335/  19  M 37B5C54700 21.07.19 20:58:04
55 Grec Mihai IT    9033848/  19  M 37B2ADB600 21.07.19 20:58:09
56 Anghel + Oprea RO     201010/  19  M 37B573A400 21.07.19 20:58:11
57 M.Nicolae + O.Iulian RO     201065/  19  M 37B5B1A500 21.07.19 20:58:18
58 Niculae M + Aurel RO      78406/  19  M 37B5725A00 21.07.19 20:58:19
59 Aceleanu Robert RO     227308/  19  M 37B5DBAB00 21.07.19 20:58:28
60 Usurelu + Massimo IT    9094341/  19  M 37B5B25900 21.07.19 20:58:30
61 Team Ratsch DV    0755   19  348M 37B5C55600 21.07.19 20:58:36
62 Stanca C + Ban F RO     240037/  19  M 37B2B19400 21.07.19 20:58:40
63 Giany + Maya RO      89325/  19  M 37B2B46400 21.07.19 20:58:42
64 Frangulescu + Eduard RO     440866/  19  M 37B5C89F00 21.07.19 20:58:48
65 Cristi Neamtu RO     817707/  19  M 37B584EF00 21.07.19 20:58:50
66 Class888 RO         44/  19  M 37B5BD9A00 21.07.19 20:58:55
67 Albina + Avram RO     955333/  19  M 37B5909700 21.07.19 20:58:59
68 Dani Tns IT    9014674/  19  M 37B2DAF500 21.07.19 20:59:01
69 Pavel Tolea RO     552489/  19  M 37B5CFB600 21.07.19 20:59:05
70 Carstea F + Florea C RO     105919/  19  M 37B5D1A500 21.07.19 20:59:10
71 Fratii Ilisei RO     342960/  19  M 37B5BCC900 21.07.19 20:59:15
72 Carstea F + Florea C RO     105918/  19  M 37B5E6BF00 21.07.19 20:59:18
73 Ton de Kovel RO     440312/  19  M 37B5777300 21.07.19 20:59:23
74 Matulescu + Baditoiu RO     664811/  19  M 37B5F0F100 21.07.19 20:59:26
75 Carstea F + Florea C RO       6883/  19  M 37B5A73600 21.07.19 20:59:38
76 Frangulescu + Eduard RO     440862/  19  M 37B5DA3300 21.07.19 20:59:40
77 Team Ratsch DV    0755   19  345M 37B5C93400 21.07.19 20:59:45
78 Surlea + Limbau RO     440308/  19  M 37B2B22A00 21.07.19 20:59:48
79 Fam.Tamas D+D+D RO     377032/  19  M 37B233B100 21.07.19 20:59:54
80 Dani Tns IT    9014678/  19  M 37B2C2B100 21.07.19 21:00:01
81 Stanca C + Ban F RO     240065/  19  M 37B2412C00 21.07.19 21:00:08
82 Catalin + Marius RO     991398/  19  M 37B5775500 21.07.19 21:00:13
83 Avram Bogdan RO     550159/  19  M 37B2A6AE00 21.07.19 21:00:14
84 Usurelu + Massimo IT    9094344/  19  M 37B5E52900 21.07.19 21:00:20
85 Claudiu Claudio IT    9109069/  19  M 37B2D00E00 21.07.19 21:00:23
86 Lovin Florin IT    9075864/  19  M 37B2C7DA00 21.07.19 21:00:35
87 Frangulescu + Eduard RO     440857/  19  M 37B5EAF700 21.07.19 21:00:36
88 Giurca + Pacaleanu RO     550528/  19  M 37B5046600 21.07.19 21:00:42
89 Niculae M + Aurel RO      78410/  19  M 37B5CB9C00 21.07.19 21:00:51
90 Arian Gjinaj AL      14742/  19  M 37B5B55600 21.07.19 21:00:54
91 Team M & G RO     161710/  19  M 37B5C62800 21.07.19 21:01:00
92 Catalin + Marius RO     991333/  19  M 37B2755500 21.07.19 21:01:07
93 Gaust G + Campean F DV    0244   19  245M 37B2D39200 21.07.19 21:01:16
94 Arian Gjinaj AL      14751/  19  M 37B5066400 21.07.19 21:01:18
95 Adrian & Mogadja RO     184134/  19  M 37B2337500 21.07.19 21:01:24
96 Adrian & Mogadja IT    9038029/  19  M 37B2DFB400 21.07.19 21:01:28
97 Stanca C + Ban F RO     240036/  19  M 37B5EC1300 21.07.19 21:01:37
98 Pietraru Ovidiu RO     279221/  19  M 37B5C9F800 21.07.19 21:01:43
99 Team FeurigerFluegel DV    09769  19 1319M 37B503C100 21.07.19 21:01:49
100 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C00 21.07.19 21:01:54
101 Giurca + Pacaleanu RO     850456/  19  M 37B5B00000 21.07.19 21:02:00
102 Albina + Avram RO     955344/  19  M 37B5720F00 21.07.19 21:02:05
103 Nitu + Graur RO     551928/  19  M 37B5C8AE00 21.07.19 21:02:10
104 Ton de Kovel RO     440317/  19  M 37B591A500 21.07.19 21:02:14
105 Carstea F + Florea C RO     105939/  19  M 37B5FC4000 21.07.19 21:02:21
106 George Oancea RO      73573/  19  M 37B5B96100 21.07.19 21:02:34
107 Team FeurigerFluegel DV    09769  19 1357M 37B5CF0100 21.07.19 21:02:37
108 Team FeurigerFluegel DV    09769  19 1354M 37B5E96100 21.07.19 21:02:40
109 Ton de Kovel RO     440338/  19  M 37B2C60800 21.07.19 21:02:43
110 Saulescu Dan RO     440884/  19  M 37B5F17800 21.07.19 21:02:48
111 Usurelu Vasile IT    9096324/  19  M 37B5E8EA00 21.07.19 21:02:51
112 M.Nicolae + O.Iulian RO     669924/  19  M 37B5EC8C00 21.07.19 21:02:56
113 Frangulescu + Eduard RO     440879/  19  M 37B553C200 21.07.19 21:03:00
114 Pavel Tolea RO     552490/  19  M 37B2D7BC00 21.07.19 21:03:03
115 Ton de Kovel RO     440311/  19  M 37B5F98F00 21.07.19 21:03:07
116 Matulescu + Baditoiu RO     664801/  19  M 37B5EF0100 21.07.19 21:03:11
117 Iosif Cristian RO     335164/  19  M 37B5D6CE00 21.07.19 21:03:17
118 Tudorache+Postelnicu RO     315381/  19  M 37B5BAD900 21.07.19 21:03:21
119 Catalin Marius RO     991306/  19  M 37B5FED500 21.07.19 21:03:26
120 Claudiu Claudio IT    9109067/  19  M 37B5ACE600 21.07.19 21:03:29
121 Carstea F + Florea C RO     105920/  19  M 37B5A8BD00 21.07.19 21:03:34
122 Carstea F + Florea C RO     105921/  19  M 37B5CD4F00 21.07.19 21:03:38
123 Arian Gjinaj AL      14744/  19  M 37B2BF5A00 21.07.19 21:03:41
124 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E00 21.07.19 21:03:45
125 Gaust G + Campean F DV    0244   19  127M 37B57BBB00 21.07.19 21:03:50
126 Frangulescu + Eduard RO     440869/  19  M 37B2AA4000 21.07.19 21:03:54
127 Arian Gjinaj AL      14745/  19  M 37B204A000 21.07.19 21:03:58
128 Frangulescu + Eduard RO     440853/  19  M 37B507FA00 21.07.19 21:04:14
129 Arian Gjinaj AL      14755/  19  M 37B50BAB00 21.07.19 21:04:20
130 Nitu + Graur RO     551916/  19  M 37B2E85100 21.07.19 21:04:25
131 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A00 21.07.19 21:04:30
132 Gaust G + Campean F DV    0244   19   23M 37B5AFC500 21.07.19 21:04:35
133 Albina + Avram RO     955337/  19  M 37B5BA8F00 21.07.19 21:04:37
134 M.Nicolae + O.Iulian RO     669903/  19  M 37B5B65500 21.07.19 21:04:48
135 Team FeurigerFluegel DV    09769  19 1362M 37B5E5FC00 21.07.19 21:05:00
136 Pietraru Ovidiu RO     889703/  19  M 37B2D37400 21.07.19 21:05:03
137 Pasquale de Rosa IT    9094582/  19  M 37B5AF7A00 21.07.19 21:05:10
138 Andrei Messy +Silviu RO     940999/  19  M 37B5071800 21.07.19 21:05:12
139 Grec Mihai IT    9033840/  19  M 37B25A0500 21.07.19 21:05:18
140 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF000 21.07.19 21:05:23
141 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A64400 21.07.19 21:05:24
142 Catalin + Marius RO     991358/  19  M 37B290A400 21.07.19 21:05:29
143 Surlea + Limbau RO      60003/  19  M 37B2DB1200 21.07.19 21:05:32
144 Neluta Nitulescu RO     251437/  19  M 37B5766500 21.07.19 21:05:34
145 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF600 21.07.19 21:05:39
146 Grec Mihai IT    9033831/  19  M 37B5B61900 21.07.19 21:05:40
147 Usurelu + Massimo IT    9096332/  19  M 37B2AE6A00 21.07.19 21:05:47
148 Carstea F + Florea C RO     438210/  19  M 37B5A0A600 21.07.19 21:05:59
149 Filip Ion RO     531874/  19  M 37B5B42A00 21.07.19 21:06:09
150 Anghel + Oprea RO     201005/  19  M 37B5AC4000 21.07.19 21:06:13
151 Cajvana Olr RO     533391/  19  M 37B2AF2D00 21.07.19 21:06:17
152 Jega Cristian RO     137926/  19  M 37B5D3FE00 21.07.19 21:06:22
153 Niculae M + Aurel RO      78426/  19  M 37B2AF9600 21.07.19 21:06:26
154 Team Wolf IT    9119234/  19  M 37B5F73600 21.07.19 21:06:32
155 Claudiu Claudio IT    9109078/  19  M 37B29B2100 21.07.19 21:06:37
156 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B500 21.07.19 21:06:42
157 Carstea F + Florea C RO     105917/  19  M 37B5EC6E00 21.07.19 21:06:46
158 Usurelu Vasile IT    9096326/  19  M 37B240E100 21.07.19 21:06:50
159 Team M&G RO     161701/  19  M 37B2AA0400 21.07.19 21:06:52
160 Arian Gjinaj AL      14758/  19  M 37B2F31A00 21.07.19 21:07:01
161 Dani Tns IT    9014671/  19  M 37B5F24A00 21.07.19 21:07:11
162 Matulescu + Baditoiu RO     664804/  19  M 37B2D04A00 21.07.19 21:07:17
163 Jega Cristian RO     137927/  19  M 37B5790800 21.07.19 21:07:22
164 Arian Gjinaj AL      14757/  19  M 37B5929500 21.07.19 21:07:26
165 Carstea F + Florea C RO     438204/  19  M 37B5D20E00 21.07.19 21:07:32
166 Anghel + Oprea RO     201004/  19  M 37B2E14900 21.07.19 21:07:36
167 Saulescu Dan RO     440885/  19  M 37B582B400 21.07.19 21:07:40
168 Pandrea T DV    03883  19  701M 37B2D16700 21.07.19 21:07:47
169 Stanca C + Ban F RO     240061/  19  M 37B2A2A200 21.07.19 21:07:54
170 Saulescu Dan RO     440898/  19  M 37B5ACD700 21.07.19 21:08:03
171 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF00 21.07.19 21:08:09
172 Arian Gjinaj AL      14747/  19  M 37B5B9CB00 21.07.19 21:08:12
173 Demis Cristian RO     550719/  19  M 37B5EA7F00 21.07.19 21:08:14
174 Dani Tns IT    9014661/  19  M 37B5DFA700 21.07.19 21:08:17
175 Fratii Mihu RO     161714/  19  M 37B5ECC800 21.07.19 21:08:26
176 Andrei Messy +Silviu RO     940142/  19  M 37B5A1D200 21.07.19 21:08:31
177 Albina + Avram RO     955336/  19  M 37B5AF8900 21.07.19 21:08:35
178 Carstea F + Florea C RO     438250/  19  M 37B5F41B00 21.07.19 21:08:41
179 Usurelu + Massimo IT    9096348/  19  M 37B5A74600 21.07.19 21:08:46
180 Usurelu + Massimo IT    9096349/  19  M 37B2AF8700 21.07.19 21:08:52
181 Familia Zlotea RO     566498/  19  M 37B5A25900 21.07.19 21:08:56
182 Five Star RO       1611/  19  M 37B5D55600 21.07.19 21:09:01
183 Thorsten D +Meissner DV    04939  19  181M 37B5069100 21.07.19 21:09:06
184 Fratii Mihu RO     161711/  19  M 37B20B2100 21.07.19 21:09:10
185 Fam.Tamas D+D+D RO     377024/  19  M 37B5E61900 21.07.19 21:09:16
186 Giany + Maya RO      89373/  19  M 37B2B15800 21.07.19 21:09:22
187 Class888 RO         13/  19  M 37B5B9E900 21.07.19 21:09:29
188 Class888 RO         57/  19  M 37B5B78100 21.07.19 21:18:15
189 Saulescu Dan RO     440882/  19  M 37B5DBE700 21.07.19 21:18:32
190 Fam.Tamas D+D+D RO     377016/  19  M 37B2E00E00 21.07.19 21:18:47
191 Saulescu Dan RO     440881/  19  M 37B2822B00 21.07.19 21:18:54
192 Giurca + Pacaleanu RO     550503/  19  M 37B5DE8A00 21.07.19 21:19:00
193 Frangulescu + Eduard RO     440874/  19  M 37B242A300 21.07.19 21:19:09
194 Burcea Alexandru RO     202126/  19  M 37B5BC8C00 21.07.19 21:19:14
195 Burcea Alexandru RO     202138/  19  M 37B2BCE400 21.07.19 21:19:17
196 Class888 RO         12/  19  M 37B5B47500 21.07.19 21:19:22
197 Team Anghel+Diaconu RO     315149/  19  M 37B5BE9900 21.07.19 21:19:27
198 Team Anghel+Diaconu RO     315154/  19  M 37B5ED9A00 21.07.19 21:19:32
199 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A00 21.07.19 21:19:36
200 Cajvana Olr RO     533396/  19  M 37B2D86000 21.07.19 21:19:41
201 Mocioi Ionut RO     310002/  19  M 37B5F57400 21.07.19 21:19:52
202 Matulescu + Baditoiu RO     664802/  19  M 37B5C59200 21.07.19 21:20:02
203 Iosif Cristian RO     335154/  19  M 37B5D74500 21.07.19 21:20:06
204 Grec Mihai IT    9033844/  19  M 37B59C0500 21.07.19 21:20:11
205 Stanca C + Ban F RO     240052/  19  M 37B5BD6D00 21.07.19 21:20:16
206 Frangulescu + Sofia RO     440871/  19  M 37B2C0C200 21.07.19 21:20:21
207 Pasquale de Rosa IT    9094627/  19  M 37B592D200 21.07.19 21:20:26
208 Iosif Cristian RO     335159/  19  M 37B5A0D300 21.07.19 21:20:32
209 Surlea + Limbau RO     440337/  19  M 37B5C1A500 21.07.19 21:20:37
210 Class888 RO         43/  19  M 37B5C87100 21.07.19 21:20:42
211 Stanca C + Ban F RO    240053 /  19  M 37B5CFF200 21.07.19 21:20:49
212 Cristi Neamtu RO     817701/  19  M 37B5B08900 21.07.19 21:21:06
213 Surlea + Limbau RO     440310/  19  M 37B5ED6D00 21.07.19 21:21:11
214 Dani Tns IT    9014667/  19  M 37B5923B00 21.07.19 21:21:17
215 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A00 21.07.19 21:21:24
216 Class888 RO         58/  19  M 37B206AE00 21.07.19 21:21:32
217 Grec Mihai IT    9114322/  19  M 37B5AE5D00 21.07.19 21:21:37
218 Burcea Alexandru RO     202145/  19  M 37B2E10D00 21.07.19 21:21:42
219 George Oancea RO      73571/  19  M 37B5DC4000 21.07.19 21:21:49
220 Neluta Nitulescu RO     251444/  19  M 37B5BF7B00 21.07.19 21:21:53
221 Claudiu Claudio IT    9109063/  19  M 37B2D4DD00 21.07.19 21:21:59
222 Gaust G + Campean F DV    0244   19  130M 37B5F46600 21.07.19 21:22:03
223 Usurelu Vasile IT    9096334/  19  M 37B5F8F900 21.07.19 21:22:07
224 Saulescu Dan RO     440888/  19  M 37B5761A00 21.07.19 21:22:13
225 Nitu + Graur RO     551924/  19  M 37B5EF3E00 21.07.19 21:22:18
226 Pomarleanu + Popescu RO     400022/  19  M 37B5C32B00 21.07.19 21:22:23
227 Giani + Leteanu RO     241824/  19  M 37B2DA4000 21.07.19 21:22:30
228 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E00 21.07.19 21:22:35
229 Arian Gjinaj AL      14752/  19  M 37B590B500 21.07.19 21:22:41
230 Manciu Bogdan RO     615859/  19  M 37B274DE00 21.07.19 21:22:47
231 Team Ratsch DV    0755   19  326M 37B5BAE800 21.07.19 21:22:52
232 Team Antonia RO     608837/  19  M 37B5C95200 21.07.19 21:22:56
233 Stanca C + Ban F RO     240057/  19  M 37B5B6BF00 21.07.19 21:23:18
234 Team Wolf IT    9119204/  19  M 37B5FA4200 21.07.19 21:23:22
235 Surlea + Limbau RO      60007/  19  M 37B2A38300 21.07.19 21:23:28
236 Neluta Niculescu RO     251454/  19  M 37B2D06800 21.07.19 21:23:48
237 Frangulescu + Eduard RO     440873/  19  M 37B2B53600 21.07.19 21:23:53
238 Andrei Messy +Silviu RO     940108/  19  M 37B5B16900 21.07.19 21:23:58
239 Surlea + Limbau RO     440304/  19  M 37B5CFD400 21.07.19 21:24:04
240 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B00 21.07.19 21:24:12
241 Burcea Alexandru RO     202134/  19  M 37B279CA00 21.07.19 21:24:20
242 Avram Bogdan RO     550156/  19  M 37B5E5ED00 21.07.19 21:24:25
243 Ton de Kovel RO     440306/  19  M 37B5D2D100 21.07.19 21:24:33
244 Team M&G RO     161703/  19  M 37B2A3B000 21.07.19 21:24:38
245 Andrei Messy +Silviu RO     940138/  19  M 37B5059200 21.07.19 21:24:42
246 Albina + Avram RO     955327/  19  M 37B2A99C00 21.07.19 21:24:47
247 Team Spitzberg DV    09564  19  421M 37B5E24A00 21.07.19 21:24:52
248 Team Spitzberg DV    09564  19  413M 37B5CE5D00 21.07.19 21:24:58
249 Iosif Cristian RO     335157/  19  M 37B5D22C00 21.07.19 21:25:06
250 Team Wolf IT    9119208/  19  M 37B262B200 21.07.19 21:25:11
251 Fratii Mihu RO     161720/  19  M 37B2980600 21.07.19 21:25:18
252 Tatulescu + Dristaru RO     608832/  19  M 37B2D66200 21.07.19 21:25:24
253 Matulescu + Baditoiu RO     664808/  19  M 37B5B89000 21.07.19 21:25:35
254 Dani Tns IT    9014670/  19  M 37B5B2C200 21.07.19 21:25:41
255 Burcea Alexandru RO     202128/  19  M 37B2CE7900 21.07.19 21:25:47
256 Andrei Messy +Silviu RO     940124/  19  M 37B5B31D00 21.07.19 21:25:54
257 Filip Ion RO     531882/  19  M 37B5E55600 21.07.19 21:26:00
258 George Oancea RO      73563/  19  M 37B5E56500 21.07.19 21:26:07
259 Catalin + Marius RO     991399/  19  M 37B5CE3F00 21.07.19 21:26:13
260 Pomarleanu + Popescu RO     400018/  19  M 37B2A14900 21.07.19 21:26:36
261 Anghel + Oprea RO     201022/  19  M 37B507EB00 21.07.19 21:26:41
262 Usurelu + Massimo IT    9096336/  19  M 37B5B12D00 21.07.19 21:26:48
263 Mocioi Ionut RO     310040/  19  M 37B5BAF700 21.07.19 21:26:53
264 Iosif Cristian RO     335155/  19  M 37B5E32B00 21.07.19 21:26:58
265 Arian Gjinaj AL      14743/  19  M 37B5E7FA00 21.07.19 21:27:03
266 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D00 21.07.19 21:27:09
267 Filip Ion RO     531876/  19  M 37B5B38500 21.07.19 21:27:13
268 Team M&G RO     161707/  19  M 37B2BFB400 21.07.19 21:27:19
269 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD3000 21.07.19 21:27:25
270 Team Wolf IT    9119291/  19  M 37B29A1300 21.07.19 21:27:31
271 Team Spitzberg DV    09564  19  407M 37B57E8B00 21.07.19 21:27:37
272 Filip Ion RO     531862/  19  M 37B5FB7E00 21.07.19 21:28:12
273 Team Spitzberg DV    09564  19  392M 37B5070900 21.07.19 21:28:17
274 Carstea F + Florea C RO     105914/  19  M 37B5CF4D00 21.07.19 21:28:23
275 Team M & G RO     161719/  19  M 37B5745800 21.07.19 21:28:28
276 M.Nicolae +O.Iulian RO     201049/  19  M 37B2392400 21.07.19 21:28:33
277 Fratii Ilisei RO     342962/  19  M 37B2E38300 21.07.19 21:28:39
278 Iosif Cristian RO     335163/  19  M 37B5B35800 21.07.19 21:28:44
279 Cajvana Olr RO     479989/  19  M 37B5E85300 21.07.19 21:28:49
280 Team Anghel+Diaconu RO     312854/  19  M 37B2E60800 21.07.19 21:29:00
281 George Oancea RO      73572/  19  M 37B5B1F000 21.07.19 21:29:05
282 Arian Gjinaj AL      14799/  19  M 37B5914B00 21.07.19 21:29:11
283 Lovin Florin IT    9075869/  19  M 37B5A15A00 21.07.19 21:29:16
284 Arian Gjinaj AL      14746/  19  M 37B5F60A00 21.07.19 21:29:21
285 Burcea Alexandru RO     202129/  19  M 37B5C13C00 21.07.19 21:29:26
286 Pavel Tolea RO     550377/  19  M 37B5F1B400 21.07.19 21:29:31
287 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F100 21.07.19 21:29:36
288 Markus Soellner DV    02733  19 2264M 37B5ACF500 21.07.19 21:29:42
289 Cajvana Olr RO     479993/  19  M 37B5B48400 21.07.19 21:29:48
290 Frangulescu + Alina RO     440852/  19  M 37B5C27700 21.07.19 21:29:53
291 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A00 21.07.19 21:29:58
292 Giany + Maya RO      89393/  19  M 37B5D69100 21.07.19 21:30:02
293 Frangulescu + Eduard RO     440876/  19  M 37B2B77000 21.07.19 21:30:07
294 Andrei Messy +Silviu RO     941000/  19  M 37B5BCB900 21.07.19 21:30:13
295 Iosif Oancea RO     725152/  19  M 37B2059000 21.07.19 21:30:21
296 Frangulescu + Sofia RO     440854/  19  M 37B574D000 21.07.19 21:30:26
297 Team Anghel+Diaconu RO     315128/  19  M 37B2373500 21.07.19 21:30:30
298 Gaust G + Campean F DV    0244   19  251M 37B2A5DC00 21.07.19 21:30:35
299 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA00 21.07.19 21:30:40
300 Manciu Bogdan RO     615863/  19  M 37B5052900 21.07.19 21:30:47
301 Burcea Alexandru RO     202136/  19  M 37B5BA7F00 21.07.19 21:30:53
302 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD00 21.07.19 21:30:59
303 M.Nicolae + O.Iulian RO     201087/  19  M 37B5C5A100 21.07.19 21:31:04
304 Neluta Nitulescu RO     251430/  19  M 37B5C65500 21.07.19 21:31:13
305 Neluta Nitulescu RO     251452/  19  M 37B5901F00 21.07.19 21:31:17
306 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A00 21.07.19 21:31:23
307 Jega Cristian RO     137923/  19  M 37B5F89F00 21.07.19 21:31:29