Lista imbarcare hot spot 1 – Clejani – 130 km – 2019

 

1 Dani Tns IT    9014678/  19  M 37B2C2B100 25.07.19 22:20:56
2 Arian Gjinaj AL      14744/  19  M 37B2BF5A00 25.07.19 22:21:09
3 Arian Gjinaj AL      14746/  19  M 37B5F60A00 25.07.19 22:21:12
4 Team Wolf IT    9119208/  19  M 37B262B200 25.07.19 22:21:18
5 Jega Cristian RO     137926/  19  M 37B5D3FE00 25.07.19 22:21:24
6 Fratii Ilisei RO     342960/  19  M 37B5BCC900 25.07.19 22:21:31
7 Familia Zlotea RO     566497/  19  M 37B5AC1300 25.07.19 22:21:41
8 Dani Tns IT    9014662/  19  M 37B5E35800 25.07.19 22:21:47
9 Fam.Tamas D+D+D RO     377024/  19  M 37B5E61900 25.07.19 22:21:49
10 Iosif Cristian RO     335164/  19  M 37B5D6CE00 25.07.19 22:21:55
11 Frangulescu + Sofia RO     440854/  19  M 37B574D000 25.07.19 22:21:58
12 Pomarleanu + Popescu RO     400022/  19  M 37B5C32B00 25.07.19 22:22:07
13 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B14900 25.07.19 22:22:11
14 Carstea F + Florea C RO     438210/  19  M 37B5A0A600 25.07.19 22:22:16
15 Fratii Ilisei RO     342962/  19  M 37B2E38300 25.07.19 22:22:20
16 Burcea Alexandru RO     202136/  19  M 37B5BA7F00 25.07.19 22:22:29
17 Team Anghel+Diaconu RO     315117/  19  M 37B577A000 25.07.19 22:22:31
18 Usurelu + Massimo IT    9094341/  19  M 37B5B25900 25.07.19 22:22:37
19 M.Nicolae +O.Iulian RO     201049/  19  M 37B2392400 25.07.19 22:22:41
20 Catalin + Marius RO     991358/  19  M 37B290A400 25.07.19 22:22:46
21 Carstea F + Florea C RO     438204/  19  M 37B5D20E00 25.07.19 22:22:51
22 Stanca C + Ban F RO     240057/  19  M 37B5B6BF00 25.07.19 22:22:56
23 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD00 25.07.19 22:22:59
24 Team Spitzberg DV    09564  19  413M 37B5CE5D00 25.07.19 22:23:03
25 Giany + Maya RO      89373/  19  M 37B2B15800 25.07.19 22:23:08
26 Dani Tns IT    9014667/  19  M 37B5923B00 25.07.19 22:23:11
27 Fratii Mihu RO     161720/  19  M 37B2980600 25.07.19 22:23:17
28 Fam.Tamas D+D+D RO     377012/  19  M 37B5B72700 25.07.19 22:23:20
29 Stanca C + Ban F RO    240053 /  19  M 37B5CFF200 25.07.19 22:23:22
30 Team Spitzberg DV    09564  19  421M 37B5E24A00 25.07.19 22:23:29
31 Giani + Leteanu RO     241824/  19  M 37B2DA4000 25.07.19 22:23:34
32 Surlea + Limbau RO     440333/  19  M 37B206BD00 25.07.19 22:23:39
33 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A100 25.07.19 22:23:41
34 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD3000 25.07.19 22:23:47
35 Ton de Kovel RO     440338/  19  M 37B2C60800 25.07.19 22:23:57
36 Filip Ion RO     531874/  19  M 37B5B42A00 25.07.19 22:24:15
37 Familia Zlotea RO     566498/  19  M 37B5A25900 25.07.19 22:24:19
38 M.Nicolae + O.Iulian RO     201065/  19  M 37B5B1A500 25.07.19 22:24:22
39 Markus Soellner DV    02733  19 2264M 37B5ACF500 25.07.19 22:24:28
40 George Oancea RO      73571/  19  M 37B5DC4000 25.07.19 22:24:35
41 Cristi Neamtu RO     817707/  19  M 37B584EF00 25.07.19 22:24:43
42 Pavel Tolea RO     552490/  19  M 37B2D7BC00 25.07.19 22:24:45
43 Burcea Alexandru RO     202128/  19  M 37B2CE7900 25.07.19 22:24:56
44 Frangulescu + Eduard RO     440856/  19  M 37B2D0B300 25.07.19 22:25:01
45 M.Nicolae + O.Iulian RO     669924/  19  M 37B5EC8C00 25.07.19 22:25:08
46 Fam.Tamas D+D+D RO     377032/  19  M 37B233B100 25.07.19 22:25:10
47 Aceleanu Robert RO     227308/  19  M 37B5DBAB00 25.07.19 22:25:13
48 Burcea Alexandru RO     202138/  19  M 37B2BCE400 25.07.19 22:25:22
49 Manciu Bogdan RO     615863/  19  M 37B5052900 25.07.19 22:25:27
50 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF000 25.07.19 22:25:31
51 Claudiu Claudio IT    9109078/  19  M 37B29B2100 25.07.19 22:25:34
52 Albina + Avram RO     955333/  19  M 37B5909700 25.07.19 22:25:47
53 Fratii Mihu RO     161714/  19  M 37B5ECC800 25.07.19 22:25:48
54 Arian Gjinaj AL      14758/  19  M 37B2F31A00 25.07.19 22:25:50
55 Lovin Florin IT    9075864/  19  M 37B2C7DA00 25.07.19 22:26:02
56 Surlea + Limbau RO     440337/  19  M 37B5C1A500 25.07.19 22:26:07
57 Cajvana Olr RO     533391/  19  M 37B2AF2D00 25.07.19 22:26:09
58 Niculae M + Aurel RO      78406/  19  M 37B5725A00 25.07.19 22:26:14
59 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A00 25.07.19 22:26:24
60 Team Anghel+Diaconu RO     315128/  19  M 37B2373500 25.07.19 22:26:26
61 Neluta Nitulescu IT    9090342/  19  M 37B5C0D300 25.07.19 22:26:32
62 Anghel + Oprea RO     201004/  19  M 37B2E14900 25.07.19 22:26:46
63 Lovin Florin IT    9075869/  19  M 37B5A15A00 25.07.19 22:26:47
64 Burcea Alexandru RO     202145/  19  M 37B2E10D00 25.07.19 22:26:51
65 Burcea Alexandru RO     202142/  19  M 37B5D07900 25.07.19 22:27:05
66 Team Wolf IT    9119291/  19  M 37B29A1300 25.07.19 22:27:06
67 Tatulescu + Dristaru RO     608832/  19  M 37B2D66200 25.07.19 22:27:15
68 Team M & G RO     161710/  19  M 37B5C62800 25.07.19 22:27:23
69 Albina + Avram RO     955336/  19  M 37B5AF8900 25.07.19 22:27:24
70 Arian Gjinaj AL      14755/  19  M 37B50BAB00 25.07.19 22:27:32
71 Usurelu Vasile IT    9096326/  19  M 37B240E100 25.07.19 22:27:40
72 Albina + Avram RO     955344/  19  M 37B5720F00 25.07.19 22:27:41
73 Markus Soellner DV    02733  19 2265M 37B5B92500 25.07.19 22:27:47
74 Avram Bogdan RO     550159/  19  M 37B2A6AE00 25.07.19 22:27:59
75 Surlea + Limbau RO     440308/  19  M 37B2B22A00 25.07.19 22:28:12
76 Team FeurigerFluegel DV    09769  19 1362M 37B5E5FC00 25.07.19 22:28:38
77 Thorsten D +Meissner DV    04939  19  181M 37B5069100 25.07.19 22:28:40
78 Iosif Cristian RO     335154/  19  M 37B5D74500 25.07.19 22:28:41
79 Claudiu Claudio IT    9109069/  19  M 37B2D00E00 25.07.19 22:28:55
80 Ton de Kovel RO     440321/  19  M 37B5B4FD00 25.07.19 22:28:57
81 Andrei Messy +Silviu RO     940138/  19  M 37B5059200 25.07.19 22:29:02
82 Giany + Maya RO      89393/  19  M 37B5D69100 25.07.19 22:29:13
83 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F00 25.07.19 22:29:14
84 Saulescu Dan RO     440894/  19  M 37B5BC5F00 25.07.19 22:29:18
85 Pavel Tolea RO     550377/  19  M 37B5F1B400 25.07.19 22:29:28
86 Arian Gjinaj AL      14757/  19  M 37B5929500 25.07.19 22:29:32
87 Andrei Messy +Silviu RO     940142/  19  M 37B5A1D200 25.07.19 22:29:36
88 Gaust G + Campean F DV    0244   19   23M 37B5AFC500 25.07.19 22:29:41
89 Team Antonia RO     608826/  19  M 37B202FD00 25.07.19 22:29:51
90 Pietraru Ovidiu RO     889703/  19  M 37B2D37400 25.07.19 22:29:52
91 Filip Ion RO     531872/  19  M 37B5ADA900 25.07.19 22:30:01
92 Team M&G RO     161701/  19  M 37B2AA0400 25.07.19 22:30:10
93 Pavel Tolea RO     550376/  19  M 37B258E900 25.07.19 22:30:17
94 Ton de Kovel RO     440306/  19  M 37B5D2D100 25.07.19 22:30:19
95 Arian Gjinaj AL      14742/  19  M 37B5B55600 25.07.19 22:30:32
96 Albina + Avram RO     955337/  19  M 37B5BA8F00 25.07.19 22:30:38
97 Dani Tns IT    9014674/  19  M 37B2DAF500 25.07.19 22:30:41
98 Team Spitzberg DV    09564  19  392M 37B5070900 25.07.19 22:30:42
99 M.Nicolae + O.Iulian RO     201087/  19  M 37B5C5A100 25.07.19 22:30:59
100 Ton de Kovel RO     440324/  19  M 37B5D84400 25.07.19 22:31:00
101 Grec Mihai IT    9033840/  19  M 37B25A0500 25.07.19 22:31:07
102 Catalin Marius RO     991306/  19  M 37B5FED500 25.07.19 22:31:12
103 Adrian & Mogadja RO     184134/  19  M 37B2337500 25.07.19 22:31:18
104 Gaust G + Campean F DV    0244   19  245M 37B2D39200 25.07.19 22:31:19
105 Stanca C + Ban F RO     240037/  19  M 37B2B19400 25.07.19 22:31:33
106 Anghel + Oprea RO     201006/  19  M 37B5ECD700 25.07.19 22:31:39
107 Team Ratsch DV    0755   19  345M 37B5C93400 25.07.19 22:31:43
108 Frangulescu + Eduard RO     440862/  19  M 37B5DA3300 25.07.19 22:31:44
109 Andrei Messy +Silviu RO     941000/  19  M 37B5BCB900 25.07.19 22:32:05
110 Surlea + Limbau RO      60007/  19  M 37B2A38300 25.07.19 22:32:06
111 Fam.Tamas D+D+D RO     377016/  19  M 37B2E00E00 25.07.19 22:32:26
112 Catalin + Marius RO     991333/  19  M 37B2755500 25.07.19 22:32:27
113 Team M & G RO     161719/  19  M 37B5745800 25.07.19 22:32:31
114 Cristi Neamtu RO     817701/  19  M 37B5B08900 25.07.19 22:33:04
115 Iosif Cristian RO     335157/  19  M 37B5D22C00 25.07.19 22:33:05
116 Pasquale de Rosa IT    9094627/  19  M 37B592D200 25.07.19 22:33:20
117 Burcea Alexandru RO     202129/  19  M 37B5C13C00 25.07.19 22:33:26
118 Frangulescu + Eduard RO     440869/  19  M 37B2AA4000 25.07.19 22:33:27
119 Cajvana Olr RO     479993/  19  M 37B5B48400 25.07.19 22:33:37
120 Frangulescu + Eduard RO     440857/  19  M 37B5EAF700 25.07.19 22:33:42
121 Giany + Maya RO      89325/  19  M 37B2B46400 25.07.19 22:33:49
122 George Oancea RO      73564/  19  M 37B5B7AF00 25.07.19 22:33:50
123 Team FeurigerFluegel DV    09769  19 1354M 37B5E96100 25.07.19 22:33:55
124 Carstea F + Florea C RO     438207/  19  M 37B2C8E800 25.07.19 22:33:57
125 Andrei Messy +Silviu RO     940999/  19  M 37B5071800 25.07.19 22:34:06
126 Dani Tns IT    9014670/  19  M 37B5B2C200 25.07.19 22:34:07
127 Team A&S RO     161708/  19  M 37B2B5FA00 25.07.19 22:34:17
128 Grec Mihai IT    9033831/  19  M 37B5B61900 25.07.19 22:34:18
129 Mocioi Ionut RO     310002/  19  M 37B5F57400 25.07.19 22:34:30
130 Thorsten D +Meissner DV    04939  19  176M 37B2B8D900 25.07.19 22:34:32
131 Anghel + Oprea RO     201022/  19  M 37B507EB00 25.07.19 22:34:49
132 Iosif Oancea RO     725152/  19  M 37B2059000 25.07.19 22:34:56
133 Cajvana Olr RO     533396/  19  M 37B2D86000 25.07.19 22:34:57
134 Filip Ion RO     531862/  19  M 37B5FB7E00 25.07.19 22:35:00
135 Pasquale de Rosa IT    9094592/  19  M 37B5D61900 25.07.19 22:35:13
136 Saulescu Dan RO     440884/  19  M 37B5F17800 25.07.19 22:35:22
137 Pomarleanu + Popescu RO     400617/  19  M 37B5E27700 25.07.19 22:35:25
138 Carstea F + Florea C RO     105914/  19  M 37B5CF4D00 25.07.19 22:35:28
139 Ton de Kovel RO     440317/  19  M 37B591A500 25.07.19 22:35:31
140 Team M&G RO     161707/  19  M 37B2BFB400 25.07.19 22:35:48
141 Pasquale de Rosa IT    9094590/  19  M 37B5F90700 25.07.19 22:35:56
142 Carstea F + Florea C RO       6883/  19  M 37B5A73600 25.07.19 22:36:14
143 Albina + Avram RO     955327/  19  M 37B2A99C00 25.07.19 22:36:19
144 Burcea Alexandru RO     202134/  19  M 37B279CA00 25.07.19 22:36:20
145 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B00 25.07.19 22:36:34
146 Dani Tns IT    9014671/  19  M 37B5F24A00 25.07.19 22:36:39
147 Team A & S RO     161706/  19  M 37B5BD3000 25.07.19 22:36:40
148 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF00 25.07.19 22:36:47
149 M.Nicolae + O.Iulian RO     669903/  19  M 37B5B65500 25.07.19 22:36:54
150 Stanca C + Ban F RO     240036/  19  M 37B5EC1300 25.07.19 22:37:00
151 Team Wolf IT    9119234/  19  M 37B5F73600 25.07.19 22:37:04
152 Team Ratsch DV    0755   19  326M 37B5BAE800 25.07.19 22:37:09
153 Frangulescu + Alina RO     440852/  19  M 37B5C27700 25.07.19 22:37:12
154 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF600 25.07.19 22:37:25
155 Surlea + Limbau RO     440310/  19  M 37B5ED6D00 25.07.19 22:37:31
156 Frangulescu + Sofia RO     440878/  19  M 37B5BF7A00 25.07.19 22:37:36
157 Matulescu + Baditoiu RO     664804/  19  M 37B2D04A00 25.07.19 22:37:38
158 Demis Cristian RO     550719/  19  M 37B5EA7F00 25.07.19 22:37:39
159 Arian Gjinaj AL      14743/  19  M 37B5E7FA00 25.07.19 22:37:48
160 Matulescu + Baditoiu RO     664808/  19  M 37B5B89000 25.07.19 22:38:01
161 Frangulescu + Sofia RO     440871/  19  M 37B2C0C200 25.07.19 22:38:04
162 Neluta Nitulescu RO     251452/  19  M 37B5901F00 25.07.19 22:38:16
163 Frangulescu + Eduard RO     440866/  19  M 37B5C89F00 25.07.19 22:38:19
164 Neluta Nitulescu RO     251430/  19  M 37B5C65500 25.07.19 22:38:21
165 Gaust G + Campean F DV    0244   19  251M 37B2A5DC00 25.07.19 22:38:31
166 Gaust G + Campean F DV    0244   19  130M 37B5F46600 25.07.19 22:38:35
167 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A00 25.07.19 22:38:38
168 Gaust G + Campean F DV    0244   19  127M 37B57BBB00 25.07.19 22:38:39
169 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B500 25.07.19 22:38:44
170 George Oancea RO      73573/  19  M 37B5B96100 25.07.19 22:38:51
171 Grec Mihai IT    9033848/  19  M 37B2ADB600 25.07.19 22:39:05
172 Iosif Cristian RO     335155/  19  M 37B5E32B00 25.07.19 22:39:13
173 Giurca + Pacaleanu RO     850456/  19  M 37B5B00000 25.07.19 22:58:01
174 Carstea F + Florea C RO     105919/  19  M 37B5D1A500 25.07.19 22:58:13
175 Usurelu + Massimo IT    9096336/  19  M 37B5B12D00 25.07.19 22:58:22
176 Class888 RO         21/  19  M 37B5704D00 25.07.19 22:58:25
177 Nitu + Graur RO     551916/  19  M 37B2E85100 25.07.19 22:58:33
178 Burcea Alexandru RO     202126/  19  M 37B5BC8C00 25.07.19 22:58:38
179 Saulescu Dan RO     440882/  19  M 37B5DBE700 25.07.19 22:58:48
180 Claudiu Claudio IT    9109067/  19  M 37B5ACE600 25.07.19 22:58:53
181 Frangulescu + Eduard RO     440876/  19  M 37B2B77000 25.07.19 22:59:00
182 Claudiu Claudio IT    9109063/  19  M 37B2D4DD00 25.07.19 22:59:01
183 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A00 25.07.19 22:59:12
184 Cajvana Olr RO     479989/  19  M 37B5E85300 25.07.19 22:59:13
185 Usurelu + Massimo IT    9094344/  19  M 37B5E52900 25.07.19 22:59:18
186 Burcea Alexandru RO     202137/  19  M 37B590B600 25.07.19 22:59:22
187 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C00 25.07.19 22:59:27
188 Team Anghel+Diaconu RO     315154/  19  M 37B5ED9A00 25.07.19 22:59:35
189 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F100 25.07.19 22:59:54
190 Markus Soellner DV    02733  19 2271M 37B5CF8900 25.07.19 22:59:58
191 Team FeurigerFluegel DV    09769  19 1319M 37B503C100 25.07.19 22:59:59
192 George Oancea RO      73572/  19  M 37B5B1F000 25.07.19 23:00:06
193 Five Star RO       1611/  19  M 37B5D55600 25.07.19 23:00:11
194 Ton de Kovel RO     440311/  19  M 37B5F98F00 25.07.19 23:00:17
195 Usurelu Vasile IT    9096325/  19  M 37B5E38500 25.07.19 23:00:18
196 Usurelu + Massimo IT    9096349/  19  M 37B2AF8700 25.07.19 23:00:25
197 Nitu + Graur RO     551928/  19  M 37B5C8AE00 25.07.19 23:00:31
198 Dani Tns IT    9014661/  19  M 37B5DFA700 25.07.19 23:00:40
199 Carstea F + Florea C RO     105918/  19  M 37B5E6BF00 25.07.19 23:00:41
200 Frangulescu + Eduard RO     440853/  19  M 37B507FA00 25.07.19 23:00:46
201 Team Anghel+Diaconu RO     315149/  19  M 37B5BE9900 25.07.19 23:00:56
202 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E00 25.07.19 23:01:05
203 Neluta Nitulescu RO     251437/  19  M 37B5766500 25.07.19 23:01:06
204 Arian Gjinaj AL      14799/  19  M 37B5914B00 25.07.19 23:01:09
205 Class888 RO         57/  19  M 37B5B78100 25.07.19 23:01:12
206 Team Wolf IT    9119204/  19  M 37B5FA4200 25.07.19 23:01:22
207 Pietraru Ovidiu RO     279221/  19  M 37B5C9F800 25.07.19 23:01:23
208 Grec Mihai IT    9033845/  19  M 37B5AE3F00 25.07.19 23:01:28
209 Arian Gjinaj AL      14745/  19  M 37B204A000 25.07.19 23:01:40
210 Iosif Cristian RO     335159/  19  M 37B5A0D300 25.07.19 23:01:48
211 Anghel + Oprea RO     201010/  19  M 37B573A400 25.07.19 23:01:49
212 Class888 RO         44/  19  M 37B5BD9A00 25.07.19 23:02:12
213 Team Antonia RO     608822/  19  M 37B2E1EF00 25.07.19 23:02:13
214 Usurelu + Massimo IT    9096348/  19  M 37B5A74600 25.07.19 23:02:14
215 Class888 RO         58/  19  M 37B206AE00 25.07.19 23:02:18
216 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C00 25.07.19 23:02:33
217 Filip Ion RO     531876/  19  M 37B5B38500 25.07.19 23:02:34
218 Usurelu Vasile IT    9096324/  19  M 37B5E8EA00 25.07.19 23:02:39
219 Saulescu Dan RO     440888/  19  M 37B5761A00 25.07.19 23:02:44
220 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA00 25.07.19 23:02:56
221 Arian Gjinaj AL      14752/  19  M 37B590B500 25.07.19 23:02:57
222 Albina + Avram RO     955328/  19  M 37B2417700 25.07.19 23:03:01
223 Usurelu Vasile IT    9096335/  19  M 37B5C54700 25.07.19 23:03:06
224 Team Spitzberg DV    09564  19  407M 37B57E8B00 25.07.19 23:03:21
225 Anghel + Oprea RO     201005/  19  M 37B5AC4000 25.07.19 23:03:38
226 Saulescu Dan RO     440881/  19  M 37B2822B00 25.07.19 23:03:41
227 Carstea F + Florea C RO     105917/  19  M 37B5EC6E00 25.07.19 23:03:43
228 Avram Bogdan RO     550156/  19  M 37B5E5ED00 25.07.19 23:03:45
229 Usurelu + Massimo IT    9096332/  19  M 37B2AE6A00 25.07.19 23:03:46
230 Andrei Messy +Silviu RO     940108/  19  M 37B5B16900 25.07.19 23:04:03
231 Andrei Messy +Silviu RO     940105/  19  M 37B5D08800 25.07.19 23:04:04
232 Giurca + Pacaleanu RO     550528/  19  M 37B5046600 25.07.19 23:04:09
233 Stanca C + Ban F RO     240065/  19  M 37B2412C00 25.07.19 23:04:15
234 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A00 25.07.19 23:04:24
235 Adrian & Mogadja IT    9038029/  19  M 37B2DFB400 25.07.19 23:04:25
236 George Oancea RO      73563/  19  M 37B5E56500 25.07.19 23:04:31
237 Iosif Cristian RO     335165/  19  M 37B2490600 25.07.19 23:04:34
238 Team M&G RO     161703/  19  M 37B2A3B000 25.07.19 23:04:52
239 Matulescu + Baditoiu RO     664801/  19  M 37B5EF0100 25.07.19 23:04:57
240 Arian Gjinaj AL      14747/  19  M 37B5B9CB00 25.07.19 23:05:05
241 Jega Cristian RO     137927/  19  M 37B5790800 25.07.19 23:05:06
242 Arian Gjinaj AL      14751/  19  M 37B5066400 25.07.19 23:05:16
243 Carstea F + Florea C RO     105921/  19  M 37B5CD4F00 25.07.19 23:05:20
244 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE00 25.07.19 23:05:43
245 Stanca C + Ban F RO     240052/  19  M 37B5BD6D00 25.07.19 23:05:44
246 Andrei Messy +Silviu RO     940124/  19  M 37B5B31D00 25.07.19 23:05:45
247 Saulescu Dan RO     440885/  19  M 37B582B400 25.07.19 23:05:46
248 Iosif Cristian RO     335161/  19  M 37B5F19600 25.07.19 23:05:58
249 Stanca C + Ban F RO     240061/  19  M 37B2A2A200 25.07.19 23:05:59
250 Class888 RO         13/  19  M 37B5B9E900 25.07.19 23:06:13
251 Avram Bogdan RO     550157/  19  M 37B5FE8A00 25.07.19 23:06:17
252 Catalin + Marius RO     991398/  19  M 37B5775500 25.07.19 23:06:23
253 Catalin + Marius RO     991399/  19  M 37B5CE3F00 25.07.19 23:06:24
254 Team Ratsch DV    0755   19  348M 37B5C55600 25.07.19 23:06:42
255 Jega Cristian RO     137923/  19  M 37B5F89F00 25.07.19 23:06:49
256 Filip Ion RO     531882/  19  M 37B5E55600 25.07.19 23:06:50
257 Carstea F + Florea C RO     105920/  19  M 37B5A8BD00 25.07.19 23:06:52
258 Surlea + Limbau RO      60003/  19  M 37B2DB1200 25.07.19 23:07:08
259 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D00 25.07.19 23:07:13
260 Team Anghel+Diaconu RO     312854/  19  M 37B2E60800 25.07.19 23:07:49
261 Ton de Kovel RO     440312/  19  M 37B5777300 25.07.19 23:07:54
262 Surlea + Limbau RO     440332/  19  M 37B5B39400 25.07.19 23:07:56
263 Matulescu + Baditoiu RO     664811/  19  M 37B5F0F100 25.07.19 23:08:09
264 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A64400 25.07.19 23:08:12
265 Neluta Niculescu RO     251454/  19  M 37B2D06800 25.07.19 23:08:22
266 Neluta Nitulescu RO     251438/  19  M 37B5C46600 25.07.19 23:08:23
267 Frangulescu + Eduard RO     440874/  19  M 37B242A300 25.07.19 23:08:27
268 Class888 RO         12/  19  M 37B5B47500 25.07.19 23:08:34
269 Mocioi Ionut RO     310040/  19  M 37B5BAF700 25.07.19 23:08:36
270 Ton de Kovel RO     440331/  19  M 37B5C81700 25.07.19 23:08:37
271 Nitu + Graur RO     551924/  19  M 37B5EF3E00 25.07.19 23:08:50
272 Pavel Tolea RO     552489/  19  M 37B5CFB600 25.07.19 23:08:52
273 Grec Mihai IT    9033844/  19  M 37B59C0500 25.07.19 23:08:58
274 Iosif Cristian RO     335163/  19  M 37B5B35800 25.07.19 23:08:59
275 Nitu + Graur RO     551907/  19  M 37B5F1C300 25.07.19 23:09:15
276 Familia Zlotea RO     566465/  19  M 37B57A2500 25.07.19 23:09:16
277 Giani + Leteanu RO     241802/  19  M 37B5BACA00 25.07.19 23:09:24
278 Grec Mihai IT    9114322/  19  M 37B5AE5D00 25.07.19 23:09:26
279 Albina + Avram RO     955329/  19  M 37B5EE2000 25.07.19 23:09:34
280 Team Wolf IT    9119225/  19  M 37B590E200 25.07.19 23:09:38
281 Class888 RO         43/  19  M 37B5C87100 25.07.19 23:09:53
282 Neluta Nitulescu RO     251444/  19  M 37B5BF7B00 25.07.19 23:09:54
283 Team FeurigerFluegel DV    09769  19 1357M 37B5CF0100 25.07.19 23:09:58
284 Frangulescu + Eduard RO     440873/  19  M 37B2B53600 25.07.19 23:10:01
285 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E00 25.07.19 23:10:13
286 Giany + Maya RO      89350/  19  M 37B255DD00 25.07.19 23:10:14
287 Matulescu + Baditoiu RO     664802/  19  M 37B5C59200 25.07.19 23:10:22
288 Dani Tns IT    9014664/  19  M 37B5049300 25.07.19 23:10:25
289 Albina + Avram RO     955339/  19  M 37B2449200 25.07.19 23:10:50
290 Niculae M + Aurel RO      78410/  19  M 37B5CB9C00 25.07.19 23:10:51
291 Pomarleanu + Popescu RO     400018/  19  M 37B2A14900 25.07.19 23:10:56
292 Tudorache+Postelnicu RO     315381/  19  M 37B5BAD900 25.07.19 23:11:25
293 Niculae M + Aurel RO      78426/  19  M 37B2AF9600 25.07.19 23:11:33
294 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A00 25.07.19 23:11:34
295 Carstea F + Florea C RO     438208/  19  M 37B5BF4E00 25.07.19 23:11:45
296 Carstea F + Florea C RO     438250/  19  M 37B5F41B00 25.07.19 23:12:01
297 Team Antonia RO     608837/  19  M 37B5C95200 25.07.19 23:13:24