Lista imbarcare Hot Spot 2 – Ruse 190 km – 2019

 

1 Usurelu + Massimo IT    9096348/  19  M 37B5A74600 30.07.19 22:40:24
2 Stanca C + Ban F RO     240057/  19  M 37B5B6BF00 30.07.19 22:40:30
3 Carstea F + Florea C RO     438208/  19  M 37B5BF4E00 30.07.19 22:40:56
4 Matulescu + Baditoiu RO     664808/  19  M 37B5B89000 30.07.19 22:41:04
5 George Oancea RO      73573/  19  M 37B5B96100 30.07.19 22:41:11
6 Class888 RO         57/  19  M 37B5B78100 30.07.19 22:41:18
7 Albina + Avram RO     955329/  19  M 37B5EE2000 30.07.19 22:41:23
8 Andrei Messy +Silviu RO     940138/  19  M 37B5059200 30.07.19 22:41:34
9 Gaust G + Campean F DV    0244   19  245M 37B2D39200 30.07.19 22:41:35
10 Catalin + Marius RO     991398/  19  M 37B5775500 30.07.19 22:41:49
11 Giurca + Pacaleanu RO     550528/  19  M 37B5046600 30.07.19 22:41:50
12 Surlea + Limbau RO     440337/  19  M 37B5C1A500 30.07.19 22:42:10
13 Carstea F + Florea C RO     105921/  19  M 37B5CD4F00 30.07.19 22:42:10
14 Carstea F + Florea C RO     438250/  19  M 37B5F41B00 30.07.19 22:42:21
15 Class888 RO         43/  19  M 37B5C87100 30.07.19 22:42:22
16 Team Anghel+Diaconu RO     315149/  19  M 37B5BE9900 30.07.19 22:42:35
17 Anghel + Oprea RO     201010/  19  M 37B573A400 30.07.19 22:42:55
18 Pavel Tolea RO     552489/  19  M 37B5CFB600 30.07.19 22:43:07
19 Matulescu + Baditoiu RO     664811/  19  M 37B5F0F100 30.07.19 22:43:08
20 Five Star RO       1611/  19  M 37B5D55600 30.07.19 22:43:21
21 Surlea + Limbau RO      60007/  19  M 37B2A38300 30.07.19 22:43:22
22 Frangulescu + Sofia RO     440871/  19  M 37B2C0C200 30.07.19 22:43:35
23 Grec Mihai IT    9114322/  19  M 37B5AE5D00 30.07.19 22:43:36
24 Frangulescu + Sofia RO     440878/  19  M 37B5BF7A00 30.07.19 22:43:48
25 Albina + Avram RO     955339/  19  M 37B2449200 30.07.19 22:43:49
26 Grec Mihai IT    9033840/  19  M 37B25A0500 30.07.19 22:44:01
27 Surlea + Limbau RO     440332/  19  M 37B5B39400 30.07.19 22:44:23
28 Pietraru Ovidiu RO     279221/  19  M 37B5C9F800 30.07.19 22:44:29
29 Team Spitzberg DV    09564  19  407M 37B57E8B00 30.07.19 22:44:41
30 Mocioi Ionut RO     310040/  19  M 37B5BAF700 30.07.19 22:44:42
31 Team Anghel+Diaconu RO     312854/  19  M 37B2E60800 30.07.19 22:44:57
32 Familia Zlotea RO     566497/  19  M 37B5AC1300 30.07.19 22:44:59
33 George Oancea RO      73572/  19  M 37B5B1F000 30.07.19 22:45:12
34 Andrei Messy +Silviu RO     940142/  19  M 37B5A1D200 30.07.19 22:45:13
35 Niculae M + Aurel RO      78426/  19  M 37B2AF9600 30.07.19 22:45:31
36 Ton de Kovel RO     440312/  19  M 37B5777300 30.07.19 22:45:32
37 Ton de Kovel RO     440306/  19  M 37B5D2D100 30.07.19 22:45:45
38 Fam.Tamas D+D+D RO     377012/  19  M 37B5B72700 30.07.19 22:45:46
39 Usurelu Vasile IT    9096335/  19  M 37B5C54700 30.07.19 22:46:01
40 Claudiu Claudio IT    9109078/  19  M 37B29B2100 30.07.19 22:46:02
41 Ton de Kovel RO     440324/  19  M 37B5D84400 30.07.19 22:46:17
42 Filip Ion RO     531872/  19  M 37B5ADA900 30.07.19 22:46:18
43 Team FeurigerFluegel DV    09769  19 1357M 37B5CF0100 30.07.19 22:46:33
44 Ton de Kovel RO     440331/  19  M 37B5C81700 30.07.19 22:46:34
45 Team Wolf IT    9119225/  19  M 37B590E200 30.07.19 22:46:53
46 Pomarleanu + Popescu RO     400018/  19  M 37B2A14900 30.07.19 22:46:54
47 Giani + Leteanu RO     241802/  19  M 37B5BACA00 30.07.19 22:47:06
48 Team Ratsch DV    0755   19  345M 37B5C93400 30.07.19 22:47:07
49 Saulescu Dan RO     440882/  19  M 37B5DBE700 30.07.19 22:47:22
50 Neluta Nitulescu RO     251444/  19  M 37B5BF7B00 30.07.19 22:47:23
51 Grec Mihai IT    9033831/  19  M 37B5B61900 30.07.19 22:47:39
52 Team FeurigerFluegel DV    09769  19 1319M 37B503C100 30.07.19 22:47:40
53 Demis Cristian RO     550719/  19  M 37B5EA7F00 30.07.19 22:47:57
54 Stanca C + Ban F RO     240065/  19  M 37B2412C00 30.07.19 22:48:45
55 Iosif Cristian RO     335159/  19  M 37B5A0D300 30.07.19 22:48:46
56 Jega Cristian RO     137927/  19  M 37B5790800 30.07.19 22:49:14
57 Familia Zlotea RO     566498/  19  M 37B5A25900 30.07.19 22:49:15
58 Catalin + Marius RO     991333/  19  M 37B2755500 30.07.19 22:49:40
59 Aceleanu Robert RO     227323/  19  M 37B592C200 30.07.19 22:49:41
60 Class888 RO         44/  19  M 37B5BD9A00 30.07.19 22:49:50
61 Pavel Tolea RO     550377/  19  M 37B5F1B400 30.07.19 22:50:22
62 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C00 30.07.19 22:50:24
63 Surlea + Limbau RO     440333/  19  M 37B206BD00 30.07.19 22:50:36
64 Neluta Nitulescu IT    9090342/  19  M 37B5C0D300 30.07.19 22:50:37
65 Stanca C + Ban F RO     240061/  19  M 37B2A2A200 30.07.19 22:50:49
66 Andrei Messy +Silviu RO     940999/  19  M 37B5071800 30.07.19 22:50:50
67 Arian Gjinaj AL      14745/  19  M 37B204A000 30.07.19 22:51:00
68 Dani Tns IT    9014670/  19  M 37B5B2C200 30.07.19 22:51:01
69 Usurelu + Massimo IT    9094344/  19  M 37B5E52900 30.07.19 22:51:11
70 Arian Gjinaj AL      14799/  19  M 37B5914B00 30.07.19 22:51:12
71 Burcea Alexandru RO     202145/  19  M 37B2E10D00 30.07.19 22:51:21
72 Lovin Florin IT    9075864/  19  M 37B2C7DA00 30.07.19 22:51:23
73 Iosif Cristian RO     335154/  19  M 37B5D74500 30.07.19 22:51:32
74 George Oancea RO      73571/  19  M 37B5DC4000 30.07.19 22:51:34
75 Iosif Cristian RO     335165/  19  M 37B2490600 30.07.19 22:51:44
76 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF000 30.07.19 22:51:46
77 Pasquale de Rosa IT    9094627/  19  M 37B592D200 30.07.19 22:52:11
78 Grec Mihai IT    9033848/  19  M 37B2ADB600 30.07.19 22:52:12
79 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A00 30.07.19 22:52:24
80 M.Nicolae + O.Iulian RO     669924/  19  M 37B5EC8C00 30.07.19 22:52:25
81 Filip Ion RO     531874/  19  M 37B5B42A00 30.07.19 22:52:37
82 Arian Gjinaj AL      14746/  19  M 37B5F60A00 30.07.19 22:52:39
83 Catalin + Marius RO     991358/  19  M 37B290A400 30.07.19 22:52:48
84 Tatulescu + Dristaru RO     608832/  19  M 37B2D66200 30.07.19 22:52:50
85 Albina + Avram RO     955333/  19  M 37B5909700 30.07.19 22:52:58
86 Adrian & Mogadja RO     184134/  19  M 37B2337500 30.07.19 22:52:59
87 Giany + Maya RO      89393/  19  M 37B5D69100 30.07.19 22:53:06
88 Giani + Leteanu RO     241824/  19  M 37B2DA4000 30.07.19 22:53:07
89 Frangulescu + Eduard RO     440862/  19  M 37B5DA3300 30.07.19 22:53:14
90 Fratii Mihu RO     161720/  19  M 37B2980600 30.07.19 22:53:15
91 Saulescu Dan RO     440894/  19  M 37B5BC5F00 30.07.19 22:53:24
92 Team Wolf IT    9119208/  19  M 37B262B200 30.07.19 22:53:25
93 Team Anghel+Diaconu RO     315117/  19  M 37B577A000 30.07.19 22:53:36
94 Arian Gjinaj AL      14755/  19  M 37B50BAB00 30.07.19 22:53:36
95 Fratii Ilisei RO     342960/  19  M 37B5BCC900 30.07.19 22:53:46
96 Team M & G RO     161710/  19  M 37B5C62800 30.07.19 22:53:47
97 Anghel + Oprea RO     201006/  19  M 37B5ECD700 30.07.19 22:53:57
98 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA00 30.07.19 22:53:59
99 Fratii Ilisei RO     342962/  19  M 37B2E38300 30.07.19 22:54:09
100 Team Wolf IT    9119291/  19  M 37B29A1300 30.07.19 22:54:10
101 Anghel + Oprea RO     201004/  19  M 37B2E14900 30.07.19 22:54:21
102 Giany + Maya RO      89373/  19  M 37B2B15800 30.07.19 22:54:22
103 Anghel + Oprea RO     201005/  19  M 37B5AC4000 30.07.19 22:54:40
104 Frangulescu + Sofia RO     440854/  19  M 37B574D000 30.07.19 22:54:41
105 Dani Tns IT    9014678/  19  M 37B2C2B100 30.07.19 22:54:55
106 Carstea F + Florea C RO     438204/  19  M 37B5D20E00 30.07.19 22:54:57
107 Gaust G + Campean F DV    0244   19   23M 37B5AFC500 30.07.19 22:55:09
108 Team M & G RO     161719/  19  M 37B5745800 30.07.19 22:55:10
109 Usurelu + Massimo IT    9094341/  19  M 37B5B25900 30.07.19 22:55:24
110 Cristi Neamtu RO     817707/  19  M 37B584EF00 30.07.19 22:55:25
111 George Oancea RO      73563/  19  M 37B5E56500 30.07.19 22:56:07
112 Claudiu Claudio IT    9109069/  19  M 37B2D00E00 30.07.19 22:56:08
113 Surlea + Limbau RO     440308/  19  M 37B2B22A00 30.07.19 22:56:18
114 Gaust G + Campean F DV    0244   19  251M 37B2A5DC00 30.07.19 22:56:19
115 Team M&G RO     161701/  19  M 37B2AA0400 30.07.19 22:56:27
116 Fratii Mihu RO     161714/  19  M 37B5ECC800 30.07.19 22:56:28
117 Lovin Florin IT    9075869/  19  M 37B5A15A00 30.07.19 22:56:35
118 Usurelu Vasile IT    9096324/  19  M 37B5E8EA00 30.07.19 22:56:36
119 Cristi Neamtu RO     817701/  19  M 37B5B08900 30.07.19 22:56:50
120 Class888 RO         12/  19  M 37B5B47500 30.07.19 22:56:51
121 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D00 30.07.19 22:57:01
122 Carstea F + Florea C RO       6883/  19  M 37B5A73600 30.07.19 22:57:04
123 Pasquale de Rosa IT    9094590/  19  M 37B5F90700 30.07.19 22:57:11
124 Team A&S RO     161708/  19  M 37B2B5FA00 30.07.19 22:57:14
125 Iosif Cristian RO     335155/  19  M 37B5E32B00 30.07.19 22:57:19
126 Catalin + Marius RO     991399/  19  M 37B5CE3F00 30.07.19 22:57:30
127 Iosif Cristian RO     335157/  19  M 37B5D22C00 30.07.19 22:57:31
128 Team Anghel+Diaconu RO     315128/  19  M 37B2373500 30.07.19 22:57:42
129 Team FeurigerFluegel DV    09769  19 1354M 37B5E96100 30.07.19 22:57:44
130 Albina + Avram RO     955336/  19  M 37B5AF8900 30.07.19 22:57:54
131 Burcea Alexandru RO     202129/  19  M 37B5C13C00 30.07.19 22:57:55
132 Albina + Avram RO     955328/  19  M 37B2417700 30.07.19 22:58:06
133 Burcea Alexandru RO     202128/  19  M 37B2CE7900 30.07.19 22:58:07
134 Arian Gjinaj AL      14758/  19  M 37B2F31A00 30.07.19 22:58:19
135 M.Nicolae +O.Iulian RO     201049/  19  M 37B2392400 30.07.19 22:58:20
136 Iosif Oancea RO     725152/  19  M 37B2059000 30.07.19 22:58:35
137 M.Nicolae + O.Iulian RO     201065/  19  M 37B5B1A500 30.07.19 22:58:36
138 Iosif Cristian RO     335163/  19  M 37B5B35800 30.07.19 22:58:47
139 Arian Gjinaj AL      14742/  19  M 37B5B55600 30.07.19 22:58:48
140 Neluta Nitulescu RO     251430/  19  M 37B5C65500 30.07.19 22:59:01
141 Aceleanu Robert RO     227308/  19  M 37B5DBAB00 30.07.19 22:59:02
142 Frangulescu + Eduard RO     440853/  19  M 37B507FA00 30.07.19 22:59:16
143 Class888 RO         13/  19  M 37B5B9E900 30.07.19 22:59:17
144 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD3000 30.07.19 22:59:40
145 Team Wolf IT    9119204/  19  M 37B5FA4200 30.07.19 22:59:41
146 Albina + Avram RO     955344/  19  M 37B5720F00 30.07.19 22:59:55
147 Cajvana Olr RO     479993/  19  M 37B5B48400 30.07.19 22:59:56
148 Iosif Cristian RO     335164/  19  M 37B5D6CE00 30.07.19 23:00:14
149 Arian Gjinaj AL      14743/  19  M 37B5E7FA00 30.07.19 23:00:15
150 Ton de Kovel RO     440311/  19  M 37B5F98F00 30.07.19 23:00:28
151 Stanca C + Ban F RO     240052/  19  M 37B5BD6D00 30.07.19 23:00:29
152 Fam.Tamas D+D+D RO     377032/  19  M 37B233B100 30.07.19 23:00:42
153 Markus Soellner DV    02733  19 2271M 37B5CF8900 30.07.19 23:00:44
154 Cajvana Olr RO     533396/  19  M 37B2D86000 30.07.19 23:00:57
155 Team M&G RO     161707/  19  M 37B2BFB400 30.07.19 23:00:58
156 Class888 RO         58/  19  M 37B206AE00 30.07.19 23:01:11
157 Surlea + Limbau RO      60003/  19  M 37B2DB1200 30.07.19 23:01:13
158 Ton de Kovel RO     440338/  19  M 37B2C60800 30.07.19 23:01:26
159 Usurelu Vasile IT    9096326/  19  M 37B240E100 30.07.19 23:04:59
160 Pomarleanu + Popescu RO     400617/  19  M 37B5E27700 30.07.19 23:05:01
161 Filip Ion RO     531882/  19  M 37B5E55600 30.07.19 23:07:14
162 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF00 30.07.19 23:07:21
163 Andrei Messy +Silviu RO     940124/  19  M 37B5B31D00 30.07.19 23:07:27
164 Avram Bogdan RO     550156/  19  M 37B5E5ED00 30.07.19 23:07:32
165 Ton de Kovel RO     440317/  19  M 37B591A500 30.07.19 23:07:39
166 Saulescu Dan RO     440881/  19  M 37B2822B00 30.07.19 23:07:48
167 Avram Bogdan RO     550157/  19  M 37B5FE8A00 30.07.19 23:07:51
168 Fam.Tamas D+D+D RO     377016/  19  M 37B2E00E00 30.07.19 23:07:58
169 Tudorache+Postelnicu RO     315381/  19  M 37B5BAD900 30.07.19 23:08:02
170 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E00 30.07.19 23:08:10
171 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF600 30.07.19 23:08:12
172 Filip Ion RO     531862/  19  M 37B5FB7E00 30.07.19 23:08:21
173 Team Antonia RO     608822/  19  M 37B2E1EF00 30.07.19 23:08:25
174 Saulescu Dan RO     440885/  19  M 37B582B400 30.07.19 23:08:32
175 Usurelu + Massimo IT    9096332/  19  M 37B2AE6A00 30.07.19 23:08:34
176 M.Nicolae + O.Iulian RO     669903/  19  M 37B5B65500 30.07.19 23:08:41
177 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C00 30.07.19 23:08:43
178 Matulescu + Baditoiu RO     664804/  19  M 37B2D04A00 30.07.19 23:08:55
179 Saulescu Dan RO     440884/  19  M 37B5F17800 30.07.19 23:08:57
180 Markus Soellner DV    02733  19 2264M 37B5ACF500 30.07.19 23:09:03
181 Dani Tns IT    9014667/  19  M 37B5923B00 30.07.19 23:09:11
182 Andrei Messy +Silviu RO     941000/  19  M 37B5BCB900 30.07.19 23:09:13
183 Gaust G + Campean F DV    0244   19  127M 37B57BBB00 30.07.19 23:09:23
184 Thorsten D +Meissner DV    04939  19  176M 37B2B8D900 30.07.19 23:09:24
185 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F00 30.07.19 23:09:33
186 Andrei Messy +Silviu RO     940108/  19  M 37B5B16900 30.07.19 23:09:36
187 Arian Gjinaj AL      14752/  19  M 37B590B500 30.07.19 23:09:47
188 Burcea Alexandru RO     202134/  19  M 37B279CA00 30.07.19 23:09:55
189 M.Nicolae + O.Iulian RO     201087/  19  M 37B5C5A100 30.07.19 23:09:57
190 Frangulescu + Alina RO     440852/  19  M 37B5C27700 30.07.19 23:10:06
191 Frangulescu + Eduard RO     440874/  19  M 37B242A300 30.07.19 23:10:07
192 Dani Tns IT    9014664/  19  M 37B5049300 30.07.19 23:10:19
193 Dani Tns IT    9014674/  19  M 37B2DAF500 30.07.19 23:10:20
194 Saulescu Dan RO     440898/  19  M 37B5ACD700 30.07.19 23:10:36
195 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B14900 30.07.19 23:10:37
196 Grec Mihai IT    9033844/  19  M 37B59C0500 30.07.19 23:10:52
197 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B500 30.07.19 23:10:54
198 Gaust G + Campean F DV    0244   19  130M 37B5F46600 30.07.19 23:11:20
199 Team Ratsch DV    0755   19  348M 37B5C55600 30.07.19 23:11:34
200 Carstea F + Florea C RO     105917/  19  M 37B5EC6E00 30.07.19 23:11:39
201 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A00 30.07.19 23:11:47
202 Saulescu Dan RO     440888/  19  M 37B5761A00 30.07.19 23:11:48
203 Arian Gjinaj AL      14744/  19  M 37B2BF5A00 30.07.19 23:12:00
204 Team Ratsch DV    0755   19  326M 37B5BAE800 30.07.19 23:12:07
205 Dani Tns IT    9014671/  19  M 37B5F24A00 30.07.19 23:12:16
206 Stanca C + Ban F RO     240036/  19  M 37B5EC1300 30.07.19 23:12:17
207 Neluta Nitulescu RO     251452/  19  M 37B5901F00 30.07.19 23:12:29
208 Anghel + Oprea RO     201022/  19  M 37B507EB00 30.07.19 23:12:31
209 Jega Cristian RO     137926/  19  M 37B5D3FE00 30.07.19 23:12:42
210 Albina + Avram RO     955327/  19  M 37B2A99C00 30.07.19 23:12:47
211 George Oancea RO      73564/  19  M 37B5B7AF00 30.07.19 23:12:59
212 Neluta Nitulescu RO     251438/  19  M 37B5C46600 30.07.19 23:13:00
213 Carstea F + Florea C RO     105914/  19  M 37B5CF4D00 30.07.19 23:13:10
214 Andrei Messy +Silviu RO     940105/  19  M 37B5D08800 30.07.19 23:13:12
215 Manciu Bogdan RO     615863/  19  M 37B5052900 30.07.19 23:13:27
216 Usurelu + Massimo IT    9096349/  19  M 37B2AF8700 30.07.19 23:13:28
217 Arian Gjinaj AL      14751/  19  M 37B5066400 30.07.19 23:13:43
218 Frangulescu + Eduard RO     440866/  19  M 37B5C89F00 30.07.19 23:13:44
219 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F100 30.07.19 23:13:58
220 Matulescu + Baditoiu RO     664802/  19  M 37B5C59200 30.07.19 23:14:02
221 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A00 30.07.19 23:14:16
222 Team Anghel+Diaconu RO     315154/  19  M 37B5ED9A00 30.07.19 23:14:29
223 Team Wolf IT    9119234/  19  M 37B5F73600 30.07.19 23:14:37
224 Pasquale de Rosa IT    9094592/  19  M 37B5D61900 30.07.19 23:14:48
225 Usurelu Vasile IT    9096325/  19  M 37B5E38500 30.07.19 23:15:03
226 Avram Bogdan RO     550159/  19  M 37B2A6AE00 30.07.19 23:15:04
227 Frangulescu + Eduard RO     440873/  19  M 37B2B53600 30.07.19 23:15:23
228 Carstea F + Florea C RO     438207/  19  M 37B2C8E800 30.07.19 23:15:29
229 Niculae M + Aurel RO      78406/  19  M 37B5725A00 30.07.19 23:21:30
230 Arian Gjinaj AL      14747/  19  M 37B5B9CB00 30.07.19 23:21:41
231 Giany + Maya RO      89325/  19  M 37B2B46400 30.07.19 23:21:43
232 Ton de Kovel RO     440321/  19  M 37B5B4FD00 30.07.19 23:21:56
233 Niculae M + Aurel RO      78410/  19  M 37B5CB9C00 30.07.19 23:21:58
234 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD00 30.07.19 23:22:09
235 Carstea F + Florea C RO     438210/  19  M 37B5A0A600 30.07.19 23:22:13
236 Giurca + Pacaleanu RO     850456/  19  M 37B5B00000 30.07.19 23:22:20
237 Team Spitzberg DV    09564  19  421M 37B5E24A00 30.07.19 23:22:28
238 Stanca C + Ban F RO    240053 /  19  M 37B5CFF200 30.07.19 23:22:40
239 Neluta Nitulescu RO     251437/  19  M 37B5766500 30.07.19 23:22:41
240 Cristi Neamtu RO     817711/  19  M 37B5C2E000 30.07.19 23:22:56
241 Albina + Avram RO     955337/  19  M 37B5BA8F00 30.07.19 23:23:06
242 Pavel Tolea RO     552490/  19  M 37B2D7BC00 30.07.19 23:23:14
243 Dani Tns IT    9014662/  19  M 37B5E35800 30.07.19 23:23:15
244 Frangulescu + Eduard RO     440857/  19  M 37B5EAF700 30.07.19 23:23:31
245 Nitu + Graur RO     551924/  19  M 37B5EF3E00 30.07.19 23:23:32
246 Pietraru Ovidiu RO     889703/  19  M 37B2D37400 30.07.19 23:23:54
247 Nitu + Graur RO     551928/  19  M 37B5C8AE00 30.07.19 23:23:55
248 Grec Mihai IT    9033845/  19  M 37B5AE3F00 30.07.19 23:24:15
249 Nitu + Graur RO     551916/  19  M 37B2E85100 30.07.19 23:24:17
250 Burcea Alexandru RO     202136/  19  M 37B5BA7F00 30.07.19 23:24:46
251 Pavel Tolea RO     550376/  19  M 37B258E900 30.07.19 23:24:58
252 Cajvana Olr RO     533391/  19  M 37B2AF2D00 30.07.19 23:25:07
253 Fam.Tamas D+D+D RO     377024/  19  M 37B5E61900 30.07.19 23:25:22
254 Arian Gjinaj AL      14757/  19  M 37B5929500 30.07.19 23:25:33
255 Class888 RO         21/  19  M 37B5704D00 30.07.19 23:25:43
256 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A64400 30.07.19 23:25:44
257 Cajvana Olr RO     479989/  19  M 37B5E85300 30.07.19 23:25:54
258 Thorsten D +Meissner DV    04939  19  181M 37B5069100 30.07.19 23:25:55
259 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A00 30.07.19 23:26:15
260 Usurelu + Massimo IT    9096336/  19  M 37B5B12D00 30.07.19 23:26:29
261 Frangulescu + Eduard RO     440876/  19  M 37B2B77000 30.07.19 23:26:33
262 Markus Soellner DV    02733  19 2265M 37B5B92500 30.07.19 23:26:37
263 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE00 30.07.19 23:26:50
264 Team Antonia RO     608826/  19  M 37B202FD00 30.07.19 23:26:51
265 Matulescu + Baditoiu RO     664801/  19  M 37B5EF0100 30.07.19 23:27:02
266 Carstea F + Florea C RO     105920/  19  M 37B5A8BD00 30.07.19 23:27:03
267 Frangulescu + Eduard RO     440856/  19  M 37B2D0B300 30.07.19 23:27:10
268 Claudiu Claudio IT    9109063/  19  M 37B2D4DD00 30.07.19 23:27:14
269 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A100 30.07.19 23:27:17
270 Pomarleanu + Popescu RO     400022/  19  M 37B5C32B00 30.07.19 23:27:18
271 Catalin Marius RO     991306/  19  M 37B5FED500 30.07.19 23:27:34
272 Filip Ion RO     531876/  19  M 37B5B38500 30.07.19 23:27:36
273 Familia Zlotea RO     566465/  19  M 37B57A2500 30.07.19 23:27:51
274 Carstea F + Florea C RO     105918/  19  M 37B5E6BF00 30.07.19 23:27:53
275 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B00 30.07.19 23:28:05
276 Burcea Alexandru RO     202138/  19  M 37B2BCE400 30.07.19 23:28:07
277 Adrian & Mogadja IT    9038029/  19  M 37B2DFB400 30.07.19 23:28:19
278 Surlea + Limbau RO     440310/  19  M 37B5ED6D00 30.07.19 23:28:20
279 Team Spitzberg DV    09564  19  413M 37B5CE5D00 30.07.19 23:28:27
280 Dani Tns IT    9014661/  19  M 37B5DFA700 30.07.19 23:28:38
281 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A00 30.07.19 23:28:39
282 Claudiu Claudio IT    9109067/  19  M 37B5ACE600 30.07.19 23:28:51
283 Nitu + Graur RO     551907/  19  M 37B5F1C300 30.07.19 23:28:52
284 Team A & S RO     161706/  19  M 37B5BD3000 30.07.19 23:29:21
285 Team FeurigerFluegel DV    09769  19 1362M 37B5E5FC00 30.07.19 23:29:23
286 Carstea F + Florea C RO     105919/  19  M 37B5D1A500 30.07.19 23:29:43
287 Burcea Alexandru RO     202137/  19  M 37B590B600 30.07.19 23:29:54
288 Mocioi Ionut RO     310002/  19  M 37B5F57400 30.07.19 23:29:56
289 Team Antonia RO     608837/  19  M 37B5C95200 30.07.19 23:30:08
290 Giany + Maya RO      89350/  19  M 37B255DD00 30.07.19 23:30:10
291 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E00 30.07.19 23:30:29
292 Jega Cristian RO     137923/  19  M 37B5F89F00 30.07.19 23:30:31
293 Burcea Alexandru RO     202126/  19  M 37B5BC8C00 30.07.19 23:30:33
294 Team Spitzberg DV    09564  19  392M 37B5070900 30.07.19 23:30:43
295 Frangulescu + Eduard RO     440869/  19  M 37B58C4100 30.07.19 23:35:26