Lista imbarcare Hot spot 3 Shumen – 270 km – 2019

 

1 Frangulescu + Eduard RO     440866/  19  M 37B5C89F00 06.08.19 16:56:46
2 Pavel Tolea RO     552489/  19  M 37B5CFB600 06.08.19 16:56:56
3 Class888 RO         29/  19  M 37B5CFC500 06.08.19 16:57:05
4 Adrian & Mogadja IT    9038029/  19  M 37B2DFB400 06.08.19 16:57:15
5 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE00 06.08.19 16:57:21
6 Dani Tns IT    9014674/  19  M 37B2DAF500 06.08.19 16:57:29
7 Grec Mihai IT    9033848/  19  M 37B2ADB600 06.08.19 16:57:36
8 Team Antonia RO     608826/  19  M 37B202FD00 06.08.19 16:57:44
9 Cajvana Olr RO     533391/  19  M 37B2AF2D00 06.08.19 16:57:51
10 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B14900 06.08.19 16:57:58
11 Saulescu Dan RO     440881/  19  M 37B2822B00 06.08.19 16:58:05
12 George Oancea RO      73573/  19  M 37B5B96100 06.08.19 16:58:13
13 Markus Soellner DV    02733  19 2271M 37B5CF8900 06.08.19 16:58:25
14 Burcea Alexandru RO     202136/  19  M 37B5BA7F00 06.08.19 16:58:34
15 Team FeurigerFluegel DV    09769  19 1319M 37B503C100 06.08.19 16:58:41
16 Carstea F + Florea C RO       6883/  19  M 37B5A73600 06.08.19 16:59:01
17 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F00 06.08.19 16:59:11
18 Andrei Messy +Silviu RO     940138/  19  M 37B5059200 06.08.19 16:59:21
19 Usurelu + Massimo IT    9096348/  19  M 37B5A74600 06.08.19 16:59:30
20 Claudiu Claudio IT    9109069/  19  M 37B2D00E00 06.08.19 16:59:39
21 Five Star RO       1611/  19  M 37B5D55600 06.08.19 16:59:49
22 Fratii Mihu RO     161720/  19  M 37B2980600 06.08.19 16:59:59
23 Tudorache+Postelnicu RO     315381/  19  M 37B5BAD900 06.08.19 17:00:06
24 Familia Zlotea RO     566465/  19  M 37B57A2500 06.08.19 17:00:15
25 Ton de Kovel RO     440306/  19  M 37B5D2D100 06.08.19 17:00:23
26 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B00 06.08.19 17:00:31
27 Stanca C + Ban F RO     240057/  19  M 37B5B6BF00 06.08.19 17:00:35
28 Anghel + Oprea RO     201022/  19  M 37B507EB00 06.08.19 17:00:43
29 Saulescu Dan RO     440884/  19  M 37B5F17800 06.08.19 17:00:59
30 Neluta Nitulescu RO     251437/  19  M 37B5766500 06.08.19 17:01:06
31 Markus Soellner DV    02733  19 2265M 37B5B92500 06.08.19 17:01:15
32 Burcea Alexandru RO     202138/  19  M 37B2BCE400 06.08.19 17:01:21
33 Fratii Ilisei RO     342960/  19  M 37B5BCC900 06.08.19 17:01:29
34 Andrei Messy +Silviu RO     940999/  19  M 37B5071800 06.08.19 17:01:36
35 Catalin + Marius RO     991398/  19  M 37B5775500 06.08.19 17:01:48
36 Giany + Maya RO      89393/  19  M 37B5D69100 06.08.19 17:01:57
37 Pomarleanu + Popescu RO     400018/  19  M 37B2A14900 06.08.19 17:02:05
38 Frangulescu + Eduard RO     440874/  19  M 37B242A300 06.08.19 17:02:13
39 Pavel Tolea RO     550376/  19  M 37B258E900 06.08.19 17:02:18
40 Burcea Alexandru RO     202126/  19  M 37B5BC8C00 06.08.19 17:02:25
41 Grec Mihai IT    9033831/  19  M 37B5B61900 06.08.19 17:02:34
42 Pomarleanu + Popescu RO     400022/  19  M 37B5C32B00 06.08.19 17:02:41
43 Catalin + Marius RO     991399/  19  M 37B5CE3F00 06.08.19 17:02:46
44 George Oancea RO      73571/  19  M 37B5DC4000 06.08.19 17:02:55
45 Frangulescu + Sofia RO     440854/  19  M 37B574D000 06.08.19 17:03:01
46 Cajvana Olr RO     479993/  19  M 37B5B48400 06.08.19 17:03:14
47 Giurca + Pacaleanu RO     850456/  19  M 37B5B00000 06.08.19 17:03:20
48 Pasquale de Rosa IT    9094627/  19  M 37B592D200 06.08.19 17:03:25
49 Anghel + Oprea RO     201010/  19  M 37B573A400 06.08.19 17:03:30
50 Stanca C + Ban F RO     240036/  19  M 37B5EC1300 06.08.19 17:03:34
51 Dani Tns IT    9014662/  19  M 37B5E35800 06.08.19 17:03:39
52 Ton de Kovel RO     440338/  19  M 37B2C60800 06.08.19 17:03:43
53 Neluta Nitulescu RO     251438/  19  M 37B5C46600 06.08.19 17:03:54
54 Albina + Avram RO     955337/  19  M 37B5BA8F00 06.08.19 17:03:59
55 Iosif Cristian RO     335163/  19  M 37B5B35800 06.08.19 17:04:09
56 Tatulescu + Dristaru RO     608832/  19  M 37B2D66200 06.08.19 17:04:16
57 Iosif Cristian RO     335159/  19  M 37B5A0D300 06.08.19 17:04:22
58 Anghel + Oprea RO     201006/  19  M 37B5ECD700 06.08.19 17:04:30
59 Albina + Avram RO     955328/  19  M 37B2417700 06.08.19 17:04:38
60 Matulescu + Baditoiu RO     664802/  19  M 37B5C59200 06.08.19 17:04:45
61 Pasquale de Rosa IT    9094592/  19  M 37B5D61900 06.08.19 17:04:52
62 Pasquale de Rosa IT    9094590/  19  M 37B5F90700 06.08.19 17:04:59
63 Frangulescu + Sofia RO     440878/  19  M 37B5BF7A00 06.08.19 17:05:04
64 Neluta Nitulescu RO     251444/  19  M 37B5BF7B00 06.08.19 17:05:11
65 Andrei Messy +Silviu RO     941000/  19  M 37B5BCB900 06.08.19 17:05:19
66 Team Ratsch DV    0755   19  326M 37B5BAE800 06.08.19 17:05:27
67 Burcea Alexandru RO     202128/  19  M 37B2CE7900 06.08.19 17:05:36
68 Mocioi Ionut RO     310002/  19  M 37B5F57400 06.08.19 17:05:42
69 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A00 06.08.19 17:05:55
70 Jega Cristian RO     137923/  19  M 37B5F89F00 06.08.19 17:06:02
71 Carstea F + Florea C RO     105921/  19  M 37B5CD4F00 06.08.19 17:06:09
72 Ton de Kovel RO     440317/  19  M 37B591A500 06.08.19 17:06:16
73 Gaust G + Campean F DV    0244   19  245M 37B2D39200 06.08.19 17:06:49
74 Dani Tns IT    9014671/  19  M 37B5F24A00 06.08.19 17:06:54
75 Frangulescu + Eduard RO     440856/  19  M 37B2D0B300 06.08.19 17:06:57
76 Fam.Tamas D+D+D RO     377024/  19  M 37B5E61900 06.08.19 17:07:01
77 Claudiu Claudio IT    9109063/  19  M 37B2D4DD00 06.08.19 17:07:07
78 Class888 RO         44/  19  M 37B5BD9A00 06.08.19 17:07:12
79 Fam.Tamas D+D+D RO     377032/  19  M 37B233B100 06.08.19 17:07:16
80 Grec Mihai IT    9033840/  19  M 37B25A0500 06.08.19 17:07:20
81 George Oancea RO      73563/  19  M 37B5E56500 06.08.19 17:07:27
82 Catalin + Marius RO     991358/  19  M 37B290A400 06.08.19 17:07:31
83 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF00 06.08.19 17:07:37
84 Filip Ion RO     531874/  19  M 37B5B42A00 06.08.19 17:07:46
85 Usurelu + Massimo IT    9096332/  19  M 37B2AE6A00 06.08.19 17:07:55
86 Frangulescu + Eduard RO     440873/  19  M 37B2B53600 06.08.19 17:08:04
87 Gaust G + Campean F DV    0244   19  251M 37B2A5DC00 06.08.19 17:08:11
88 Arian Gjinaj AL      14742/  19  M 37B5B55600 06.08.19 17:08:17
89 Giany + Maya RO      89325/  19  M 37B2B46400 06.08.19 17:08:23
90 Class888 RO         57/  19  M 37B5B78100 06.08.19 17:08:30
91 Iosif Cristian RO     335164/  19  M 37B5D6CE00 06.08.19 17:08:36
92 Frangulescu + Eduard RO     440862/  19  M 37B5DA3300 06.08.19 17:08:43
93 Arian Gjinaj AL      14755/  19  M 37B50BAB00 06.08.19 17:08:51
94 Usurelu Vasile IT    9096326/  19  M 37B240E100 06.08.19 17:09:00
95 M.Nicolae + O.Iulian RO     669924/  19  M 37B5EC8C00 06.08.19 17:09:07
96 M.Nicolae + O.Iulian RO     669903/  19  M 37B5B65500 06.08.19 17:09:13
97 Surlea + Limbau RO     440333/  19  M 37B206BD00 06.08.19 17:09:19
98 Frangulescu + Sofia RO     440871/  19  M 37B2C0C200 06.08.19 17:09:25
99 Surlea + Limbau RO     440308/  19  M 37B2B22A00 06.08.19 17:09:33
100 Claudiu Claudio IT    9109067/  19  M 37B5ACE600 06.08.19 17:09:45
101 George Oancea RO      73564/  19  M 37B5B7AF00 06.08.19 17:09:54
102 Usurelu + Massimo IT    9094344/  19  M 37B5E52900 06.08.19 17:10:01
103 Anghel + Oprea RO     201004/  19  M 37B2E14900 06.08.19 17:10:10
104 Ton de Kovel RO     440311/  19  M 37B5F98F00 06.08.19 17:10:15
105 Team M & G RO     161710/  19  M 37B5C62800 06.08.19 17:10:20
106 Pavel Tolea RO     550377/  19  M 37B5F1B400 06.08.19 17:10:25
107 Lovin Florin IT    9075864/  19  M 37B2C7DA00 06.08.19 17:10:30
108 Anghel + Oprea RO     201005/  19  M 37B5AC4000 06.08.19 17:10:40
109 Markus Soellner DV    02733  19 2264M 37B5ACF500 06.08.19 17:10:46
110 Usurelu Vasile IT    9096324/  19  M 37B5E8EA00 06.08.19 17:10:51
111 Arian Gjinaj AL      14758/  19  M 37B2F31A00 06.08.19 17:11:00
112 Nitu + Graur RO     551924/  19  M 37B5EF3E00 06.08.19 17:11:04
113 Albina + Avram RO     955336/  19  M 37B5AF8900 06.08.19 17:11:31
114 Team Wolf IT    9119234/  19  M 37B5F73600 06.08.19 17:11:35
115 Dani Tns IT    9014678/  19  M 37B2C2B100 06.08.19 17:11:42
116 Frangulescu + Eduard RO     440869/  19  M 37B58C4100 06.08.19 17:11:50
117 Albina + Avram RO     955339/  19  M 37B2449200 06.08.19 17:12:00
118 Arian Gjinaj AL      14751/  19  M 37B5066400 06.08.19 17:12:08
119 Demis Cristian RO     550719/  19  M 37B5EA7F00 06.08.19 17:12:14
120 Cristi Neamtu RO     817707/  19  M 37B584EF00 06.08.19 17:12:23
121 Arian Gjinaj AL      14747/  19  M 37B5B9CB00 06.08.19 17:12:30
122 Jega Cristian RO     137927/  19  M 37B5790800 06.08.19 17:12:49
123 Arian Gjinaj AL      14744/  19  M 37B2BF5A00 06.08.19 17:12:57
124 Carstea F + Florea C RO     438250/  19  M 37B5F41B00 06.08.19 17:13:07
125 Carstea F + Florea C RO     105917/  19  M 37B5EC6E00 06.08.19 17:13:22
126 Cristi Neamtu RO     817701/  19  M 37B5B08900 06.08.19 17:13:36
127 Frangulescu + Eduard RO     440853/  19  M 37B507FA00 06.08.19 17:13:52
128 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E00 06.08.19 17:14:06
129 M.Nicolae +O.Iulian RO     201049/  19  M 37B2392400 06.08.19 17:14:16
130 Matulescu + Baditoiu RO     664804/  19  M 37B2D04A00 06.08.19 17:14:24
131 Carstea F + Florea C RO     438204/  19  M 37B5D20E00 06.08.19 17:14:40
132 Familia Zlotea RO     566498/  19  M 37B5A25900 06.08.19 17:14:48
133 Usurelu + Massimo IT    9094341/  19  M 37B5B25900 06.08.19 17:14:54
134 Burcea Alexandru RO     202129/  19  M 37B5C13C00 06.08.19 17:15:00
135 Arian Gjinaj AL      14752/  19  M 37B590B500 06.08.19 17:15:09
136 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A64400 06.08.19 17:15:31
137 Team Anghel+Diaconu RO     312854/  19  M 37B2E60800 06.08.19 17:15:40
138 Mocioi Ionut RO     310040/  19  M 37B5BAF700 06.08.19 17:15:53
139 Albina + Avram RO     955327/  19  M 37B2A99C00 06.08.19 17:16:05
140 Giani + Leteanu RO     241802/  19  M 37B5BACA00 06.08.19 17:16:15
141 Neluta Nitulescu IT    9090342/  19  M 37B5C0D300 06.08.19 17:16:30
142 Arian Gjinaj AL      14743/  19  M 37B5E7FA00 06.08.19 17:16:34
143 Andrei Messy +Silviu RO     940105/  19  M 37B5D08800 06.08.19 17:16:41
144 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A00 06.08.19 17:16:46
145 Pietraru Ovidiu RO     889703/  19  M 37B2D37400 06.08.19 17:17:03
146 Usurelu Vasile IT    9096335/  19  M 37B5C54700 06.08.19 17:17:12
147 Stanca C + Ban F RO     240061/  19  M 37B2A2A200 06.08.19 17:17:16
148 Surlea + Limbau RO      60003/  19  M 37B2DB1200 06.08.19 17:17:21
149 Cajvana Olr RO     479989/  19  M 37B5E85300 06.08.19 17:17:27
150 Gaust G + Campean F DV    0244   19  127M 37B57BBB00 06.08.19 17:17:33
151 Carstea F + Florea C RO     105920/  19  M 37B5A8BD00 06.08.19 17:17:37
152 Gaust G + Campean F DV    0244   19   23M 37B5AFC500 06.08.19 17:18:00
153 Neluta Nitulescu RO     251430/  19  M 37B5C65500 06.08.19 17:18:06
154 Pavel Tolea RO     552490/  19  M 37B2D7BC00 06.08.19 17:18:11
155 Ton de Kovel RO     440312/  19  M 37B5777300 06.08.19 17:18:16
156 Avram Bogdan RO     550159/  19  M 37B2A6AE00 06.08.19 17:18:32
157 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF000 06.08.19 17:18:40
158 Team FeurigerFluegel DV    09769  19 1362M 37B5E5FC00 06.08.19 17:18:47
159 Carstea F + Florea C RO     105919/  19  M 37B5D1A500 06.08.19 17:18:50
160 Class888 RO         21/  19  M 37B5704D00 06.08.19 17:18:55
161 Burcea Alexandru RO     202145/  19  M 37B2E10D00 06.08.19 17:19:02
162 Grec Mihai IT    9114322/  19  M 37B5AE5D00 06.08.19 17:19:10
163 Saulescu Dan RO     440898/  19  M 37B5ACD700 06.08.19 17:19:17
164 Nitu + Graur RO     551916/  19  M 37B2E85100 06.08.19 17:19:35
165 Thorsten D +Meissner DV    04939  19  181M 37B5069100 06.08.19 17:19:42
166 Team Ratsch DV    0755   19  348M 37B5C55600 06.08.19 17:19:49
167 Team Wolf IT    9119208/  19  M 37B262B200 06.08.19 17:19:59
168 Team Wolf IT    9119204/  19  M 37B5FA4200 06.08.19 17:20:06
169 Frangulescu + Eduard RO     440857/  19  M 37B5EAF700 06.08.19 17:20:17
170 Giurca + Pacaleanu RO     550528/  19  M 37B5046600 06.08.19 17:20:23
171 Team Wolf IT    9119291/  19  M 37B29A1300 06.08.19 17:20:28
172 Cajvana Olr RO     533396/  19  M 37B2D86000 06.08.19 17:20:34
173 Saulescu Dan RO     440885/  19  M 37B582B400 06.08.19 17:20:42
174 Familia Zlotea RO     566497/  19  M 37B5AC1300 06.08.19 17:20:50
175 Lovin Florin IT    9075869/  19  M 37B5A15A00 06.08.19 17:20:56
176 Fam.Tamas D+D+D RO     377012/  19  M 37B5B72700 06.08.19 17:21:03
177 Iosif Cristian RO     335165/  19  M 37B2490600 06.08.19 17:21:10
178 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E00 06.08.19 17:21:15
179 Andrei Messy +Silviu RO     940142/  19  M 37B5A1D200 06.08.19 17:21:18
180 Ton de Kovel RO     440321/  19  M 37B5B4FD00 06.08.19 17:21:25
181 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C00 06.08.19 17:21:31
182 Team A & S RO     161706/  19  M 37B5BD3000 06.08.19 17:21:37
183 Aceleanu Robert RO     227308/  19  M 37B5DBAB00 06.08.19 17:21:47
184 Team M&G RO     161707/  19  M 37B2BFB400 06.08.19 17:21:57
185 Albina + Avram RO     955333/  19  M 37B5909700 06.08.19 17:22:05
186 Pomarleanu + Popescu RO     400617/  19  M 37B5E27700 06.08.19 17:22:17
187 Carstea F + Florea C RO     438210/  19  M 37B5A0A600 06.08.19 17:22:25
188 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A100 06.08.19 17:22:36
189 Iosif Cristian RO     335157/  19  M 37B5D22C00 06.08.19 17:22:46
190 Stanca C + Ban F RO     240065/  19  M 37B2412C00 06.08.19 17:22:49
191 Iosif Cristian RO     335154/  19  M 37B5D74500 06.08.19 17:22:54
192 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B500 06.08.19 17:22:57
193 Cristi Neamtu RO     817711/  19  M 37B5C2E000 06.08.19 17:23:02
194 Claudiu Claudio IT    9109078/  19  M 37B29B2100 06.08.19 17:23:08
195 Team Spitzberg DV    09564  19  413M 37B5CE5D00 06.08.19 17:23:11
196 Catalin + Marius RO     991333/  19  M 37B2755500 06.08.19 17:23:17
197 Nitu + Graur RO     551907/  19  M 37B5F1C300 06.08.19 17:23:25
198 Usurelu + Massimo IT    9096336/  19  M 37B5B12D00 06.08.19 17:23:33
199 Surlea + Limbau RO      60007/  19  M 37B2A38300 06.08.19 17:23:42
200 Ton de Kovel RO     440331/  19  M 37B5C81700 06.08.19 17:23:46
201 Giany + Maya RO      89373/  19  M 37B2B15800 06.08.19 17:23:52
202 Usurelu + Massimo IT    9096349/  19  M 37B2AF8700 06.08.19 17:33:24
203 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D00 06.08.19 17:33:30
204 Matulescu + Baditoiu RO     664801/  19  M 37B5EF0100 06.08.19 17:33:35
205 Iosif Cristian RO     335155/  19  M 37B5E32B00 06.08.19 17:33:43
206 Fratii Ilisei RO     342962/  19  M 37B2E38300 06.08.19 17:33:48
207 Albina + Avram RO     955344/  19  M 37B5720F00 06.08.19 17:33:53
208 M.Nicolae + O.Iulian RO     201087/  19  M 37B5C5A100 06.08.19 17:33:57
209 Team Spitzberg DV    09564  19  392M 37B5070900 06.08.19 17:34:02
210 Fratii Mihu RO     161714/  19  M 37B5ECC800 06.08.19 17:34:08
211 Team FeurigerFluegel DV    09769  19 1357M 37B5CF0100 06.08.19 17:34:13
212 Andrei Messy +Silviu RO     940124/  19  M 37B5B31D00 06.08.19 17:34:19
213 Matulescu + Baditoiu RO     664811/  19  M 37B5F0F100 06.08.19 17:34:26
214 Arian Gjinaj AL      14799/  19  M 37B5914B00 06.08.19 17:34:31
215 Carstea F + Florea C RO     105914/  19  M 37B5CF4D00 06.08.19 17:34:38
216 Team Ratsch DV    0755   19  345M 37B5C93400 06.08.19 17:34:42
217 Nitu + Graur RO     551928/  19  M 37B5C8AE00 06.08.19 17:34:47
218 Niculae M + Aurel RO      78406/  19  M 37B5725A00 06.08.19 17:34:52
219 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD00 06.08.19 17:34:57
220 Team Antonia RO     608837/  19  M 37B5C95200 06.08.19 17:35:01
221 Burcea Alexandru RO     202134/  19  M 37B279CA00 06.08.19 17:35:08
222 Avram Bogdan RO     550156/  19  M 37B5E5ED00 06.08.19 17:35:12
223 Saulescu Dan RO     440882/  19  M 37B5DBE700 06.08.19 17:35:18
224 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C00 06.08.19 17:35:23
225 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF600 06.08.19 17:35:27
226 Team A&S RO     161708/  19  M 37B2B5FA00 06.08.19 17:35:32
227 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD3000 06.08.19 17:35:37
228 Class888 RO         12/  19  M 37B5B47500 06.08.19 17:35:41
229 Giany + Maya RO      89350/  19  M 37B255DD00 06.08.19 17:35:46
230 Team Anghel+Diaconu RO     315128/  19  M 37B2373500 06.08.19 17:35:51
231 Gaust G + Campean F DV    0244   19  130M 37B5F46600 06.08.19 17:35:57
232 Team M & G RO     161719/  19  M 37B5745800 06.08.19 17:36:01
233 Frangulescu + Alina RO     440852/  19  M 37B5C27700 06.08.19 17:36:06
234 Dani Tns IT    9014664/  19  M 37B5049300 06.08.19 17:36:15
235 Class888 RO         43/  19  M 37B5C87100 06.08.19 17:36:22
236 Team Spitzberg DV    09564  19  421M 37B5E24A00 06.08.19 17:36:30
237 Saulescu Dan RO     440894/  19  M 37B5BC5F00 06.08.19 17:36:35
238 Class888 RO         13/  19  M 37B5B9E900 06.08.19 17:36:40
239 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A00 06.08.19 17:36:45
240 Pietraru Ovidiu RO     279221/  19  M 37B5C9F800 06.08.19 17:36:50
241 Team Spitzberg DV    09564  19  407M 37B57E8B00 06.08.19 17:37:26
242 Filip Ion RO     531862/  19  M 37B5FB7E00 06.08.19 17:37:31
243 Team Anghel+Diaconu RO     315149/  19  M 37B5BE9900 06.08.19 17:37:35
244 Matulescu + Baditoiu RO     664808/  19  M 37B5B89000 06.08.19 17:37:40
245 Team Anghel+Diaconu RO     315117/  19  M 37B577A000 06.08.19 17:37:42
246 Usurelu Vasile IT    9096325/  19  M 37B5E38500 06.08.19 17:37:49
247 Dani Tns IT    9014667/  19  M 37B5923B00 06.08.19 17:37:52
248 Aceleanu Robert RO     227323/  19  M 37B592C200 06.08.19 17:37:56
249 Stanca C + Ban F RO    240053 /  19  M 37B5CFF200 06.08.19 17:38:00
250 Filip Ion RO     531872/  19  M 37B5ADA900 06.08.19 17:38:08
251 Filip Ion RO     531882/  19  M 37B5E55600 06.08.19 17:38:13
252 Arian Gjinaj AL      14745/  19  M 37B204A000 06.08.19 17:38:17
253 Stanca C + Ban F RO     240052/  19  M 37B5BD6D00 06.08.19 17:38:22
254 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A00 06.08.19 17:38:34
255 Andrei Messy +Silviu RO     940108/  19  M 37B5B16900 06.08.19 17:38:40
256 Team Wolf IT    9119225/  19  M 37B590E200 06.08.19 17:38:43
257 Team M&G RO     161701/  19  M 37B2AA0400 06.08.19 17:38:50
258 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A00 06.08.19 17:38:55
259 Albina + Avram RO     955329/  19  M 37B5EE2000 06.08.19 17:38:56
260 Carstea F + Florea C RO     438208/  19  M 37B5BF4E00 06.08.19 17:39:02
261 Carstea F + Florea C RO     105918/  19  M 37B5E6BF00 06.08.19 17:39:06
262 Surlea + Limbau RO     440337/  19  M 37B5C1A500 06.08.19 17:39:08
263 Grec Mihai IT    9033844/  19  M 37B59C0500 06.08.19 17:39:14
264 Frangulescu + Eduard RO     440876/  19  M 37B2B77000 06.08.19 17:39:16
265 Team Anghel+Diaconu RO     315154/  19  M 37B5ED9A00 06.08.19 17:39:22
266 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA00 06.08.19 17:39:23
267 Arian Gjinaj AL      14746/  19  M 37B5F60A00 06.08.19 17:39:27
268 Niculae M + Aurel RO      78426/  19  M 37B2AF9600 06.08.19 17:39:31
269 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F100 06.08.19 17:39:42
270 Niculae M + Aurel RO      78410/  19  M 37B5CB9C00 06.08.19 17:39:50
271 Filip Ion RO     531876/  19  M 37B5B38500 06.08.19 17:39:54
272 Arian Gjinaj AL      14757/  19  M 37B5929500 06.08.19 17:39:58
273 Dani Tns IT    9014670/  19  M 37B5B2C200 06.08.19 17:40:05
274 Surlea + Limbau RO     440310/  19  M 37B5ED6D00 06.08.19 17:40:10
275 Surlea + Limbau RO     440332/  19  M 37B5B39400 06.08.19 17:40:15
276 Dani Tns IT    9014661/  19  M 37B5DFA700 06.08.19 17:40:19
277 Giani + Leteanu RO     241824/  19  M 37B2DA4000 06.08.19 17:40:24
278 Saulescu Dan RO     440888/  19  M 37B5761A00 06.08.19 17:40:28
279 Team Antonia RO     608822/  19  M 37B2E1EF00 06.08.19 17:40:35
280 Manciu Bogdan RO     615863/  19  M 37B5052900 06.08.19 17:40:40
281 George Oancea RO      73572/  19  M 37B5B1F000 06.08.19 17:40:45
282 Neluta Nitulescu RO     251452/  19  M 37B5901F00 06.08.19 17:40:53
283 Class888 RO         58/  19  M 37B206AE00 06.08.19 17:40:58
284 Fam.Tamas D+D+D RO     377016/  19  M 37B2E00E00 06.08.19 17:41:07
285 Pandrea T DV    03883  19  704M 37B5C47500 06.08.19 17:49:23