Lista imbarcare finala 2019 Rezovo 450 km

 

1 Pavel Tolea RO     550376/  19  M 37B258E900 23.08.19 11:03:37
2 Pavel Tolea RO     550377/  19  M 37B5F1B400 23.08.19 11:03:44
3 Avram Bogdan RO     550159/  19  M 37B2A6AE00 23.08.19 11:04:27
4 Class888 RO         44/  19  M 37B5BD9A00 23.08.19 11:04:43
5 Team Anghel+Diaconu RO     312854/  19  M 37B2E60800 23.08.19 11:05:00
6 Frangulescu + Eduard RO     440873/  19  M 37B2B53600 23.08.19 11:05:22
7 Matulescu + Baditoiu RO     664801/  19  M 37B5EF0100 23.08.19 11:06:20
8 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A00 23.08.19 11:08:38
9 Dani Tns IT    9014661/  19  M 37B5DFA700 23.08.19 11:09:31
10 Team Ratsch DV    0755   19  348M 37B5C55600 23.08.19 11:09:42
11 Nitu + Graur RO     551928/  19  M 37B5C8AE00 23.08.19 11:09:52
12 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A00 23.08.19 11:09:56
13 Cristi Neamtu RO     817711/  19  M 37B5C2E000 23.08.19 11:10:10
14 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF600 23.08.19 11:10:14
15 Anghel + Oprea RO     201005/  19  M 37B5AC4000 23.08.19 11:10:39
16 Neluta Nitulescu IT    9090342/  19  M 37B5C0D300 23.08.19 11:10:48
17 Usurelu Vasile IT    9096335/  19  M 37B5C54700 23.08.19 11:10:57
18 Ton de Kovel RO     440311/  19  M 37B5F98F00 23.08.19 11:11:08
19 Catalin + Marius RO     991333/  19  M 37B2755500 23.08.19 11:11:30
20 Giany + Maya RO      89325/  19  M 37B2B46400 23.08.19 11:11:43
21 Team Spitzberg DV    09564  19  413M 37B5CE5D00 23.08.19 11:11:56
22 Carstea F + Florea C RO     438250/  19  M 37B5F41B00 23.08.19 11:12:05
23 Familia Zlotea RO     566497/  19  M 37B5AC1300 23.08.19 11:12:15
24 Carstea F + Florea C RO     438210/  19  M 37B5A0A600 23.08.19 11:12:30
25 Familia Zlotea RO     566498/  19  M 37B5A25900 23.08.19 11:12:44
26 Surlea + Limbau RO     440307/  19  M 37B58DF500 23.08.19 11:13:01
27 Team M&G RO     161701/  19  M 37B2AA0400 23.08.19 11:13:08
28 Catalin + Marius RO     991399/  19  M 37B5CE3F00 23.08.19 11:13:20
29 Carstea F + Florea C RO     105917/  19  M 37B5EC6E00 23.08.19 11:13:31
30 Iosif Cristian RO     335163/  19  M 37B5B35800 23.08.19 11:13:42
31 Usurelu + Massimo IT    9096336/  19  M 37B5B12D00 23.08.19 11:13:47
32 Team Anghel+Diaconu RO     315149/  19  M 37B5BE9900 23.08.19 11:13:58
33 Class888 RO         21/  19  M 37B5704D00 23.08.19 11:14:07
34 Saulescu Dan RO     440885/  19  M 37B582B400 23.08.19 11:14:14
35 Andrei Messy +Silviu RO     940999/  19  M 37B5071800 23.08.19 11:14:22
36 Thorsten D +Meissner DV    04939  19  181M 37B5069100 23.08.19 11:14:32
37 Stanca C + Ban F RO    240053 /  19  M 37B5CFF200 23.08.19 11:14:47
38 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D00 23.08.19 11:14:51
39 Frangulescu + Sofia RO     440871/  19  M 37B2C0C200 23.08.19 11:15:04
40 Team Spitzberg DV    09564  19  392M 37B5070900 23.08.19 11:15:08
41 Giurca + Pacaleanu RO     550528/  19  M 37B5046600 23.08.19 11:15:20
42 Albina + Avram RO     955328/  19  M 37B2417700 23.08.19 11:15:32
43 Filip Ion RO     531876/  19  M 37B5B38500 23.08.19 11:15:42
44 Cajvana Olr RO     533396/  19  M 37B2D86000 23.08.19 11:16:09
45 Fratii Mihu RO     161714/  19  M 37B5037600 23.08.19 11:16:25
46 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C00 23.08.19 11:16:40
47 Neluta Nitulescu RO     251438/  19  M 37B5C46600 23.08.19 11:16:47
48 Lovin Florin IT    9075869/  19  M 37B5A15A00 23.08.19 11:16:55
49 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E00 23.08.19 11:17:12
50 George Oancea RO      73564/  19  M 37B5B7AF00 23.08.19 11:17:20
51 Ton de Kovel RO     440331/  19  M 37B5C81700 23.08.19 11:17:30
52 Pandrea T DV    03883  19  704M 37B5C47500 23.08.19 11:17:39
53 Albina + Avram RO     955333/  19  M 37B5909700 23.08.19 11:18:06
54 Burcea Alexandru RO     202136/  19  M 37B5BA7F00 23.08.19 11:18:17
55 Catalin + Marius RO     991358/  19  M 37B290A400 23.08.19 11:18:31
56 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A100 23.08.19 11:18:48
57 Arian Gjinaj AL      14757/  19  M 37B5929500 23.08.19 11:19:05
58 Andrei Messy +Silviu RO     940105/  19  M 37B5D08800 23.08.19 11:19:25
59 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF00 23.08.19 11:19:31
60 Pavel Tolea RO     552489/  19  M 37B5CFB600 23.08.19 11:19:38
61 Catalin + Marius RO     991398/  19  M 37B5775500 23.08.19 11:19:45
62 Iosif Cristian RO     335164/  19  M 37B5D6CE00 23.08.19 11:19:59
63 Pavel Tolea RO     552490/  19  M 37B2D7BC00 23.08.19 11:20:05
64 Team Ratsch DV    0755   19  345M 37B5C93400 23.08.19 11:20:13
65 Arian Gjinaj AL      14799/  19  M 37B5914B00 23.08.19 11:20:19
66 Arian Gjinaj AL      14747/  19  M 37B5B9CB00 23.08.19 11:20:31
67 Class888 RO         58/  19  M 37B206AE00 23.08.19 11:20:36
68 Niculae M + Aurel RO      78406/  19  M 37B5725A00 23.08.19 11:20:53
69 Team Wolf IT    9119234/  19  M 37B5F73600 23.08.19 11:20:58
70 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F00 23.08.19 11:21:06
71 Carstea F + Florea C RO       6883/  19  M 37B5A73600 23.08.19 11:21:15
72 Frangulescu + Eduard RO     440862/  19  M 37B5DA3300 23.08.19 11:21:21
73 Frangulescu + Eduard RO     440866/  19  M 37B5C89F00 23.08.19 11:21:31
74 Team Wolf IT    9119291/  19  M 37B29A1300 23.08.19 11:21:35
75 Carstea F + Florea C RO     438204/  19  M 37B5D20E00 23.08.19 11:21:44
76 Albina + Avram RO     955337/  19  M 37B5BA8F00 23.08.19 11:21:49
77 Carstea F + Florea C RO     105919/  19  M 37B5D1A500 23.08.19 11:21:57
78 Dani Tns IT    9014674/  19  M 37B2DAF500 23.08.19 11:22:05
79 Albina + Avram RO     955327/  19  M 37B2A99C00 23.08.19 11:22:13
80 Saulescu Dan RO     440884/  19  M 37B5F17800 23.08.19 11:22:18
81 Surlea + Limbau RO     440332/  19  M 37B5B39400 23.08.19 11:22:26
82 Anghel + Oprea RO     201006/  19  M 37B5ECD700 23.08.19 11:22:32
83 Claudiu Claudio IT    9109069/  19  M 37B2D00E00 23.08.19 11:22:50
84 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A00 23.08.19 11:22:55
85 Pasquale de Rosa IT    9094592/  19  M 37B5D61900 23.08.19 11:23:09
86 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD3000 23.08.19 11:23:14
87 Dani Tns IT    9014664/  19  M 37B5049300 23.08.19 11:23:28
88 Surlea + Limbau RO     440308/  19  M 37B2B22A00 23.08.19 11:23:39
89 Dani Tns IT    9014670/  19  M 37B5B2C200 23.08.19 11:23:44
90 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A00 23.08.19 11:23:54
91 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE00 23.08.19 11:24:01
92 Surlea + Limbau RO     440310/  19  M 37B5ED6D00 23.08.19 11:24:13
93 Class888 RO         43/  19  M 37B5C87100 23.08.19 11:24:17
94 Five Star RO       1611/  19  M 37B5D55600 23.08.19 11:24:31
95 Five Star RO       1622/  19  M 37B5C37600 23.08.19 11:24:43
96 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF000 23.08.19 11:24:57
97 Usurelu Vasile IT    9096325/  19  M 37B5E38500 23.08.19 11:25:18
98 Pasquale de Rosa IT    9094590/  19  M 37B5F90700 23.08.19 11:25:28
99 Niculae M + Aurel RO      78426/  19  M 37B2AF9600 23.08.19 11:25:43
100 Ton de Kovel RO     440321/  19  M 37B5B4FD00 23.08.19 11:25:56
101 Andrei Messy +Silviu RO     940142/  19  M 37B5A1D200 23.08.19 11:26:07
102 Frangulescu + Eduard RO     440874/  19  M 37B242A300 23.08.19 11:26:17
103 Burcea Alexandru RO     202128/  19  M 37B2CE7900 23.08.19 11:26:24
104 Gaust G + Campean F DV    0244   19  251M 37B2A5DC00 23.08.19 11:26:29
105 Team M & G RO     161719/  19  M 37B5745800 23.08.19 11:26:39
106 Neluta Nitulescu RO     251444/  19  M 37B5BF7B00 23.08.19 11:26:44
107 Arian Gjinaj AL      14746/  19  M 37B5F60A00 23.08.19 11:26:56
108 Giany + Maya RO      89350/  19  M 37B255DD00 23.08.19 11:27:00
109 Anghel + Oprea RO     201022/  19  M 37B507EB00 23.08.19 11:27:07
110 Aceleanu Robert RO     227308/  19  M 37B5DBAB00 23.08.19 11:27:19
111 Grec Mihai IT    9114322/  19  M 37B5AE5D00 23.08.19 11:27:23
112 Arian Gjinaj AL      14752/  19  M 37B590B500 23.08.19 11:27:31
113 Team FeurigerFluegel DV    09769  19 1357M 37B5CF0100 23.08.19 11:27:45
114 Class888 RO         57/  19  M 37B5B78100 23.08.19 11:27:56
115 Neluta Nitulescu RO     251430/  19  M 37B5C65500 23.08.19 11:28:08
116 Carstea F + Florea C RO     105914/  19  M 37B5CF4D00 23.08.19 11:28:14
117 Team FeurigerFluegel DV    09769  19 1319M 37B503C100 23.08.19 11:28:24
118 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD00 23.08.19 11:28:37
119 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B00 23.08.19 11:28:44
120 Class888 RO         12/  19  M 37B5B47500 23.08.19 11:28:58
121 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B500 23.08.19 11:29:04
122 Carstea F + Florea C RO     105920/  19  M 37B5A8BD00 23.08.19 11:29:16
123 Team A&S RO     161708/  19  M 37B2B5FA00 23.08.19 11:29:18
124 Familia Zlotea RO     566465/  19  M 37B57A2500 23.08.19 11:29:35
125 Ton de Kovel RO     440306/  19  M 37B5D2D100 23.08.19 11:29:38
126 Cristi Neamtu RO     817707/  19  M 37B584EF00 23.08.19 11:29:52
127 Frangulescu + Sofia RO     440854/  19  M 37B574D000 23.08.19 11:30:29
128 Team Ratsch DV    0755   19  326M 37B5BAE800 23.08.19 11:30:51
129 Cajvana Olr RO     479989/  19  M 37B5E85300 23.08.19 11:30:58
130 Mocioi Ionut RO     310040/  19  M 37B5BAF700 23.08.19 11:31:05
131 George Oancea RO      73573/  19  M 37B5B96100 23.08.19 11:31:15
132 M.Nicolae +O.Iulian RO     201049/  19  M 37B2392400 23.08.19 11:31:24
133 Surlea + Limbau RO     440333/  19  M 37B206BD00 23.08.19 11:31:35
134 Saulescu Dan RO     440898/  19  M 37B5ACD700 23.08.19 11:31:39
135 Pomarleanu + Popescu RO     400018/  19  M 37B2A14900 23.08.19 11:31:50
136 Albina + Avram RO     955344/  19  M 37B5720F00 23.08.19 11:32:02
137 George Oancea RO      73571/  19  M 37B5DC4000 23.08.19 11:32:06
138 Pomarleanu + Popescu RO     400617/  19  M 37B5E27700 23.08.19 11:32:18
139 Nitu + Graur RO     551907/  19  M 37B5F1C300 23.08.19 11:32:31
140 Usurelu + Massimo IT    9094341/  19  M 37B5B25900 23.08.19 11:32:37
141 Burcea Alexandru RO     202126/  19  M 37B5BC8C00 23.08.19 11:32:50
142 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F100 23.08.19 11:32:58
143 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A64400 23.08.19 11:33:04
144 Team Anghel+Diaconu RO     315117/  19  M 37B577A000 23.08.19 11:33:10
145 Giani + Leteanu RO     241802/  19  M 37B5BACA00 23.08.19 11:33:19
146 Mocioi Ionut RO     310002/  19  M 37B5F57400 23.08.19 11:33:26
147 Albina + Avram RO     955329/  19  M 37B5EE2000 23.08.19 11:33:38
148 Giani + Leteanu RO     241824/  19  M 37B2DA4000 23.08.19 11:33:57
149 Nitu + Graur RO     551916/  19  M 37B2E85100 23.08.19 11:34:02
150 Team Antonia RO     608822/  19  M 37B2E1EF00 23.08.19 11:34:14
151 Team Wolf IT    9119208/  19  M 37B262B200 23.08.19 11:34:21
152 Stanca C + Ban F RO     240057/  19  M 37B5B6BF00 23.08.19 11:34:30
153 Usurelu + Massimo IT    9094344/  19  M 37B5E52900 23.08.19 11:34:34
154 Matulescu + Baditoiu RO     664808/  19  M 37B5B89000 23.08.19 11:34:44
155 Arian Gjinaj AL      14744/  19  M 37B2BF5A00 23.08.19 11:34:48
156 George Oancea RO      73563/  19  M 37B5E56500 23.08.19 11:34:59
157 Carstea F + Florea C RO     438208/  19  M 37B5BF4E00 23.08.19 11:35:46
158 Dani Tns IT    9014667/  19  M 37B5923B00 23.08.19 11:35:51
159 Arian Gjinaj AL      14743/  19  M 37B5E7FA00 23.08.19 11:36:05
160 Grec Mihai IT    9033848/  19  M 37B2ADB600 23.08.19 11:36:12
161 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B14900 23.08.19 11:36:21
162 Burcea Alexandru RO     202145/  19  M 37B2E10D00 23.08.19 11:36:27
163 Burcea Alexandru RO     202134/  19  M 37B279CA00 23.08.19 11:36:53
164 Markus Soellner DV    02733  19 2264M 37B5ACF500 23.08.19 11:36:56
165 Giany + Maya RO      89373/  19  M 37B2B15800 23.08.19 11:37:16
166 Usurelu Vasile IT    9096326/  19  M 37B240E100 23.08.19 11:37:24
167 Ton de Kovel RO     440338/  19  M 37B2C60800 23.08.19 11:37:40
168 Claudiu Claudio IT    9109078/  19  M 37B29B2100 23.08.19 11:37:45
169 Markus Soellner DV    02733  19 2265M 37B5B92500 23.08.19 11:37:50
170 Iosif Cristian RO     335165/  19  M 37B2490600 23.08.19 11:38:06
171 Surlea + Limbau RO      60003/  19  M 37B2DB1200 23.08.19 11:38:15
172 Iosif Cristian RO     335154/  19  M 37B5D74500 23.08.19 11:38:21
173 Team Antonia RO     608837/  19  M 37B5C95200 23.08.19 11:38:26
174 Pasquale de Rosa IT    9094627/  19  M 37B592D200 23.08.19 11:38:37
175 Team Anghel+Diaconu RO     315128/  19  M 37B2373500 23.08.19 11:38:41
176 Team Wolf IT    9119204/  19  M 37B5FA4200 23.08.19 11:38:53
177 Stanca C + Ban F RO     240065/  19  M 37B2412C00 23.08.19 11:38:56
178 Fratii Ilisei RO     342962/  19  M 37B2E38300 23.08.19 11:39:07
179 Team Antonia RO     608826/  19  M 37B202FD00 23.08.19 11:39:13
180 Team Wolf IT    9119225/  19  M 37B590E200 23.08.19 11:39:25
181 Saulescu Dan RO     440881/  19  M 37B2822B00 23.08.19 11:39:28
182 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E00 23.08.19 11:39:39
183 Gaust G + Campean F DV    0244   19  245M 37B2D39200 23.08.19 11:39:44
184 Cajvana Olr RO     533391/  19  M 37B2AF2D00 23.08.19 11:39:55
185 Andrei Messy +Silviu RO     940108/  19  M 37B5B16900 23.08.19 11:40:08
186 Manciu Bogdan RO     615863/  19  M 37B5052900 23.08.19 11:40:18
187 Ton de Kovel RO     440312/  19  M 37B5777300 23.08.19 11:40:22
188 Frangulescu + Alina RO     440852/  19  M 37B5C27700 23.08.19 11:40:42
189 Filip Ion RO     531872/  19  M 37B5ADA900 23.08.19 11:40:44
190 Arian Gjinaj AL      14745/  19  M 37B204A000 23.08.19 11:40:56
191 Carstea F + Florea C RO     105918/  19  M 37B5E6BF00 23.08.19 11:40:59
192 Avram Bogdan RO     550156/  19  M 37B5804D00 23.08.19 11:41:13
193 Fratii Mihu RO     161720/  19  M 37B2980600 23.08.19 11:41:24
194 Giurca + Pacaleanu RO     850456/  19  M 37B5B00000 23.08.19 11:41:32
195 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A00 23.08.19 11:41:47
196 Saulescu Dan RO     440894/  19  M 37B5BC5F00 23.08.19 11:41:51
197 Carstea F + Florea C RO     105921/  19  M 37B5CD4F00 23.08.19 11:42:04
198 Neluta Nitulescu RO     251452/  19  M 37B5901F00 23.08.19 11:42:12
199 Fam.Tamas D+D+D RO     377012/  19  M 37B5B72700 23.08.19 11:42:32
200 Surlea + Limbau RO      60007/  19  M 37B2A38300 23.08.19 11:42:51
201 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA00 23.08.19 11:43:08
202 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C00 23.08.19 11:43:17
203 Usurelu + Massimo IT    9096348/  19  M 37B5A74600 23.08.19 11:43:28
204 Saulescu Dan RO     440888/  19  M 37B5761A00 23.08.19 11:43:40
205 Grec Mihai IT    9033845/  19  M 37B5797100 23.08.19 11:47:01
206 Matulescu + Baditoiu RO     664804/  19  M 37B5F3EF00 23.08.19 11:47:13