Clasament AS / ACE 2019

 

 

1 Usurelu Vasile IT    9096335/  19  M 37B5C547 5887.401
2 Stanca C + Ban F RO     240065/  19  M 37B2412C 5825.988
3 Nitu + Graur RO     551907/  19  M 37B5F1C3 5738.015
4 Carstea F + Florea C RO     105914/  19  M 37B5CF4D 5700.307
5 Cajvana Olr RO     533396/  19  M 37B2D860 5685.555
6 Stanca C + Ban F RO    240053 /  19  M 37B5CFF2 5682.129
7 Burcea Alexandru RO     202126/  19  M 37B5BC8C 5648.456
8 Catalin + Marius RO     991333/  19  M 37B27555 5638.532
9 Gaust G + Campean F DV    0244   19  245M 37B2D392 5608.629
10 Ton de Kovel RO     440311/  19  M 37B5F98F 5576.611
11 Frangulescu + Alina RO     440852/  19  M 37B5C277 5512.948
12 Frangulescu + Eduard RO     440862/  19  M 37B5DA33 5499.144
13 Andrei Messy +Silviu RO     940142/ 19 M 37B5A1D2 5493.582
14 Markus Soellner DV    02733  19 2264M 37B5ACF5 5444.375
15 Arian Gjinaj AL    14743/  19  M 37B5E7FA 5377.469
16 Iosif Cristian RO     335163/  19  M 37B5B358 5374.000
17 Arian Gjinaj AL      14752/  19  M 37B590B5 5346.342
18 Frangulescu + Eduard RO     440866/  19  M 37B5C89F 5337.357
19 Pavel Tolea RO     552490/  19  M 37B2D7BC 5315.363
20 Carstea F + Florea C RO     105920/  19  M 37B5A8BD 5299.033
21 Surlea + Limbau RO      60003/  19  M 37B2DB12 5279.679
22 Thorsten D +Meissner DV    04939  19  181M 37B50691 5275.219
23 Usurelu + Massimo IT    9096336/  19  M 37B5B12D 5267.695
24 Class888 RO         58/  19  M 37B206AE 5262.670
25 Giani + Leteanu RO     241824/  19  M 37B2DA40 5224.943
26 Iosif Cristian RO     335154/  19  M 37B5D745 5199.704
27 Ton de Kovel RO     440312/  19  M 37B57773 5176.585
28 Pomarleanu + Popescu RO     400006/  19  M 37B2F1EF 5171.036
29 Adrian & Mogadja IT    9037984/  19  M 37B2E7DA 5167.022
30 Iosif Cristian RO     335165/  19  M 37B24906 5141.214
31 Claudiu Claudio IT    9109069/  19  M 37B2D00E 5109.403
32 Dani Tns IT    9014664/  19  M 37B50493 5083.120
33 Usurelu Vasile IT    9096326/  19  M 37B240E1 5082.425
34 Aceleanu Robert RO     227308/  19  M 37B5DBAB 5072.644
35 Familia Zlotea RO     566497/  19  M 37B5AC13 5040.127
36 Surlea + Limbau RO     440332/  19  M 37B5B394 5030.290
37 Team Wolf IT    9119234/  19  M 37B5F736 5022.835
38 Team Anghel+Diaconu RO     315128/  19  M 37B23735 5020.006
39 Saulescu Dan RO     440881/  19  M 37B2822B 4989.652
40 M.Nicolae +O.Iulian RO     201049/  19  M 37B23924 4980.937
41 Team FeurigerFluegel DV    09769  19 1364M 37B5C51A 4973.277
42 Markus Soellner DV    02733  19 2265M 37B5B925 4970.209
43 Team Antonia RO     608822/  19  M 37B2E1EF 4937.945
44 Team Wolf IT    9119208/  19  M 37B262B2 4912.327
45 Niculae M + Aurel RO      78406/  19  M 37B5725A 4849.892
46 Arian Gjinaj AL      14744/  19  M 37B2BF5A 4840.956
47 Andrei Messy +Silviu RO     940108/  19  M 37B5B169 4840.928
48 Albina + Avram RO     955337/  19  M 37B5BA8F 4830.852
49 Carstea F + Florea C RO     438204/  19  M 37B5D20E 4826.226
50 M.Nicolae + O.Iulian RO     669920/  19  M 37B2B149 4809.436
51 Usurelu + Massimo IT    9094341/  19  M 37B5B259 4793.327
52 Class888 RO         43/  19  M 37B5C871 4784.965
53 Albina + Avram RO     955344/  19  M 37B5720F 4762.813
54 Frangulescu + Eduard RO     440867/  19  M 37B5AE8A 4744.694
55 Arian Gjinaj AL      14757/  19  M 37B59295 4727.784
56 Cristi Neamtu RO     817707/  19  M 37B584EF 4684.993
57 M.Nicolae + O.Iulian RO     669922/  19  M 37B5BBF6 4655.267
58 Team Ratsch DV    0755   19  326M 37B5BAE8 4643.542
59 George Oancea RO      73573/  19  M 37B5B961 4638.837
60 Avram Bogdan RO     550159/  19  M 37B2A6AE 4626.434
61 Frangulescu + Eduard RO     440873/  19  M 37B2B536 4586.814
62 Pasquale de Rosa IT    9094627/  19  M 37B592D2 4551.710
63 Team Ratsch DV    0755   19  348M 37B5C556 4518.640
64 Giani + Leteanu RO     241802/  19  M 37B5BACA 4440.662
65 Neluta Nitulescu RO     251444/  19  M 37B5BF7B 4436.319
66 Arian Gjinaj AL      14747/  19  M 37B5B9CB 4411.273
67 Team Anghel+Diaconu RO     315117/  19  M 37B577A0 4398.432
68 Saulescu Dan RO     440888/  19  M 37B5761A 4383.040
69 Nitu + Graur RO     551928/  19  M 37B5C8AE 4323.790
70 Anghel + Oprea RO     201005/  19  M 37B5AC40 4316.806
71 Frangulescu + Sofia RO     440871/  19  M 37B2C0C2 4243.659
72 Class888 RO         21/  19  M 37B5704D 4232.277
73 Carstea F + Florea C RO     438250/  19  M 37B5F41B 4223.473
74 Team Wolf IT    9119225/  19  M 37B590E2 4218.624
75 Burcea Alexandru RO     202145/  19  M 37B2E10D 4186.663
76 Albina + Avram RO     955328/  19  M 37B24177 4173.172
77 Pomarleanu + Popescu RO     400021/  19  M 37B5E05B 4160.683
78 Catalin + Marius RO     991358/  19  M 37B290A4 4146.232
79 Pavel Tolea RO     550376/  19  M 37B258E9 4126.670
80 Avram Bogdan RO     550156/  19  M 37B5E5ED 4099.268
81 Filip Ion RO     531872/  19  M 37B5ADA9 4077.122
82 Pavel Tolea RO     550377/  19  M 37B5F1B4 4042.787
83 Fratii Ilisei RO     342962/  19  M 37B2E383 4005.872
84 Usurelu Vasile IT    9096325/  19  M 37B5E385 3983.267
85 Dani Tns IT    9014671/  19  M 37B5F24A 3950.814
86 M.Nicolae + O.Iulian RO     201081/  19  M 37B2A644 3949.796
87 Cristi Neamtu RO     817701/  19  M 37B5B089 3946.625
88 Team Antonia RO     608837/  19  M 37B5C952 3925.940
89 Burcea Alexandru RO     202129/  19  M 37B5C13C 3912.429
90 Andrei Messy +Silviu RO     941000/  19  M 37B5BCB9 3912.100
91 Fam.Tamas D+D+D RO     377016/  19  M 37B2E00E 3906.804
92 Stanca C + Ban F RO     240057/  19  M 37B5B6BF 3902.043
93 Ton de Kovel RO     440331/  19  M 37B5C817 3890.353
94 Tatulescu + Dristaru RO     608831/  19  M 37B5FE6C 3888.440
95 Cajvana Olr RO     479989/  19  M 37B5E853 3878.598
96 Team Spitzberg DV    09564  19  413M 37B5CE5D 3875.297
97 Iosif Cristian RO     335155/  19  M 37B5E32B 3873.152
98 George Oancea RO      73563/  19  M 37B5E565 3868.430
99 Giurca + Pacaleanu RO     550528/  19  M 37B50466 3866.143
100 Fam.Tamas D+D+D RO     377012/  19  M 37B5B727 3851.424
101 Saulescu Dan RO     440884/  19  M 37B5F178 3846.050
102 Arian Gjinaj AL      14746/  19  M 37B5F60A 3841.981
103 Surlea + Limbau RO     440337/  19  M 37B5C1A5 3830.931
104 Dani Tns IT    9014661/  19  M 37B5DFA7 3826.505
105 Lovin Florin IT    9075864/  19  M 37B2C7DA 3817.342
106 Thorsten D +Meissner DV    08790  19  560M 37B5BE9A 3813.821
107 Ton de Kovel RO     440306/  19  M 37B5D2D1 3813.649
108 Team FeurigerFluegel DV    09769  19 1362M 37B5E5FC 3809.505
109 Manciu Bogdan RO     615863/  19  M 37B50529 3801.504
110 Arian Gjinaj AL      14742/  19  M 37B5B556 3799.517
111 Anghel + Oprea RO     201006/  19  M 37B5ECD7 3780.018
112 Carstea F + Florea C RO     438210/  19  M 37B5A0A6 3777.780
113 Team FeurigerFluegel DV    09769  19 1357M 37B5CF01 3760.071
114 Class888 RO         44/  19  M 37B5BD9A 3756.838
115 Iosif Cristian RO     335157/  19  M 37B5D22C 3746.930
116 Class888 RO         57/  19  M 37B5B781 3734.488
117 Dani Tns IT    9014667/  19  M 37B5923B 3727.241
118 Carstea F + Florea C RO     438208/  19  M 37B5BF4E 3715.551
119 M.Nicolae + O.Iulian RO     669916/  19  M 37B5A0F1 3715.288
120 Anghel + Oprea RO     201022/  19  M 37B507EB 3711.144
121 Markus Soellner DV    02733  19 2271M 37B5CF89 3703.952
122 Team Ratsch DV    0755   19  345M 37B5C934 3690.023
123 M.Nicolae + O.Iulian RO     201083/  19  M 37B5DD30 3686.678
124 Giany + Maya RO      89325/  19  M 37B2B464 3685.091
125 Carstea F + Florea C RO     105918/  19  M 37B5E6BF 3681.573
126 Tudorache+Postelnicu RO     315381/  19  M 37B5BAD9 3676.358
127 Carstea F + Florea C RO     105919/  19  M 37B5D1A5 3670.347
128 Team Spitzberg DV    09564  19  421M 37B5E24A 3662.477
129 Ton de Kovel RO     440317/  19  M 37B591A5 3662.067
130 Albina + Avram RO     955333/  19  M 37B59097 3661.509
131 Pomarleanu + Popescu RO     400020/  19  M 37B5B7BE 3661.302
132 Iosif Cristian RO     335164/  19  M 37B5D6CE 3649.160
133 Dani Tns IT    9014674/  19  M 37B2DAF5 3647.595
134 Carstea F + Florea C RO     105921/  19  M 37B5CD4F 3647.308
135 Carstea F + Florea C RO     105917/  19  M 37B5EC6E 3634.329
136 Team Anghel+Diaconu RO     312854/  19  M 37B2E608 3626.362
137 Team Anghel+Diaconu RO     315154/  19  M 37B5ED9A 3622.546
138 Arian Gjinaj AL      14745/  19  M 37B204A0 3619.753
139 Arian Gjinaj AL      14799/  19  M 37B5914B 3617.904
140 Burcea Alexandru RO     202134/  19  M 37B279CA 3613.932
141 Team Spitzberg DV    09564  19  392M 37B50709 3612.510
142 Claudiu Claudio IT    9109067/  19  M 37B5ACE6 3599.098
143 Frangulescu + Eduard RO     440874/  19  M 37B242A3 3588.438
144 Surlea + Limbau RO     440333/  19  M 37B206BD 3579.951
145 Pomarleanu + Popescu RO     400015/  19  M 37B5E04C 3578.479
146 Andrei Messy +Silviu RO     940999/  19  M 37B50718 3575.629
147 Team M & G RO     161719/  19  M 37B57458 3570.971
148 Giany + Maya RO      89350/  19  M 37B255DD 3548.579
149 Pavel Tolea RO     552489/  19  M 37B5CFB6 3509.748
150 M.Nicolae + O.Iulian RO     201060/  19  M 37B507CD 3505.158
151 Usurelu Vasile IT    9096324/  19  M 37B5E8EA 3497.822
152 Andrei Messy +Silviu RO     940109/  19  M 37B5C03D 3497.508
153 Matulescu + Baditoiu RO     664801/  19  M 37B5EF01 3482.990
154 Frangulescu + Sofia RO     440854/  19  M 37B574D0 3479.620
155 Team Anghel+Diaconu RO     315116/  19  M 37B5C0B5 3476.432
156 Surlea + Limbau RO      60007/  19  M 37B2A383 3463.560
157 Neluta Nitulescu RO     251430/  19  M 37B5C655 3433.502
158 Neluta Nitulescu RO     251438/  19  M 37B5C466 3424.897
159 Pasquale de Rosa IT    9094590/  19  M 37B5F907 3413.019
160 Grec Mihai IT    9033831/  19  M 37B5B619 3379.289
161 Catalin + Marius RO     991398/  19  M 37B57755 3376.419
162 Filip Ion RO     531876/  19  M 37B5B385 3375.173
163 Pomarleanu + Popescu RO     400018/  19  M 37B2A149 3360.417
164 Fratii Mihu RO     161720/  19  M 37B29806 3356.871
165 Saulescu Dan RO     440894/  19  M 37B5BC5F 3341.597
166 Team M&G RO     161701/  19  M 37B2AA04 3329.863
167 M.Nicolae + O.Iulian RO     669903/  19  M 37B5B655 3323.382
168 Ton de Kovel RO     440321/  19  M 37B5B4FD 3312.469
169 Gaust G + Campean F DV    0244   19  251M 37B2A5DC 3301.570
170 Albina + Avram RO     955327/  19  M 37B2A99C 3299.121
171 Surlea + Limbau RO     440310/  19  M 37B5ED6D 3294.598
172 Lovin Florin IT    9075869/  19  M 37B5A15A 3259.884
173 Team Wolf IT    9119291/  19  M 37B29A13 3259.578
174 Mocioi Ionut RO     310002/  19  M 37B5F574 3217.663
175 Familia Zlotea RO     566498/  19  M 37B5A259 3213.375
176 Demis Cristian RO     550719/  19  M 37B5EA7F 3204.694
177 Dani Tns IT    9014670/  19  M 37B5B2C2 3164.242
178 Team Wolf IT    9119204/  19  M 37B5FA42 3153.890
179 Neluta Nitulescu RO     251437/  19  M 37B57665 3140.114
180 Saulescu Dan RO     440882/  19  M 37B5DBE7 3115.221
181 Cajvana Olr RO     533391/  19  M 37B2AF2D 3076.426
182 Giany + Maya RO      89373/  19  M 37B2B158 3058.619
183 Team Antonia RO     608826/  19  M 37B202FD 3007.344
184 Albina + Avram RO     955329/  19  M 37B5EE20 2986.795
185 Mocioi Ionut RO     310040/  19  M 37B5BAF7 2984.546
186 Giurca + Pacaleanu RO     850474/  19  M 37B5BE4E 2978.687
187 Niculae M + Aurel RO      78426/  19  M 37B2AF96 2972.364
188 Gaust G + Campean F DV    0244   19  130M 37B5F466 2943.153
189 Claudiu Claudio IT    9109078/  19  M 37B29B21 2918.716
190 Arian Gjinaj AL      14758/  19  M 37B2F31A 2851.169
191 Tudorache+Postelnicu RO     315333/  19  M 37B2A69F 2849.594
192 Team Anghel+Diaconu RO    315111 /  19  M 37B5A24A 2836.198
193 George Oancea RO      73564/  19  M 37B5B7AF 2830.133
194 Burcea Alexandru RO     202128/  19  M 37B2CE79 2805.626
195 George Oancea RO      73571/  19  M 37B5DC40 2799.248
196 Usurelu + Massimo IT    9094344/  19  M 37B5E529 2769.083
197 Team FeurigerFluegel DV    09769  19 1319M 37B503C1 2767.023
198 Filip Ion RO     531862/  19  M 37B5FB7E 2755.662
199 Grec Mihai IT    9033848/  19  M 37B2ADB6 2737.641
200 Team Anghel+Diaconu RO     312853/  19  M 37B2DFF0 2710.117
201 Dani Tns IT    9014662/  19  M 37B5E358 2701.631
202 Andrei Messy +Silviu RO     940124/  19  M 37B5B31D 2689.711
203 Filip Ion RO     531882/  19  M 37B5E556 2667.686
204 Albina + Avram RO     955336/  19  M 37B5AF89 2651.443
205 Tatulescu + Dristaru RO     608832/  19  M 37B2D662 2636.189
206 Matulescu + Baditoiu RO     664811/  19  M 37B5F0F1 2600.483
207 M.Nicolae + O.Iulian RO     201087/  19  M 37B5C5A1 2582.289
208 Carstea F + Florea C RO       6883/  19  M 37B5A736 2580.812
209 Claudiu Claudio IT    9109063/  19  M 37B2D4DD 2572.266
210 Neluta Nitulescu RO     251452/  19  M 37B5901F 2570.672
211 Pomarleanu + Popescu RO     400022/  19  M 37B5C32B 2562.658
212 Stanca C + Ban F RO     240052/  19  M 37B5BD6D 2560.641
213 Jega Cristian RO     137927/  19  M 37B57908 2560.375
214 Grec Mihai IT    9033844/  19  M 37B59C05 2559.726
215 Arian Gjinaj AL      14751/  19  M 37B50664 2546.646
216 Andrei Messy +Silviu RO     940138/  19  M 37B50592 2531.642
217 Usurelu + Massimo IT    9096348/  19  M 37B5A746 2528.402
218 Usurelu + Massimo IT    9096349/  19  M 37B2AF87 2525.149
219 Anghel + Oprea RO     201010/  19  M 37B573A4 2515.761
220 Team Spitzberg DV    09564  19  407M 37B57E8B 2513.010
221 Fratii Ilisei RO     342960/  19  M 37B5BCC9 2501.408
222 Anghel + Oprea RO     201004/  19  M 37B2E149 2489.559
223 Giany + Maya RO      89393/  19  M 37B5D691 2488.761
224 Stanca C + Ban F RO     240061/  19  M 37B2A2A2 2482.131
225 Frangulescu + Eduard RO     440863/  19  M 37B5AD5E 2467.015
226 Cajvana Olr RO     479993/  19  M 37B5B484 2465.073
227 Saulescu Dan RO     440898/  19  M 37B5ACD7 2462.224
228 Familia Zlotea RO     566465/  19  M 37B57A25 2454.933
229 Fam.Tamas D+D+D RO     377024/  19  M 37B5E619 2427.453
230 Pietraru Ovidiu RO     279221/  19  M 37B5C9F8 2425.399
231 M.Nicolae + O.Iulian RO     669924/  19  M 37B5EC8C 2410.954
232 Filip Ion RO     531874/  19  M 37B5B42A 2390.398
233 Nitu + Graur RO     551924/  19  M 37B5EF3E 2379.372
234 George Oancea RO      73572/  19  M 37B5B1F0 2373.824
235 Fam.Tamas D+D+D RO     377032/  19  M 37B233B1 2365.488
236 Arian Gjinaj AL      14755/  19  M 37B50BAB 2353.641
237 Burcea Alexandru RO     202138/  19  M 37B2BCE4 2346.301
238 Team M & G RO     161710/  19  M 37B5C628 2325.076
239 Pomarleanu + Popescu RO     400617/  19  M 37B5E277 2311.949
240 Class888 RO         13/  19  M 37B5B9E9 2311.004
241 Dani Tns IT    9014678/  19  M 37B2C2B1 2306.067
242 Ton de Kovel RO     440338/  19  M 37B2C608 2293.002
243 Niculae M + Aurel RO      78410/  19  M 37B5CB9C 2277.751
244 Jega Cristian RO     137923/  19  M 37B5F89F 2270.340
245 Neluta Nitulescu IT    9090342/  19  M 37B5C0D3 2258.181
246 Andrei Messy +Silviu RO     940105/  19  M 37B5D088 2251.553
247 Class888 RO         12/  19  M 37B5B475 2221.501
248 Burcea Alexandru RO     202136/  19  M 37B5BA7F 2218.640
249 Pasquale de Rosa IT    9094592/  19  M 37B5D619 2189.710
250 Usurelu + Massimo IT    9096332/  19  M 37B2AE6A 2147.972
251 Team A & S RO     161706/  19  M 37B5BD30 2144.931
252 Surlea + Limbau RO     440308/  19  M 37B2B22A 2139.392
253 Stanca C + Ban F RO     240036/  19  M 37B5EC13 2116.495
254 Frangulescu + Eduard RO     440857/  19  M 37B5EAF7 2085.267
255 Team M&G RO     161707/  19  M 37B2BFB4 2075.164
256 Albina + Avram RO     955339/  19  M 37B24492 2073.921
257 Grec Mihai IT    9114322/  19  M 37B5AE5D 2056.957
258 Fratii Mihu RO     161714/  19  M 37B5ECC8 2043.201
259 Giurca + Pacaleanu RO     850492/  19  M 37B5C60A 2020.262
260 Team A&S RO     161708/  19  M 37B2B5FA 2006.403
261 Nitu + Graur RO     551916/  19  M 37B2E851 2004.993
262 Frangulescu + Eduard RO     440853/  19  M 37B507FA 1968.249
263 Iosif Cristian RO     335159/  19  M 37B5A0D3 1791.054
264 Fam.Tamas D+D+D RO     377022/  19  M 37B5B5A1 1701.641
265 Catalin + Marius RO     991399/  19  M 37B5CE3F 1660.982
266 Frangulescu + Eduard RO     440876/  19  M 37B2B770 1646.142
267 Team Anghel+Diaconu RO     315149/  19  M 37B5BE99 1643.015
268 Grec Mihai IT    9033840/  19  M 37B25A05 1576.721
269 Gaust G + Campean F DV    0244   19  127M 37B57BBB 1525.183
270 Pietraru Ovidiu RO     889703/  19  M 37B2D374 1506.686
271 Saulescu Dan RO     440885/  19  M 37B582B4 1494.083
272 M.Nicolae + O.Iulian RO     201065/  19  M 37B5B1A5 1353.880
273 Grec Mihai IT    9033845/  19  M 37B5AE3F 1352.303
274 Jega Cristian RO     137926/  19  M 37B5D3FE 1350.579
275 Team FeurigerFluegel DV    09769  19 1354M 37B5E961 1330.742
276 Catalin Marius RO     991306/  19  M 37B5FED5 1324.528
277 Carstea F + Florea C RO     438207/  19  M 37B2C8E8 1321.852
278 Gaust G + Campean F DV    0244   19   23M 37B5AFC5 1318.837
279 Burcea Alexandru RO     202137/  19  M 37B590B6 1315.348
280 Iosif Cristian RO     335161/  19  M 37B5F196 1299.171
281 Adrian & Mogadja IT    9038029/  19  M 37B2DFB4 1296.183
282 Frangulescu + Eduard RO     440856/  19  M 37B2D0B3 1258.633
283 Iosif Oancea RO     725152/  19  M 37B20590 1222.985
284 Frangulescu + Sofia RO     440878/  19  M 37B5BF7A 1186.282
285 Aceleanu Robert RO     227323/  19  M 37B592C2 1138.419
286 Matulescu + Baditoiu RO     664804/  19  M 37B2D04A 1127.174
287 Avram Bogdan RO     550157/  19  M 37B5FE8A 1105.845
288 Giurca + Pacaleanu RO     850456/  19  M 37B5B000 1079.717
289 Thorsten D +Meissner DV    04939  19  176M 37B2B8D9 0996.817
290 Matulescu + Baditoiu RO     664808/  19  M 37B5B890 0994.612
291 Five Star RO       1611/  19  M 37B5D556 0959.714
292 Frangulescu + Eduard RO     440869/  19  M 37B58C41 0419.621
293 Cristi Neamtu RO     817711/  19  M 37B5C2E0 0181.738
294 Adrian & Mogadja RO     184134/  19  M 37B23375 0169.365
295 Pandrea T DV    03883  19  704M 37B5C475 0158.212
296 Matulescu + Baditoiu RO     664802/  19  M 37B5C592 0089.255
297 Ton de Kovel RO     440324/  19  M 37B5D844 0087.031