Lista start 2021 !!

 

1 Adrian Ciocan RO    1250112/  21  M 3738928A00
2 Adrian Ciocan RO    1250114/  21  M 37381FD600
3 Adrian Ciocan RO    1250120/  21  M 37385A8200
4 Adrian Ciocan RO    1250124/  21  M 3739FBB300
5 Adrian Ciocan RO    1250128/  21  M 373885B400
6 Adrian Ciocan RO    1250130/  21  M 3738867700
7 Adrian Ciocan RO    1250135/  21  M 3738270B00
8 Albeanu + Scornea RO     992112/  21  M 3738732F00
9 Albeanu + Scornea RO     992133/  21  M 3739F8F200
10 Albeanu + Scornea RO     992141/  21  M 3738795600
11 Albeanu + Scornea RO     992142/  21  M 37B5BE9900
12 Albeanu + Scornea RO     992143/  21  M 3738937A00
13 Albeanu + Scornea RO     992144/  21  M 3738659600
14 Albeanu + Scornea RO     992147/  21  M 373886C200
15 Albeanu + Scornea RO     992149/  21  M 3738339800
16 Albeanu + Scornea RO     992150/  21  M 37388D5200
17 Alberto RO     260951/  21  M 3738950F00
18 Alberto RO     260952/  21  M 3738482A00
19 Alberto RO     260956/  21  M 3738652D00
20 Alberto RO     260957/  21  M 37389F3200
21 Alberto RO     260963/  21  M 37385DF800
22 Alberto RO     260965/  21  M 3738371D00
23 Alberto RO     260967/  21  M 3734F64E00
24 Andreas Behlke DV     067813/  21  M 3738609B00
25 Andreas Behlke DV     067823/  21  M 3738361D00
26 Andreas Behlke DV     067829/  21  M 37382DF600
27 Andreas Behlke DV     067845/  21  M 373411E900
28 Andreas Behlke DV     067856/  21  M 37B5069100
29 Andreas Behlke DV     067857/  21  M 37388EBB00
30 Andreas Behlke DV    09478  21 1516M 37383D2600
31 Arian Gjinaj GR        918809  21M 3.74E+06
32 Arian Gjinaj GR        918811  21M 37383E1600
33 Arian Gjinaj GR        918812  21M 3738517C00
34 Arian Gjinaj GR        918813  21M 37389CBD00
35 Arian Gjinaj GR        918814  21M 3738132D00
36 Arian Gjinaj GR        918815  21M 3738347900
37 Arian Gjinaj GR        918816  21M 373885F000
38 Arian Gjinaj GR        918817  21M 37384BDD00
39 Arian Gjinaj GR        918856  21M 3738446A00
40 Arian Gjinaj RKS   1007906/  21  M 3734120600
41 Artur Mone RO       7553/  21  M 37388D1600
42 Artur Mone RO       7557/  21  M 37342FA100
43 Artur Mone RO       7562/  21  M 3738128800
44 Artur Mone RO       7563/  21  M 37385B5400
45 Artur Mone RO       7567/  21  M 373876FF00
46 Artur Mone RO       7576/  21  M 37384C1700
47 Artur Mone RO       7580/  21  M 37388BFA00
48 Artur Mone RO       7583/  21  M 37384AA000
49 Avram F + Colniceanu RO     317306/  21  M 37381D1400
50 Avram F + Colniceanu RO     317313/  21  M 37B5E7FA00
51 Avram F + Colniceanu RO     317315/  21  M 3738AD5200
52 Avram F + Colniceanu RO     317316/  21  M 37B5AE8A00
53 Avram F + Colniceanu RO     317319/  21  M 37382C4200
54 Avram F + Colniceanu RO     317321/  21  M 372C29D300
55 Avram F + Colniceanu RO     317325/  21  M 37B5B96100
56 Avram F + Colniceanu RO     317326/  21  M 373836F000
57 Avram F + Colniceanu RO     317328/  21  M 3739FC7600
58 Avram F + Colniceanu RO     317333/  21  M 3734479900
59 Avram F + Colniceanu RO    2005945/  21  M 373833D400
60 Avram Marcel RO    1304857/  21  M 373845A500
61 Avram Marcel RO    1304907/  21  M 37B2822B00
62 Avram Marcel RO    1304908/  21  M 37387E1500
63 Avram Marcel RO    1304909/  21  M 373836C200
64 Avram Marcel RO    1304910/  21  M 3739F9C400
65 Avram Marcel RO    1304929/  21  M 3739FCFE00
66 Axel Stork DV    06325  21  263M 3738A59600
67 Axel Stork DV    06325  21  278M 3738664A00
68 Axel Stork DV    06325  21  281M 3738759600
69 Axel Stork DV    06325  21  282M 3739FB4A00
70 Axel Stork DV    06325  21  288M 37383DAE00
71 Ban F + Stanca C RO     317047/  21  M 3738358700
72 Ban F + Stanca C RO     317048/  21  M 37383EF800
73 Ban F + Stanca C RO     317049/  21  M 37385FF600
74 Ban F + Stanca C RO     317050/  21  M 37387E2400
75 Ban F + Stanca C RO     317051/  21  M 3738922000
76 Ban F + Stanca C RO     317052/  21  M 3738736B00
77 Ban F + Stanca C RO     317053/  21  M 3738AEF700
78 Ban F + Stanca C RO     317054/  21  M 37384AFB00
79 Ban F + Stanca C RO     317055/  21  M 373874A600
80 Ban F + Stanca C RO    317056 /  21  M 37388A2800
81 Boca D + Timi RO     555501/  21  M 37390E7400
82 Boca D + Timi RO     555505/  21  M 37341F2700
83 Boca D + Timi RO     555513/  21  M 373847FE00
84 Boca D + Timi RO     555531/  21  M 3738891A00
85 Boca D + Timi RO     555534/  21  M 3738402200
86 Buda C + Blocau D RO    1301138/  21  M 37388F0500
87 Buda C + Blocau D RO    1301179/  21  M 3738357900
88 Buda C + Blocau D RO    1301426/  21  M 37B5FE6C00
89 Buda C + Blocau D RO    1301429/  21  M 37381E2200
90 Buda C + Blocau D RO    1301494/  21  M 37382C7F00
91 Buda C + Blocau D RO    1301495/  21  M 3738823F00
92 Buda C + Blocau D RO    2025142/  21  M 3738383900
93 Buda C + Blocau D RO    2025153/  21  M 37385E2400
94 Carstea F + Florea C RO     343901/  21  M 3738348800
95 Carstea F + Florea C RO     343903/  21  M 37385B8100
96 Carstea F + Florea C RO     343904/  21  M 3738882A00
97 Carstea F + Florea C RO     343905/  21  M 37387C9F00
98 Carstea F + Florea C RO     343906/  21  M 37383E8E00
99 Carstea F + Florea C RO     343909/  21  M 373897D000
100 Carstea F + Florea C RO     343920/  21  M 3738AB1800
101 Carstea F + Florea C RO     373233/  21  M 3.73E+06
102 Catalin + Luciana RO     335089/  21  M 3738496500
103 Catalin + Luciana RO     335095/  21  M 3738810300
104 Catalin + Luciana RO     335096/  21  M 3739EB9500
105 Catalin + Luciana RO     335097/  21  M 377EEEF700
106 Catalin + Luciana RO     335100/  21  M 37384E2400
107 Catalin + Luciana RO     377892/  21  M 3738AC8000
108 Catalin + Luciana RO     829351/  21  M 37388E9D00
109 Catalin Ghiserel RO      41923/  21  M 37388F9C00
110 Catalin Ghiserel RO      41924/  21  M 3738A42E00
111 Catalin Ghiserel RO     373582/  21  M 3.74E+105
112 Catalin Ghiserel RO     373584/  21  M 3739FEDE00
113 Ciuca + Badeci MD      88911/  21  M 37340CC200
114 Ciuca + Badeci RO      88907/  21  M 3738B80C00
115 Ciuca + Badeci RO      88909/  21  M 37387CBD00
116 Ciuca + Badeci RO      88916/  21  M 37383ADE00
117 Ciuca + Badeci RO      88918/  21  M 3739E80100
118 Ciuca + Badeci RO      88923/  21  M 3738518B00
119 Ciuca + Badeci RO      88927/  21  M 3738BB0900
120 Ciuca + Badeci RO      88934/  21  M 37382CF700
121 Ciuca + Badeci RO      88981/  21  M 373829CD00
122 Ciuca + Badeci RO      88995/  21  M 3738554B00
123 Ciuca + Badeci RO     575364/  21  M 3738351F00
124 Ciuca + Badeci RO     575366/  21  M 373830D700
125 Ciuca + Badeci RO    1257772/  21  M 37381E8C00
126 Claudiu&Ariana Team RO     404932/  21  M 3738338900
127 Claudiu&Ariana Team RO     404934/  21  M 37384CEA00
128 Claudiu&Ariana Team RO     404937/  21  M 3738796500
129 Claudiu&Ariana Team RO     404939/  21  M 373874D300
130 Claudiu&Ariana Team RO     404941/  21  M 373831E600
131 Claudiu&Ariana Team RO     404946/  21  M 3734F49B00
132 Claudiu&Ariana Team RO     404948/  21  M 3739ED9300
133 Claudiu&Ariana Team RO     404949/  21  M 3.74E+06
134 Claudiu&Ariana Team RO     404952/  21  M 37388AA000
135 Coman I + Marin D RO      32711/  21  M 37388CEA00
136 Coman I + Marin D RO      32713/  21  M 3738457800
137 Coman I + Marin D RO      32714/  21  M 37389CEA00
138 Coman I + Marin D RO      32715/  21  M 3.74E+06
139 Coman I + Marin D RO      32717/  21  M 3738688400
140 Coman I + Marin D RO      32718/  21  M 3738A53C00
141 Coman I + Marin D RO      32721/  21  M 37383C4500
142 Coman I + Marin D RO      32723/  21  M 37341DED00
143 Coman I + Marin D RO      32724/  21  M 37341CFD00
144 Coman I + Marin D RO      32726/  21  M 3738471C00
145 Coman I + Marin D RO      32727/  21  M 3738616D00
146 Coman I + Marin D RO      32729/  21  M 373876B300
147 Coman I + Marin D RO      32730/  21  M 3738BAFB00
148 Cristian  M + E RO     962659/  21  M 37387E5100
149 Cristian M + E RO     962669/  21  M 3738292700
150 Cristian M + E RO     962670/  21  M 3738395600
151 Cristian M + E RO     962682/  21  M 3738291800
152 Cristian M + E RO     962683/  21  M 37385FAB00
153 Cristian M + E RO     962688/  21  M 3738A1A900
154 Cristian M + E RO     962692/  21  M 3738647900
155 DLC Pigeons RO      88151/  21  M 3739EAB400
156 DLC Pigeons RO      88152/  21  M 3738315F00
157 DLC Pigeons RO      88153/  21  M 373865D200
158 DLC Pigeons RO      88158/  21  M 37342FEB00
159 DLC Pigeons RO      88159/  21  M 3738331100
160 DLC Pigeons RO      88161/  21  M 3738499300
161 DLC Pigeons RO      88162/  21  M 373873B600
162 Dan + Iliuta RO     269651/  21  M 37388BAF00
163 Dan + Iliuta RO     269655/  21  M 373833B600
164 Dan + Iliuta RO     269724/  21  M 37387DF800
165 Dan + Iliuta RO     269726/  21  M 373884F100
166 Dan + Iliuta RO     269729/  21  M 37383EDA00
167 Dan + Iliuta RO     269731/  21  M 37389E3300
168 Dan + Iliuta RO     269733/  21  M 3738850F00
169 Dan + Iliuta RO     269734/  21  M 3734233200
170 Dan + Iliuta RO     269735/  21  M 3738BD0700
171 Dan + Iliuta RO     370201/  21  M 3738717C00
172 Darian Lazin RO     135101/  21  M 3738748800
173 Darian Lazin RO     135104/  21  M 3738482B00
174 Darian Lazin RO     135113/  21  M 37385D9E00
175 Darian Lazin RO     135114/  21  M 37384BCD00
176 Darian Lazin RO     135121/  21  M 3739F1DB00
177 Darian Lazin RO     135122/  21  M 37B2C0C200
178 Darian Lazin RO     135123/  21  M 373842F300
179 Dieter Bartczak DV    04775  21    3M 3738AECA00
180 Dieter Bartczak DV    04775  21    4M 37B5AC1300
181 Dieter Bartczak DV    04775  21    5M 3738449700
182 Dieter Bartczak DV    04775  21   2 M 3738BC0800
183 Dieter Bartczak DV    04775  21   51M 373883B600
184 Dieter Bartczak DV    04775  21   53M 373830E600
185 Dieter Bartczak DV    04775  21   55M 3739F98800
186 Dieter Bartczak DV    04775  21   59M 37383B7300
187 Dieter Bartczak DV    04775  21   65M 373830B900
188 Dieter Bartczak DV    04775  21   67M 37388A4600
189 Dieter Bartczak DV    04775  21   69M 37387B4500
190 Dieter Bartczak DV    04775  21  107M 3738450F00
191 Dieter Bartczak DV    04775  21  112M 373842A800
192 Fam Tamas D+D+D RO      92003/  21  M 373887EF00
193 Fam Tamas D+D+D RO      92006/  21  M 37B5FAF700
194 Fam Tamas D+D+D RO      92008/  21  M 3738B71C00
195 Fam Tamas D+D+D RO      92009/  21  M 37B2A14900
196 Fam Tamas D+D+D RO      92011/  21  M 3738335D00
197 Fam Tamas D+D+D RO      92014/  21  M 3738300400
198 Fam Tamas D+D+D RO      92017/  21  M 3738353C00
199 Fam Tamas D+D+D RO      92018/  21  M 3739E95B00
200 Fam Tamas D+D+D RO      92023/  21  M 3738BA9100
201 Fam Tamas D+D+D RO      92024/  21  M 3738708C00
202 Fam Tamas D+D+D RO      92025/  21  M 3.74E+06
203 Fam Tamas D+D+D RO      92030/  21  M 3738979400
204 Fam Tamas D+D+D RO      92032/  21  M 3738359700
205 Fam Tamas D+D+D RO      92036/  21  M 373844D300
206 Fasselt Borki DV    07546  21  316M 37B5775500
207 Fasselt Borki DV    07546  21  335M 3738A96500
208 Fasselt Borki DV    07546  21  338M 3.74E+05
209 Fasselt Borki DV    07546  21  340M 3738730100
210 Fasselt Borki DV    07546  21  345M 37384E9D00
211 Fasselt Borki DV    07546  21  349M 3734E85B00
212 Fildan + Rutten RO    1313037/  21  M 3738143B00
213 Fildan + Rutten RO    1313044/  21  M 3738135A00
214 Fildan + Rutten RO    1313045/  21  M 3738661D00
215 Fildan + Rutten RO    1313046/  21  M 37381C8E00
216 Filip + Dr Muller DV    03387  21 1163M 3738BC5300
217 Filip + Dr Muller DV    03387  21 1164M 3738814F00
218 Filip + Dr Muller DV    03387  21 1172M 3738775800
219 Filip + Dr Muller DV    03387  21 1175M 37387CAE00
220 Filip + Dr Muller DV    03387  21 1176M 3738AABF00
221 Filip + Dr Muller DV    03387  21 1191M 3738328A00
222 Filip + Dr Muller DV    03387  21 1196M 37382D8D00
223 Filip + Dr Muller DV    03387  21 1198M 373860E600
224 Filip + Dr.Muller DV    03387  21 1165M 37383D6200
225 Filip + Dr.Muller DV    03387  21 1200M 37B5745800
226 Fr.Tilvic + Rentea RO     373710/  21  M 37342BD200
227 Fr.Tilvic + Rentea RO     373715/  21  M 373862F300
228 Fr.Tilvic + Rentea RO     373722/  21  M 37389D9E00
229 Fr.Tilvic + Rentea RO     373728/  21  M 37386CAE00
230 Fr.Tilvic + Rentea RO     373757/  21  M 3738474900
231 Frangulescu  M + E RO     340127/  21  M 3739E3F700
232 Frangulescu M + E RO     340101/  21  M 37383C7200
233 Frangulescu M + E RO     340114/  21  M 37383B1900
234 Frangulescu M + E RO     340115/  21  M 3738989300
235 Frangulescu M + E RO     340116/  21  M 3738116B00
236 Frangulescu M + E RO     340126/  21  M 3738A6C200
237 Frangulescu M + E RO     340131/  21  M 3738423F00
238 Frangulescu M + E RO     340137/  21  M 3738397500
239 Frangulescu M + E RO     340139/  21  M 37383CAF00
240 Frangulescu M + E RO     340141/  21  M 3738A62C00
241 Frangulescu M + E RO     806024/  21  M 3738428A00
242 Frangulescu M + E RO     806025/  21  M 37342EBF00
243 Frangulescu M + E RO     807093/  21  M 373835C300
244 Frangulescu M + E RO     807094/  21  M 3738AFF600
245 Frangulescu M + E RO     807095/  21  M 3.74E+105
246 Frangulescu M + E RO     807096/  21  M 37383F8E00
247 Frangulescu M + E RO     807098/  21  M 3738A08C00
248 Fratii Chiranu RO     186111/  21  M 37384E5100
249 Fratii Chiranu RO     186116/  21  M 3734106200
250 Fratii Chiranu RO     186119/  21  M 3734297800
251 Fratii Chiranu RO     186121/  21  M 373889CF00
252 Fratii Chiranu RO     186123/  21  M 3738AADD00
253 Fratii Chiranu RO     186128/  21  M 3734276B00
254 Fratii Chiranu RO     186131/  21  M 37387E7F00
255 Fratii Chiranu RO     186135/  21  M 373878EE00
256 Fratii Chiranu RO     186136/  21  M 3738391A00
257 Fratii Mihu RO    1213024/  21  M 3738897400
258 Fratii Mihu RO    1213027/  21  M 3738570D00
259 Fratii Mihu RO    1213032/  21  M 37B5C65500
260 Fratii Mihu RO    1213036/  21  M 37389C7100
261 Fratii Mihu RO    1213038/  21  M 3.74E+205
262 Fratii Strunga ESP    176292/  21  M 3734F3BA00
263 Fratii Strunga ESP    176305/  21  M 3738A98300
264 Fratii Strunga ESP    176307/  21  M 37340F0900
265 Fratii Strunga ESP    176312/  21  M 37B5D74500
266 Fratii Strunga ESP    176314/  21  M 3739EF6400
267 Fratii Strunga ESP    176317/  21  M 3738238800
268 Fratii Strunga ESP    176319/  21  M 373811B600
269 Fratii Strunga ESP    176320/  21  M 373861C700
270 Fratii Strunga ESP    176323/  21  M 37388DF800
271 Fratii Strunga ESP    176326/  21  M 373811F200
272 Fratii Strunga ESP    176328/  21  M 37386EAC00
273 Fratii Tilvic RO     373701/  21  M 37B29AF500
274 Fratii Tilvic RO     373702/  21  M 37384F5000
275 Fratii Tilvic RO     373703/  21  M 37383F1400
276 Fratii Tilvic RO     373704/  21  M 3.74E+205
277 Fratii Tilvic RO     373705/  21  M 3738BE1500
278 Fratii Tilvic RO     373706/  21  M 373884B500
279 Fratii Tilvic RO     373708/  21  M 37381FC700
280 Fratii Tilvic RO     373712/  21  M 3738492A00
281 Fratii Tilvic RO     373725/  21  M 37B29FF000
282 Gheorghe + Suiu RO     373561/  21  M 37384B1800
283 Gheorghe + Suiu RO     373562/  21  M 3738972B00
284 Gheorghe + Suiu RO     373574/  21  M 3738BAA000
285 Gheorghe + Suiu RO     373755/  21  M 3738A35C00
286 Gheorghe + Suiu RO     373760/  21  M 37381D0500
287 Gheorghe Valentin RO     265802/  21  M 373845F000
288 Gheorghe Valentin RO     265805/  21  M 3739FC3A00
289 Gheorghe Valentin RO     265815/  21  M 3738940000
290 Gheorghe Valentin RO     265823/  21  M 3738953C00
291 Gheorghe Valentin RO     265830/  21  M 3739BD0D00
292 Gheorghe Valentin RO     265832/  21  M 373848C100
293 Gheorghe Valentin RO     273106/  21  M 3738A2F300
294 Ghiorma + Pandia RO     379954/  21  M 373856D100
295 Ghiorma + Pandia RO     379958/  21  M 3738325D00
296 Ghiorma + Pandia RO     379959/  21  M 37B5F73600
297 Ghiorma + Pandia RO     379970/  21  M 37384E0600
298 Ghiorma + Pandia RO     379974/  21  M 37383F4200
299 Ghiorma + Pandia RO     379977/  21  M 37342B8700
300 Ghiorma + Pandia RO     379980/  21  M 3738939800
301 Ghiorma + Pandia RO     379981/  21  M 3734158B00
302 Ghiorma + Pandia RO     379984/  21  M 3738949700
303 Giani + Ingrid RO     637350/  21  M 3738BA6400
304 Giani + Ingrid RO    1151463/  21  M 37382D9C00
305 Giani + Ingrid RO    1151464/  21  M 373847D000
306 Giani + Ingrid RO    1151471/  21  M 3738493900
307 Giani + Ingrid RO    1151472/  21  M 3734F17000
308 Giani + Ingrid RO    1151473/  21  M 37384A9100
309 Giani + Ingrid RO    1151475/  21  M 37B5ADA900
310 Giani + Maya RO    1193107/  21  M 37388C5300
311 Giani + Maya RO    1193110/  21  M 373888C000
312 Giani + Maya RO    1193137/  21  M 3739F55F00
313 Giani + Maya RO    1193149/  21  M 3738A45B00
314 Giani + Maya RO    1193152/  21  M 37382A0800
315 Giani + Maya RO    1193167/  21  M 37386A5500
316 Giani + Maya RO    1193170/  21  M 37388B8100
317 Giani + Maya RO    1193177/  21  M 373843A700
318 Giani + Maya RO    1193180/  21  M 37385BFA00
319 Giani + Maya RO    1193195/  21  M 37387ED900
320 Gorbatovschi Dumitru MD       3355/  21  M 37389E5100
321 Gorbatovschi Dumitru MD       3357/  21  M 3739D57D00
322 Gorbatovschi Dumitru MD       3381/  21  M 37388F2300
323 Gorbatovschi Dumitru MD       3383/  21  M 3738912100
324 Gorbatovschi Dumitru MD       3388/  21  M 3739E40500
325 Gorbatovschi Dumitru MD       3402/  21  M 3738437A00
326 Gorbatovschi Dumitru MD       3437/  21  M 3738785700
327 Gorbatovschi Dumitru MD       3441/  21  M 37B5804D00
328 Gurgu Ionut RO     571024/  21  M 3738BBCD00
329 Gurgu Ionut RO     571043/  21  M 3739D5AA00
330 Gurgu Ionut RO     571050/  21  M 3738330200
331 Gurgu Ionut RO     571078/  21  M 3738AFAB00
332 Gurgu Ionut RO     571104/  21  M 3738394800
333 Gyux RO     269811/  21  M 373813B400
334 Gyux RO     269911/  21  M 373881A900
335 Gyux RO     372501/  21  M 3738363B00
336 Gyux RO     372503/  21  M 37389B8100
337 Gyux RO     372505/  21  M 3738A21100
338 Iacob Marinel RO     537601/  21  M 3738BD3400
339 Iacob Marinel RO     537610/  21  M 37384ED900
340 Iacob Marinel RO     537612/  21  M 373411CB00
341 Iacob Marinel RO     537614/  21  M 37389C3500
342 Iacob Marinel RO     537616/  21  M 3738A18B00
343 Iacob Marinel RO     537622/  21  M 37384F2300
344 Iacob Marinel RO     537630/  21  M 3738769500
345 Iacob Marinel RO     537631/  21  M 3738443D00
346 Iacob Marinel RO     537633/  21  M 3738A11200
347 Iacob Marinel RO     537643/  21  M 373836A400
348 Iacob Marinel RO     537644/  21  M 3738B86600
349 Iacob Marinel RO     537646/  21  M 3739DCFF00
350 Iacob Marinel RO     537651/  21  M 3738747900
351 Josef Heilmeier DV    05110  21 3121M 3734142400
352 Josef Heilmeier DV    05110  21 3122M 3738124C00
353 Josef Heilmeier DV    05110  21 3133M 3738141D00
354 Josef Heilmeier DV    05110  21 3157M 373417A700
355 Josef Heilmeier DV    05110  21 3158M 3738B9FC00
356 Josef Heilmeier DV    05110  21 3159M 373885D200
357 Josef Heilmeier DV    05110  21 3160M 373876D100
358 Kurt Meier DV    05129  21  348M 3738985700
359 Kurt Meier DV    05129  21  357M 37B2B77000
360 Kurt Meier DV    05129  21  359M 3738831000
361 Kurt Meier DV    05129  21  378M 373833F200
362 Kurt Meier DV    05129  21  380M 3738766800
363 Kurt Meier DV    05129  21  385M 37388C0800
364 Lee Davison GB    D    34581  21M 37386ADD00
365 Lee Davison GB    D    34583  21M 3.73E+205
366 Lee Davison GB    D    34584  21M 37384A3800
367 Lee Davison GB    D    34585  21M 373867C100
368 Lee Davison GB    D    34589  21M 373423C900
369 Lee Davison GB    D    34590  21M 37381EB900
370 Lee Davison GB    D    34594  21M 37384A9200
371 Lee Davison GB    D    34595  21M 3734F0BD00
372 Lee Davison GB    D    34596  21M 3739E0FA00
373 Luca RO     192117/  21  M 3738722000
374 Luca RO     192120/  21  M 37B5704D00
375 Luca RO     192127/  21  M 3738885700
376 Luca RO     192235/  21  M 3739EF2800
377 Manole + Muceanu RO     917135/  21  M 3738A93800
378 Manole + Muceanu RO     917136/  21  M 373862A800
379 Manole + Muceanu RO     918405/  21  M 3738BE5100
380 Manole + Muceanu RO     918410/  21  M 3.74E+05
381 Manole + Muceanu RO     918421/  21  M 373837B300
382 Manole + Muceanu RO     918426/  21  M 37385F6F00
383 Markus Soellner DV    02733  21  378M 3734007100
384 Markus Soellner DV    02733  21  381M 373891B800
385 Markus Soellner DV    02733  21  387M 373866A400
386 Markus Soellner DV    02733  21  391M 373834F100
387 Markus Soellner DV    02733  21  394M 3738881B00
388 Markus Soellner DV    02733  21  395M 3734225300
389 Markus Soellner DV    02733  21  401M 3738754B00
390 Markus Wiesnet DV    02428  21  371M 373842C600
391 Markus Wiesnet DV    02428  21  372M 373861A900
392 Markus Wiesnet DV    02428  21  374M 3738138700
393 Markus Wiesnet DV    0755   21  365M 37384B9000
394 Markus Wiesnet DV    0755   21  366M 373878B100
395 Markus Wiesnet DV    0755   21  369M 373849FD00
396 Markus Wiesnet DV    0755   21  375M 37385A6400
397 Markus Wiesnet DV    0755   21  376M 3738A3D400
398 Markus Wiesnet DV    0755   21  377M 3738BBFA00
399 Markus Wiesnet DV    0755   21  381M 3738463B00
400 Markus Wiesnet DV    0755   21  382M 37B5FC1300
401 Markus Wiesnet DV    0755   21  397M 3734E9A500
402 Markus Wiesnet DV    0755   21  399M 37383B0A00
403 Marta Daniel RO    1220075/  21  M 37386BDC00
404 Marta Daniel RO    1220094/  21  M 37341BB200
405 Marta Daniel RO    1220096/  21  M 37381C5100
406 Marta Daniel RO    1220097/  21  M 37385CEA00
407 Marta Daniel RO    1220100/  21  M 37B5929500
408 Marta Daniel RO    1220103/  21  M 37383F3200
409 Mihai + Mati RO     372262/  21  M 3738511200
410 Mihai + Mati RO     372265/  21  M 3738477600
411 Mihai + Mati RO     372268/  21  M 373841C700
412 Mihai + Mati RO     374903/  21  M 373884A600
413 Mihai + Mati RO     374904/  21  M 3738486700
414 Mihai + Mati RO     374906/  21  M 3738A15E00
415 Mihai + Mati RO     374909/  21  M 3738317C00
416 Mihai + Mati RO     374938/  21  M 3738597400
417 Milea & Spranceana GB    L    24656  21M 37383E9E00
418 Milea & Spranceana GB    L    24660  21M 3.74E+06
419 Milea & Spranceana GB    L    24661  21M 37381DC900
420 Milea & Spranceana GB    L    24662  21M 373846C200
421 Milea & Spranceana GB    L    24664  21M 373894A600
422 Milea & Spranceana GB    L    24668  21M 3738579400
423 Milea & Spranceana GB    L   24670   21M 3738AFD800
424 Milea & Spranceana RO      30355/  21  M 3738877600
425 Milea & Spranceana RO     100646/  21  M 37340A1D00
426 Milea & Spranceana RO    1250182/  21  M 3734281F00
427 Milea Silviu RO    1250170/  21  M 373858EE00
428 Milea Silviu RO    1250175/  21  M 373849FC00
429 Milea Silviu RO    1250176/  21  M 373415C700
430 Milea Silviu RO    1250178/  21  M 3738A37A00
431 Milea Silviu RO    1250916/  21  M 37388E3300
432 Milea Silviu RO    1250918/  21  M 37384EAC00
433 Milea Silviu RO    1250919/  21  M 3739D03600
434 Milea Silviu RO    1250920/  21  M 3738B9B000
435 Milea Silviu RO    1250923/  21  M 37386EF700
436 Milea Silviu RO    1250924/  21  M 3739E9B500
437 Milea Silviu RO    1250925/  21  M 3738B97400
438 Milea Silviu RO    1250927/  21  M 37389F7E00
439 Minculete Emil RO     375286/  21  M 37388C7100
440 Minculete Emil RO     375287/  21  M 3.74E+305
441 Minculete Emil RO     375288/  21  M 37386A7300
442 Minculete Emil RO     375298/  21  M 3734747000
443 Minculete Emil RO     375299/  21  M 3738666800
444 Minculete Emil RO     375300/  21  M 3739EB0E00
445 Mirajje RO     373813/  21  M 37381AAE00
446 Mirajje RO     373817/  21  M 3738A57800
447 Olr Maneuti RO     953501/  21  M 3738967700
448 Olr Maneuti RO     953506/  21  M 37387AEC00
449 Olr Maneuti RO     953513/  21  M 37384D3400
450 Olr Maneuti RO     953516/  21  M 3739F82F00
451 Olr Maneuti RO     953543/  21  M 3738791A00
452 Olr Maneuti RO     953570/  21  M 37382E0400
453 Pali + Butiri RO     988403/  21  M 37383BA000
454 Pali + Butiri RO     988423/  21  M 3734062000
455 Pali + Butiri RO     994201/  21  M 37B5C54700
456 Pali + Butiri RO     994207/  21  M 3.74E+06
457 Pali + Butiri RO     994218/  21  M 37385D6100
458 Pali + Sebesi RO     961705/  21  M 37387D4300
459 Pali + Sebesi RO     961715/  21  M 3738A47900
460 Pali + Sebesi RO     961719/  21  M 3738739800
461 Pali + Sebesi RO     961723/  21  M 37382FF400
462 Pali + Sebesi RO     961724/  21  M 3738610300
463 Pali + Sebesi RO     961728/  21  M 37387B3600
464 Pali + Sebesi RO     988430/  21  M 37385EF700
465 Pali + Sebesi RO     988432/  21  M 3739D4D800
466 Pali + Sebesi RO     988434/  21  M 3738A86600
467 Pali + Sebesi RO     988440/  21  M 3738223D00
468 Pali + Sebesi RO     988442/  21  M 3738618B00
469 Pali + Sebesi RO     988444/  21  M 373418C600
470 Pali + Sebesi RO     988445/  21  M 3738834D00
471 Paloma Blue RO     950045/  21  M 37381E6E00
472 Paloma Blue RO     950046/  21  M 37381E4000
473 Paloma Blue RO     950049/  21  M 3738274700
474 Paloma Blue RO     950051/  21  M 37382CE800
475 Pirvu Ionut GB    N    76381  21M 37383D9F00
476 Pirvu Ionut GB    N    76382  21M 37388FAB00
477 Pirvu Ionut GB    N    76383  21M 3738AAFB00
478 Pirvu Ionut GB    N    76384  21M 3.74E+105
479 Pirvu Ionut GB    N    76386  21M 3.74E+06
480 Pirvu Ionut GB    N    76387  21M 37387DBC00
481 Pirvu Ionut GB    N    76388  21M 3738B90B00
482 Pirvu Ionut GB    N    76389  21M 37381DAB00
483 Pirvu Ionut GB    N    76390  21M 3738110100
484 Pirvu Ionut GB    N    76393  21M 37386F6F00
485 Pirvu Ionut GB    N    76394  21M 3738723F00
486 Pirvu Ionut GB    N    76396  21M 3739F07200
487 Pirvu Ionut GB    N    76398  21M 37384BFB00
488 Pirvu Ionut GB    N    76399  21M 3738A97400
489 Pirvu Ionut GB    N    76400  21M 3738BA8200
490 Pirvu Ionut GB    N    76401  21M 37383B4500
491 Pirvu Ionut GB    N    76402  21M 3738490B00
