Clasament antrenament nr3. – 2021 – Budeasa

 

1 Team No-Wu DV    01091  21  627M 373829AF00 16.07.21 07:17:10:68 374.0752 100.00
2 Axel Stork DV    06325  21  263M 3738A59600 16.07.21 07:17:12:01 373.9604 99.58
3 Minculete Emil RO     375286/  21  M 37388C7100 16.07.21 07:17:14:26 373.7662 99.16
4 Frangulescu M + E RO     340131/  21  M 3738423F00 16.07.21 07:17:15:04 373.6990 98.74
5 Giani + Maya RO    1193180/  21  M 37385BFA00 16.07.21 07:17:15:37 373.6705 98.33
6 Albeanu + Scornea RO     992133/  21  M 3739F8F200 16.07.21 07:17:15:64 373.6473 97.91
7 Mihai + Mati RO     374938/  21  M 3738597400 16.07.21 07:17:15:96 373.6197 97.49
8 Alberto RO     260957/  21  M 37389F3200 16.07.21 07:17:17:67 373.4724 97.07
9 Pirvu Ionut GB    N    76411  21M 37383C2700 16.07.21 07:17:17:72 373.4681 96.65
10 Team No-Wu DV    01091  21  655M 37384F3200 16.07.21 07:17:18:26 373.4216 96.23
11 Vajner + Ciorogariu RO     455604/  21  M 3738954B00 16.07.21 07:17:19:14 373.3459 95.82
12 Lee Davison GB    D    34584  21M 37384A3800 16.07.21 07:17:19:92 373.2788 95.40
13 Pirvu Ionut GB    N    76383  21M 3738AAFB00 16.07.21 07:17:20:97 373.1885 94.98
14 Ghiorma + Pandia RO     379959/  21  M 37B5F73600 16.07.21 07:17:21:39 373.1524 94.56
15 Pali + Sebesi RO     988445/  21  M 3738834D00 16.07.21 07:17:21:85 373.1128 94.14
16 Pirvu Ionut GB    N    76402  21M 3738490B00 16.07.21 07:17:21:89 373.1094 93.72
17 Markus Wiesnet DV    02428  21  374M 3738138700 16.07.21 07:17:22:63 373.0458 93.31
18 Ciuca + Badeci MD      88911/  21  M 37340CC200 16.07.21 07:17:23:14 373.0020 92.89
19 DLC Pigeons RO      88151/  21  M 3739EAB400 16.07.21 07:17:23:32 372.9866 92.47
20 Darian Lazin RO     135101/  21  M 3738748800 16.07.21 07:17:23:78 372.9471 92.05
21 Ban F + Stanca C RO     317055/  21  M 373874A600 16.07.21 07:17:25:20 372.8252 91.63
22 Iacob Marinel RO     537610/  21  M 37384ED900 16.07.21 07:17:25:22 372.8235 91.21
23 Pirvu Ionut GB    N    76398  21M 37384BFB00 16.07.21 07:17:27:65 372.6151 90.79
24 Fam Tamas D+D+D RO      92025/  21  M 3.74E+06 16.07.21 07:17:28:11 372.5757 90.38
25 DLC Pigeons RO      88153/  21  M 373865D200 16.07.21 07:17:29:08 372.4926 89.96
26 Fam Tamas D+D+D RO      92006/  21  M 37B5FAF700 16.07.21 07:17:29:86 372.4258 89.54
27 Kurt Meier DV    05129  21  378M 373833F200 16.07.21 07:17:29:91 372.4215 89.12
28 Filip + Dr.Muller DV    03387  21 1165M 37383D6200 16.07.21 07:17:30:13 372.4027 88.70
29 T.Landgasthof-Kelzen DV     029033/  21  M 3738731000 16.07.21 07:17:31:16 372.3145 88.28
30 Claudiu&Ariana Team RO     404946/  21  M 3734F49B00 16.07.21 07:17:31:92 372.2495 87.87
31 Avram Marcel RO    1304929/  21  M 3739FCFE00 16.07.21 07:17:33:53 372.1118 87.45
32 Artur Mone RO       7562/  21  M 3738128800 16.07.21 07:17:34:87 371.9973 87.03
33 Gyux RO     372503/  21  M 37389B8100 16.07.21 07:17:35:29 371.9615 86.61
34 Milea & Spranceana RO      30355/  21  M 3738877600 16.07.21 07:17:35:56 371.9384 86.19
35 Team Weis NL    1400328/  21  M 37385D0700 16.07.21 07:17:38:37 371.6986 85.77
36 Team Solovastru RO    1106109/  21  M 3739EB7700 16.07.21 07:17:41:77 371.4089 85.36
37 Alberto RO     260967/  21  M 3734F64E00 16.07.21 07:17:41:86 371.4012 84.94
38 Arian Gjinaj GR        918814  21M 3738132D00 16.07.21 07:17:42:19 371.3731 84.52
39 Viorel Busuioc RO     496920/  21  M 373855F000 16.07.21 07:17:42:60 371.3382 84.10
40 Filip + Dr Muller DV    03387  21 1196M 37382D8D00 16.07.21 07:17:43:79 371.2369 83.68
41 Avram Marcel RO    1304907/  21  M 37B2822B00 16.07.21 07:17:45:14 371.1221 83.26
42 Ungureanu Codrut RO     288578/  21  M 37388BCD00 16.07.21 07:17:45:73 371.0720 82.85
43 Ban F + Stanca C RO     317049/  21  M 37385FF600 16.07.21 07:17:47:34 370.9352 82.43
44 Ungureanu Codrut RO     288556/  21  M 37383B6400 16.07.21 07:17:47:75 370.9003 82.01
45 Fr.Tilvic + Rentea RO     373715/  21  M 373862F300 16.07.21 07:17:47:80 370.8961 81.59
46 Pali + Sebesi RO     988432/  21  M 3739D4D800 16.07.21 07:17:48:68 370.8214 81.17
47 Team No-Wu DV    01091  21  641M 373422CA00 16.07.21 07:17:49:56 370.7467 80.75
48 Gurgu Ionut RO     571078/  21  M 3738AFAB00 16.07.21 07:17:49:78 370.7280 80.33
49 Josef Heilmeier DV    05110  21 3122M 3738124C00 16.07.21 07:17:51:02 370.6229 79.92
50 Catalin + Luciana RO     335097/  21  M 377EEEF700 16.07.21 07:17:51:07 370.6186 79.50
51 Ungureanu Codrut RO     288567/  21  M 3738498400 16.07.21 07:17:51:85 370.5525 79.08
52 Gorbatovschi Dumitru MD       3355/  21  M 37389E5100 16.07.21 07:17:52:64 370.4856 78.66
53 Artur Mone RO       7580/  21  M 37388BFA00 16.07.21 07:17:53:32 370.4280 78.24
54 Buda C + Blocau D RO    2025153/  21  M 37385E2400 16.07.21 07:17:54:01 370.3695 77.82
55 Stefan M + Otelea RO     370225/  21  M 37348B3D00 16.07.21 07:17:54:10 370.3619 77.41
56 Lee Davison GB    D    34585  21M 373867C100 16.07.21 07:17:54:25 370.3492 76.99
57 Team Solovastru RO    1106124/  21  M 3.74E+06 16.07.21 07:17:55:89 370.2104 76.57
58 Vlad Dumitriu DV    04116  21  239M 37383D5300 16.07.21 07:17:57:04 370.1131 76.15
59 Team Huber&Boehme DV    09205  21  130M 37341BD200 16.07.21 07:17:57:55 370.0700 75.73
60 Team Seni Dani DV    04751  21  205M 3739E50400 16.07.21 07:17:57:97 370.0345 75.31
61 Ghiorma + Pandia RO     379970/  21  M 37384E0600 16.07.21 07:17:58:14 370.0201 74.90
62 Dieter Bartczak DV    04775  21   69M 37387B4500 16.07.21 07:17:58:19 370.0159 74.48
63 Ungureanu Codrut RO     288560/  21  M 373831AA00 16.07.21 07:17:59:07 369.9416 74.06
64 T.Landgasthof-Kelzen DV     029021/  21  M 3738458700 16.07.21 07:17:59:12 369.9373 73.64
65 DLC Pigeons RO      88161/  21  M 3738499300 16.07.21 07:17:59:31 369.9213 73.22
66 Pirvu Ionut GB    N    76386  21M 3.74E+06 16.07.21 07:18:00:18 369.8478 72.80
67 Team All For One DV    0119   21  273M 3738340100 16.07.21 07:18:00:53 369.8183 72.38
68 Fratii Tilvic RO     373725/  21  M 37B29FF000 16.07.21 07:18:00:68 369.8056 71.97
69 Team Huber + Boehme DV    06133  21  299M 373882B700 16.07.21 07:18:00:82 369.7938 71.55
70 T.Meissnerlandderby DV    05076  21  843M 3738108A00 16.07.21 07:18:01:65 369.7237 71.13
71 Fratii Chiranu RO     186135/  21  M 373878EE00 16.07.21 07:18:01:88 369.7043 70.71
72 Filip + Dr Muller DV    03387  21 1176M 3738AABF00 16.07.21 07:18:01:88 369.7043 70.29
73 Usurelu Vasile IT     128330/  21  M 37381AF900 16.07.21 07:18:01:97 369.6967 69.87
74 T.Landgasthof-Kelzen DV     029049/  21  M 3738862C00 16.07.21 07:18:02:20 369.6773 69.46
75 Markus Wiesnet DV    0755   21  381M 3738463B00 16.07.21 07:18:03:22 369.5913 69.04
76 Axel Stork DV    06325  21  278M 3738664A00 16.07.21 07:18:03:58 369.5610 68.62
77 Avram F + Colniceanu RO     317315/  21  M 3738AD5200 16.07.21 07:18:04:18 369.5104 68.20
78 Fasselt Borki DV    07546  21  349M 3734E85B00 16.07.21 07:18:04:69 369.4674 67.78
79 Fratii Chiranu RO     186136/  21  M 3738391A00 16.07.21 07:18:05:83 369.3714 67.36
80 Iacob Marinel RO     537601/  21  M 3738BD3400 16.07.21 07:18:06:94 369.2779 66.95
81 Team Pistol S RO     578658/  21  M 373849A100 16.07.21 07:18:07:57 369.2249 66.53
82 Frangulescu M + E RO     340116/  21  M 3738116B00 16.07.21 07:18:07:64 369.2190 66.11
83 Josef Heilmeier DV    05110  21 3159M 373885D200 16.07.21 07:18:08:08 369.1820 65.69
84 Lee Davison GB    D    34595  21M 3734F0BD00 16.07.21 07:18:08:96 369.1079 65.27
85 Ghiorma + Pandia RO     379974/  21  M 37383F4200 16.07.21 07:18:09:65 369.0499 64.85
86 Saulescu + Ilie RO     340191/  21  M 37383CBE00 16.07.21 07:18:10:02 369.0188 64.44
87 Boca D + Timi RO     555534/  21  M 3738402200 16.07.21 07:18:10:67 368.9642 64.02
88 T.Meissnerlandderby DV    05076  21  846M 3738798300 16.07.21 07:18:10:76 368.9566 63.60
89 Pisla Daniel RO     477137/  21  M 37B5B5DF00 16.07.21 07:18:11:82 368.8676 63.18
90 Avram Marcel RO    1304908/  21  M 37387E1500 16.07.21 07:18:11:91 368.8600 62.76
91 Artur Mone RO       7563/  21  M 37385B5400 16.07.21 07:18:13:19 368.7525 62.34
92 Filip + Dr Muller DV    03387  21 1191M 3738328A00 16.07.21 07:18:13:61 368.7173 61.92
93 T.Teutoburger-Groene DV    02625  21  512M 37381F1200 16.07.21 07:18:14:21 368.6670 61.51
94 Usurelu Vasile IT     128343/  21  M 3.74E+06 16.07.21 07:18:14:48 368.6443 61.09
95 Pirvu Ionut GB    N    76404  21M 3738AE4200 16.07.21 07:18:15:00 368.6007 60.67
96 Markus Wiesnet DV    0755   21  375M 37385A6400 16.07.21 07:18:15:36 368.5705 60.25
97 Team Huber&Boehme DV    06133  21  297M 3734283D00 16.07.21 07:18:16:22 368.4984 59.83
98 Team No-Wu DV    01091  21  612M 3738AA9100 16.07.21 07:18:16:64 368.4632 59.41
99 Giani + Maya RO    1193152/  21  M 37382A0800 16.07.21 07:18:17:07 368.4272 59.00
100 Team Weis DV    0263   21  373M 37384F9C00 16.07.21 07:18:17:15 368.4205 58.58
101 Claudiu&Ariana Team RO     404937/  21  M 3738796500 16.07.21 07:18:18:03 368.3467 58.16
102 Giani + Maya RO    1193110/  21  M 373888C000 16.07.21 07:18:18:35 368.3199 57.74
103 Savulet Iulian RO      44558/  21  M 37383D7100 16.07.21 07:18:18:59 368.2998 57.32
104 Coman I + Marin D RO      32721/  21  M 37383C4500 16.07.21 07:18:19:13 368.2546 56.90
105 Stefan M + Otelea RO     370226/  21  M 373860AA00 16.07.21 07:18:19:32 368.2387 56.49
106 Pirvu Ionut GB    N    76394  21M 3738723F00 16.07.21 07:18:20:01 368.1810 56.07
107 Giani + Maya RO    1193149/  21  M 3738A45B00 16.07.21 07:18:20:01 368.1810 55.65
108 Giani + Maya RO    1193137/  21  M 3739F55F00 16.07.21 07:18:20:28 368.1584 55.23
109 Pirvu Ionut GB    N    76384  21M 3.74E+105 16.07.21 07:18:20:98 368.0998 54.81
110 Catalin + Luciana RO     377892/  21  M 3738AC8000 16.07.21 07:18:21:01 368.0973 54.39
111 Boca D + Timi RO     555501/  21  M 37390E7400 16.07.21 07:18:21:76 368.0346 53.97
112 Scornea + Jega RO     992127/  21  M 3738BAEC00 16.07.21 07:18:21:94 368.0196 53.56
113 Ciuca + Badeci RO      88923/  21  M 3738518B00 16.07.21 07:18:22:35 367.9853 53.14
114 T.Landgasthof-Kelzen DV     029051/  21  M 373426E400 16.07.21 07:18:22:96 367.9343 52.72
115 Stefan M + Otelea RO     373006/  21  M 3738721100 16.07.21 07:18:23:04 367.9276 52.30
116 Fam Tamas D+D+D RO      92032/  21  M 3738359700 16.07.21 07:18:23:28 367.9076 51.88
117 Frangulescu M + E RO     807096/  21  M 37383F8E00 16.07.21 07:18:23:92 367.8541 51.46
118 Team Weis DV    0263   21  409M 373852B700 16.07.21 07:18:24:43 367.8115 51.05
119 Team Pistol S RO     578670/  21  M 37384ECA00 16.07.21 07:18:24:84 367.7773 50.63
120 Ungureanu Codrut RO     288561/  21  M 37386F9C00 16.07.21 07:18:24:97 367.7664 50.21
121 Claudiu&Ariana Team RO     404948/  21  M 3739ED9300 16.07.21 07:18:25:11 367.7547 49.79
122 Fratii Chiranu RO     186116/  21  M 3734106200 16.07.21 07:18:25:13 367.7531 49.37
123 Fratii Strunga ESP    176320/  21  M 373861C700 16.07.21 07:18:26:45 367.6429 48.95
124 Carstea F + Florea C RO     343906/  21  M 37383E8E00 16.07.21 07:18:26:90 367.6053 48.54
125 Josef Heilmeier DV    05110  21 3160M 373876D100 16.07.21 07:18:27:31 367.5711 48.12
126 T.Teutoburger-Groene DV    08510  21  389M 3739F85C00 16.07.21 07:18:27:33 367.5695 47.70
127 Fr.Tilvic + Rentea RO     373710/  21  M 37342BD200 16.07.21 07:18:27:51 367.5545 47.28
128 Ban F + Stanca C RO     317053/  21  M 3738AEF700 16.07.21 07:18:28:85 367.4428 46.86
129 Marta Daniel RO    1220094/  21  M 37341BB200 16.07.21 07:18:28:93 367.4361 46.44
130 Team No-Wu DV    01091  21  636M 373827ED00 16.07.21 07:18:29:57 367.3828 46.03
131 Gyux RO     372505/  21  M 3738A21100 16.07.21 07:18:30:17 367.3328 45.61
132 Catalin + Luciana RO     335100/  21  M 37384E2400 16.07.21 07:18:30:27 367.3244 45.19
133 Boca D + Timi RO     555505/  21  M 37341F2700 16.07.21 07:18:30:31 367.3211 44.77
134 Coman I + Marin D RO      32726/  21  M 3738471C00 16.07.21 07:18:30:35 367.3178 44.35
135 Team Seni Dani DV    04751  21  206M 3739F50400 16.07.21 07:18:31:05 367.2595 43.93
136 Olr Maneuti RO     953543/  21  M 3738791A00 16.07.21 07:18:31:32 367.2370 43.51
137 Saulescu + Ilie RO     340194/  21  M 37341E0A00 16.07.21 07:18:31:56 367.2170 43.10
138 Team All For One DV    0119   21  262M 3734213600 16.07.21 07:18:31:78 367.1987 42.68
139 Paloma Blue RO     950051/  21  M 37382CE800 16.07.21 07:18:31:88 367.1904 42.26
140 Ghiorma + Pandia RO     379958/  21  M 3738325D00 16.07.21 07:18:32:20 367.1638 41.84
141 Fratii Tilvic RO     373705/  21  M 3738BE1500 16.07.21 07:18:32:42 367.1455 41.42
142 Iacob Marinel RO     537616/  21  M 3738A18B00 16.07.21 07:18:32:52 367.1371 41.00
143 Olr Maneuti RO     953501/  21  M 3738967700 16.07.21 07:18:33:21 367.0797 40.59
144 Pirvu Ionut GB    N    76390  21M 3738110100 16.07.21 07:18:33:44 367.0606 40.17
145 Vlad Dumitriu DV    04116  21  249M 3738362D00 16.07.21 07:18:33:81 367.0298 39.75
146 Dieter Bartczak DV    04775  21   65M 373830B900 16.07.21 07:18:34:13 367.0032 39.33
147 Team Dinyo & Miguel ESP     89159/  21  M 373424E600 16.07.21 07:18:34:91 366.9384 38.91
148 Adrian Ciocan RO    1250120/  21  M 37385A8200 16.07.21 07:18:35:28 366.9076 38.49
149 Dieter Bartczak DV    04775  21    5M 3738449700 16.07.21 07:18:35:37 366.9002 38.08
150 Usurelu Vasile IT     128302/  21  M 37342B7800 16.07.21 07:18:35:69 366.8736 37.66
151 Milea Silviu RO    1250916/  21  M 37388E3300 16.07.21 07:18:35:73 366.8703 37.24
152 Filip + Dr Muller DV    03387  21 1164M 3738814F00 16.07.21 07:18:36:24 366.8279 36.82
153 Markus Soellner DV    02733  21  395M 3734225300 16.07.21 07:18:36:89 366.7739 36.40
154 Ungureanu Codrut RO     288558/  21  M 373840F500 16.07.21 07:18:37:43 366.7291 35.98
155 Andreas Behlke DV     067856/  21  M 37B5069100 16.07.21 07:18:37:53 366.7208 35.56
156 Claudiu&Ariana Team RO     404939/  21  M 373874D300 16.07.21 07:18:37:94 366.6867 35.15
157 Giani + Maya RO    1193167/  21  M 37386A5500 16.07.21 07:18:38:14 366.6701 34.73
158 Team Huber + Boehme DV    06133  21  296M 37385B6300 16.07.21 07:18:38:23 366.6627 34.31
159 Ungureanu Codrut RO     288555/  21  M 373890D700 16.07.21 07:18:38:28 366.6585 33.89
160 Giani + Ingrid RO     637350/  21  M 3738BA6400 16.07.21 07:18:38:82 366.6137 33.47
161 Pirvu Ionut GB    N    76396  21M 3739F07200 16.07.21 07:18:39:05 366.5946 33.05
162 Team Solovastru RO    1106107/  21  M 37381D7E00 16.07.21 07:18:39:38 366.5673 32.64
163 Markus Wiesnet DV    02428  21  371M 373842C600 16.07.21 07:18:40:02 366.5142 32.22
164 Milea & Spranceana GB    L    24656  21M 37383E9E00 16.07.21 07:18:40:29 366.4918 31.80
165 Coman I + Marin D RO      32724/  21  M 37341CFD00 16.07.21 07:18:40:34 366.4876 31.38
166 Giani + Maya RO    1193170/  21  M 37388B8100 16.07.21 07:18:41:36 366.4031 30.96
167 Manole + Muceanu RO     918421/  21  M 373837B300 16.07.21 07:18:41:63 366.3807 30.54
168 Team Dinyo & Miguel ESP     89170/  21  M 3738874900 16.07.21 07:18:42:09 366.3426 30.13
169 Scornea + Jega RO     992137/  21  M 37384EE800 16.07.21 07:18:42:46 366.3120 29.71
170 Darian Lazin RO     135122/  21  M 37B2C0C200 16.07.21 07:18:42:78 366.2855 29.29
171 Fratii Mihu RO    1213024/  21  M 3738897400 16.07.21 07:18:43:80 366.2010 28.87
172 Claudiu&Ariana Team RO     404934/  21  M 37384CEA00 16.07.21 07:18:44:20 366.1679 28.45
173 Team All For One DV    05006  21  242M 3738A00400 16.07.21 07:18:44:39 366.1522 28.03
174 Kurt Meier DV    05129  21  348M 3738985700 16.07.21 07:18:44:49 366.1439 27.62
175 Fratii Mihu RO    1213027/  21  M 3738570D00 16.07.21 07:18:44:98 366.1033 27.20
176 Markus Wiesnet DV    0755   21  366M 373878B100 16.07.21 07:18:46:00 366.0190 26.78
177 Iacob Marinel RO     537631/  21  M 3738443D00 16.07.21 07:18:46:10 366.0107 26.36
178 Markus Soellner DV    02733  21  378M 3734007100 16.07.21 07:18:46:27 365.9967 25.94
179 Scornea + Jega RO     992101/  21  M 37384AB000 16.07.21 07:18:46:79 365.9537 25.52
180 Marta Daniel RO    1220103/  21  M 37383F3200 16.07.21 07:18:46:79 365.9537 25.10
181 Josef Heilmeier DV    05110  21 3157M 373417A700 16.07.21 07:18:47:20 365.9198 24.69
182 Coman I + Marin D RO      32713/  21  M 3738457800 16.07.21 07:18:47:22 365.9181 24.27
183 Pomarleanu + Vero RO      22317/  21  M 37B7A1C000 16.07.21 07:18:47:61 365.8859 23.85
184 Radu + Stan RO     271124/  21  M 3739E07200 16.07.21 07:18:48:21 365.8363 23.43
185 Minculete Emil RO     375300/  21  M 3739EB0E00 16.07.21 07:18:48:40 365.8206 23.01
186 Lee Davison GB    D    34596  21M 3739E0FA00 16.07.21 07:18:48:72 365.7942 22.59
187 Pisla Daniel RO     477122/  21  M 3739E85C00 16.07.21 07:18:48:75 365.7917 22.18
188 Adrian Ciocan RO    1250128/  21  M 373885B400 16.07.21 07:18:48:99 365.7719 21.76
189 Gheorghe Valentin RO     265830/  21  M 3739BD0D00 16.07.21 07:18:49:08 365.7644 21.34
190 Olr Maneuti RO     953513/  21  M 37384D3400 16.07.21 07:18:50:14 365.6769 20.92
191 Arian Gjinaj GR        918813  21M 37389CBD00 16.07.21 07:18:50:28 365.6654 20.50
192 Arian Gjinaj GR        918817  21M 37384BDD00 16.07.21 07:18:50:70 365.6307 20.08
193 Pisla Daniel RO     477126/  21  M 3738AEBB00 16.07.21 07:18:50:79 365.6233 19.67
194 Mihai + Mati RO     372268/  21  M 373841C700 16.07.21 07:18:50:87 365.6167 19.25
195 Ciuca + Badeci RO      88907/  21  M 3738B80C00 16.07.21 07:18:50:92 365.6126 18.83
196 Team All For One DV     052241/  21  M 37383D7000 16.07.21 07:18:51:52 365.5631 18.41
197 Milea Silviu RO    1250919/  21  M 3739D03600 16.07.21 07:18:52:31 365.4979 17.99
198 Ungureanu Codrut RO     288576/  21  M 3738A1F400 16.07.21 07:18:52:40 365.4905 17.57
199 Team Huber&Boehme DV    09205  21  125M 3734244200 16.07.21 07:18:52:48 365.4839 17.15
200 Milea & Spranceana GB    L    24661  21M 37381DC900 16.07.21 07:18:52:82 365.4558 16.74
201 Andreas Behlke DV     067823/  21  M 3738361D00 16.07.21 07:18:52:99 365.4418 16.32
202 Avram F + Colniceanu RO    2005945/  21  M 373833D400 16.07.21 07:18:53:09 365.4336 15.90
203 Avram F + Colniceanu RO     317328/  21  M 3739FC7600 16.07.21 07:18:53:78 365.3767 15.48
204 Giani + Maya RO    1193177/  21  M 373843A700 16.07.21 07:18:53:82 365.3734 15.06
205 DLC Pigeons RO      88162/  21  M 373873B600 16.07.21 07:18:54:05 365.3545 14.64
206 Manole + Muceanu RO     918405/  21  M 3738BE5100 16.07.21 07:18:54:09 365.3512 14.23
207 Artur Mone RO       7557/  21  M 37342FA100 16.07.21 07:18:54:13 365.3479 13.81
208 Pirvu Ionut GB    X    31228  21M 37385B2700 16.07.21 07:18:54:65 365.3050 13.39
209 Fratii Tilvic RO     373702/  21  M 37384F5000 16.07.21 07:18:54:75 365.2968 12.97
210 Ban F + Stanca C RO     317050/  21  M 37387E2400 16.07.21 07:18:55:34 365.2482 12.55
211 Dieter Bartczak DV    04775  21   51M 373883B600 16.07.21 07:18:56:12 365.1840 12.13
212 Ghiorma + Pandia RO     379977/  21  M 37342B8700 16.07.21 07:18:57:00 365.1116 11.72
213 Artur Mone RO       7583/  21  M 37384AA000 16.07.21 07:18:57:51 365.0696 11.30
214 Fam Tamas D+D+D RO      92036/  21  M 373844D300 16.07.21 07:18:57:59 365.0630 10.88
215 Pirvu Ionut GB    N    76400  21M 3738BA8200 16.07.21 07:18:57:60 365.0622 10.46
216 Marta Daniel RO    1220096/  21  M 37381C5100 16.07.21 07:18:57:78 365.0474 10.04
217 Gorbatovschi Dumitru MD       3383/  21  M 3738912100 16.07.21 07:18:58:79 364.9643 9.62
218 Ban F + Stanca C RO     317051/  21  M 3738922000 16.07.21 07:18:59:11 364.9380 9.21
219 Fratii Mihu RO    1213032/  21  M 37B5C65500 16.07.21 07:18:59:20 364.9306 8.79
220 Dieter Bartczak DV    04775  21   67M 37388A4600 16.07.21 07:18:59:44 364.9109 8.37
221 Dan + Iliuta RO     269735/  21  M 3738BD0700 16.07.21 07:18:59:61 364.8969 7.95
222 Team No-Wu DV    01091  21  633M 3734279A00 16.07.21 07:18:59:71 364.8887 7.53
223 Usurelu Vasile IT     128341/  21  M 373850AA00 16.07.21 07:18:59:94 364.8698 7.11
224 Gorbatovschi Dumitru MD       3437/  21  M 3738785700 16.07.21 07:19:00:81 364.7983 6.69
225 Ungureanu Codrut RO     288559/  21  M 37385E5100 16.07.21 07:19:01:42 364.7482 6.28
226 Claudiu&Ariana Team RO     404941/  21  M 373831E600 16.07.21 07:19:01:51 364.7408 5.86
227 Ciuca + Badeci RO     575366/  21  M 373830D700 16.07.21 07:19:01:83 364.7145 5.44
228 Frangulescu M + E RO     340114/  21  M 37383B1900 16.07.21 07:19:02:10 364.6924 5.02
229 Adrian Ciocan RO    1250124/  21  M 3739FBB300 16.07.21 07:19:02:15 364.6883 4.60
230 Pali + Sebesi RO     988430/  21  M 37385EF700 16.07.21 07:19:02:15 364.6883 4.18
231 Pali + Sebesi RO     961705/  21  M 37387D4300 16.07.21 07:19:02:66 364.6464 3.77
232 Olr Maneuti RO     953516/  21  M 3739F82F00 16.07.21 07:19:03:25 364.5980 3.35
233 Darian Lazin RO     135123/  21  M 373842F300 16.07.21 07:19:03:81 364.5520 2.93
234 Pirvu Ionut GB    N    76393  21M 37386F6F00 16.07.21 07:19:04:60 364.4872 2.51
235 Savulet Iulian RO      44556/  21  M 3738725D00 16.07.21 07:19:04:87 364.4651 2.09
236 Andreas Behlke DV     067813/  21  M 3738609B00 16.07.21 07:19:05:04 364.4512 1.67
237 Cristian  M + E RO     962659/  21  M 37387E5100 16.07.21 07:19:05:06 364.4495 1.26
238 Pomarleanu + Vero RO      22319/  21  M 3738757800 16.07.21 07:19:05:74 364.3938 0.84
239 Fam Tamas D+D+D RO      92023/  21  M 3738BA9100 16.07.21 07:19:05:79 364.3897 0.42
240 Fratii Strunga ESP    176319/  21  M 373811B600 16.07.21 07:19:06:06 364.3676 0.00
241 Artur Mone RO       7553/  21  M 37388D1600 16.07.21 07:19:06:75 364.3110 0.00
242 Catalin + Luciana RO     335096/  21  M 3739EB9500 16.07.21 07:19:07:02 364.2889 0.00
243 Mihai + Mati RO     374909/  21  M 3738317C00 16.07.21 07:19:07:21 364.2733 0.00
244 Iacob Marinel RO     537614/  21  M 37389C3500 16.07.21 07:19:07:77 364.2275 0.00
245 Team All For One DV    0119   21  278M 37342FDC00 16.07.21 07:19:07:80 364.2250 0.00
246 Alberto RO     260956/  21  M 3738652D00 16.07.21 07:19:08:46 364.1710 0.00
247 Viorel Busuioc GB    L    24705  21M 3.74E+06 16.07.21 07:19:08:73 364.1489 0.00
248 Josef Heilmeier DV    05110  21 3121M 3734142400 16.07.21 07:19:08:97 364.1292 0.00
249 Ciuca + Badeci RO      88918/  21  M 3739E80100 16.07.21 07:19:09:05 364.1227 0.00
250 Milea & Spranceana GB    L    24660  21M 3.74E+06 16.07.21 07:19:09:14 364.1153 0.00
251 Dan + Iliuta RO     269731/  21  M 37389E3300 16.07.21 07:19:09:46 364.0891 0.00
252 Ungureanu Codrut RO     288554/  21  M 3738853C00 16.07.21 07:19:10:71 363.9869 0.00
253 Buda C + Blocau D RO    1301179/  21  M 3738357900 16.07.21 07:19:10:80 363.9795 0.00
254 Team No-Wu DV    08199  21  815M 37381E5F00 16.07.21 07:19:11:12 363.9533 0.00
255 Milea Silviu RO    1250925/  21  M 3738B97400 16.07.21 07:19:11:63 363.9116 0.00
256 Iacob Marinel RO     537612/  21  M 373411CB00 16.07.21 07:19:11:95 363.8855 0.00
257 Pirvu Ionut GB    N    76382  21M 37388FAB00 16.07.21 07:19:12:14 363.8700 0.00
258 Alberto RO     260952/  21  M 3738482A00 16.07.21 07:19:12:64 363.8291 0.00
259 Markus Wiesnet DV    02428  21  372M 373861A900 16.07.21 07:19:13:05 363.7956 0.00
260 Vajner + Ciorogariu RO     455603/  21  M 3739F67C00 16.07.21 07:19:13:84 363.7311 0.00
261 Mihai + Mati RO     372265/  21  M 3738477600 16.07.21 07:19:14:52 363.6755 0.00
262 Fratii Strunga ESP    176307/  21  M 37340F0900 16.07.21 07:19:14:57 363.6715 0.00
263 Milea Silviu RO    1250924/  21  M 3739E9B500 16.07.21 07:19:14:61 363.6682 0.00
264 Josef Heilmeier DV    05110  21 3158M 3738B9FC00 16.07.21 07:19:15:64 363.5841 0.00
265 Darian Lazin RO     135104/  21  M 3738482B00 16.07.21 07:19:15:86 363.5662 0.00
266 Team All For One DV    05006  21  249M 3734194D00 16.07.21 07:19:16:37 363.5246 0.00
267 Pirvu Ionut GB    N    76381  21M 37383D9F00 16.07.21 07:19:16:72 363.4960 0.00
268 Pali + Sebesi RO     961724/  21  M 3738610300 16.07.21 07:19:16:77 363.4919 0.00
269 Dieter Bartczak DV    04775  21  107M 3738450F00 16.07.21 07:19:17:01 363.4724 0.00
270 Fratii Strunga ESP    176305/  21  M 3738A98300 16.07.21 07:19:17:43 363.4381 0.00
271 Ban F + Stanca C RO    317056 /  21  M 37388A2800 16.07.21 07:19:17:51 363.4316 0.00
272 Carstea F + Florea C RO     343904/  21  M 3738882A00 16.07.21 07:19:17:62 363.4226 0.00
273 Iacob Marinel RO     537644/  21  M 3738B86600 16.07.21 07:19:17:89 363.4006 0.00
