Clasament As / Ace – 3 etape 2021

 

1 Arian Gjinaj GR        918817  21M 37384BDD 3763.733
2 Team Weis NL    1400328/  21  M 37385D07 3762.232
3 Dieter Bartczak DV    04775  21   2 M 3738BC08 3761.362
4 Josef Heilmeier DV    05110  21 3160M 373876D1 3756.418
5 Ban F + Stanca C RO     317049/  21  M 37385FF6 3752.884
6 Markus Wiesnet DV    02428  21  371M 373842C6 3752.827
7 T.Teutoburger-Groene DV    02625  21  512M 37381F12 3750.287
8 Coman I + Marin D RO      32723/  21  M 37341DED 3744.854
9 Avram Marcel RO    1304857/  21  M 373845A5 3742.469
10 Gheorghe Valentin RO     265815/  21  M 37389400 3737.978
11 Arian Gjinaj GR        918809  21M 3738433E 3733.218
12 Pirvu Ionut GB    N    76393  21M 37386F6F 3723.617
13 Carstea F + Florea C RO     343906/  21  M 37383E8E 3710.737
14 T.Landgasthof-Kelzen DV     029044/  21  M 37383F9D 3707.993
15 Dieter Bartczak DV    04775  21   55M 3739F988 3706.002
16 Filip + Dr Muller DV    03387  21 1198M 373860E6 3704.822
17 Ghiorma + Pandia RO     379970/  21  M 37384E06 3700.856
18 Milea Silviu RO    1250170/  21  M 373858EE 3694.932
19 Radu + Stan RO     271124/  21  M 3739E072 3692.501
20 Markus Soellner DV    02733  21  394M 3738881B 3690.162
21 Pisla Daniel RO     477143/  21  M 37383CCD 3685.489
22 Frangulescu M + E RO     340126/  21  M 3738A6C2 3683.819
23 Team WGB RO     200253/  21  M 37383A56 3682.561
24 Claudiu&Ariana Team RO     404939/  21  M 373874D3 3681.189
25 Kurt Meier DV    05129  21  378M 373833F2 3678.566
26 Coman I + Marin D RO      32726/  21  M 3738471C 3677.787
27 Markus Soellner DV    02733  21  401M 3738754B 3672.397
28 Team Weis DV    0263   21  402M 37389578 3670.957
29 Filip + Dr Muller DV    03387  21 1176M 3738AABF 3670.757
30 Josef Heilmeier DV    05110  21 3158M 3738B9FC 3668.327
31 Markus Wiesnet DV    0755   21  382M 37B5FC13 3667.865
32 Ban F + Stanca C RO     317047/  21  M 37383587 3667.685
33 Dieter Bartczak DV    04775  21    4M 37B5AC13 3667.593
34 Filip + Dr Muller DV    03387  21 1172M 37387758 3660.847
35 Milea Silviu RO    1250918/  21  M 37384EAC 3660.428
36 Pirvu Ionut GB    N    76387  21M 37387DBC 3659.521
37 Luca RO     192127/  21  M 37382B16 3656.217
38 DLC Pigeons RO      88152/  21  M 3738315F 3654.751
39 Coman I + Marin D RO      32717/  21  M 37386884 3652.772
40 Gurgu Ionut RO     571078/  21  M 3738AFAB 3647.472
41 Frangulescu M + E RO     806024/  21  M 3738428A 3641.439
42 Ban F + Stanca C RO     317051/  21  M 37389220 3636.812
43 Buda C + Blocau D RO    1301138/  21  M 37388F05 3636.462
44 Fam Tamas D+D+D RO      92030/  21  M 37389794 3635.557
45 Josef Heilmeier DV    05110  21 3122M 3738124C 3633.196
46 Milea Silviu RO    1250178/  21  M 3738A37A 3628.871
47 Radu + Stan RO     271146/  21  M 3738641F 3628.396
48 Pisla Daniel RO     477140/  21  M 37384956 3625.612
49 Fratii Tilvic RO     373725/  21  M 37B29FF0 3625.323
50 Iacob Marinel RO     537651/  21  M 37387479 3624.276
51 Fratii Strunga ESP    176312/  21  M 37B5D745 3618.617
52 Buda C + Blocau D RO    2025153/  21  M 37385E24 3618.252
53 Team Dinyo & Miguel ESP     89157/  21  M 37381D50 3616.566
54 Pali + Sebesi RO     961728/  21  M 37387B36 3616.246
55 Pali + Sebesi RO     961705/  21  M 37387D43 3614.815
56 Avram Marcel RO    1304910/  21  M 3739F9C4 3614.285
57 Pali + Sebesi RO     961715/  21  M 3738A479 3612.762
58 Milea & Spranceana GB    L    24661  21M 37381DC9 3612.747
59 Team Royal Turin RO    1182643/  21  M 37341CFF 3612.389
60 Claudiu&Ariana Team RO     404934/  21  M 37384CEA 3612.240
61 Team Huber + Boehme DV    06133  21  299M 373882B7 3610.458
62 Ciuca + Badeci RO     575364/  21  M 3738351F 3606.672
63 Team Seni Dani DV    04751  21  203M 3738750F 3606.147
64 Viorel Busuioc GB    L    24706  21M 373896C2 3605.951
65 Vlad Dumitriu DV    04116  21  246M 373847B2 3605.410
66 Dieter Bartczak DV    04775  21   69M 37387B45 3605.102
67 Artur Mone RO       7583/  21  M 37384AA0 3603.205
68 Marta Daniel RO    1220100/  21  M 37B59295 3601.136
69 Lee Davison GB    D    34590  21M 37381EB9 3599.343
70 Pisla Daniel RO     477128/  21  M 3738317D 3598.939
71 Catalin + Luciana RO     335100/  21  M 37384E24 3597.253
72 Claudiu&Ariana Team RO     404932/  21  M 37383389 3594.120
73 Fratii Tilvic RO     373706/  21  M 373884B5 3592.201
74 Team Huber + Boehme DV    06133  21  296M 37385B63 3591.226
75 Filip + Dr.Muller DV    03387  21 1165M 37383D62 3590.811
76 Team All For One DV    0119   21  275M 3738226A 3589.040
77 Alberto RO     260951/  21  M 3738950F 3588.558
78 Minculete Emil RO     375287/  21  M 373811E3 3585.212
79 Markus Soellner DV    02733  21  395M 37342253 3584.032
80 Pirvu Ionut GB    N    76389  21M 37381DAB 3580.568
81 Milea Silviu RO    1250176/  21  M 373415C7 3577.179
82 Fratii Tilvic RO     373705/  21  M 3738BE15 3575.107
83 Mihai + Mati RO     372265/  21  M 37384776 3573.627
84 Viorel Busuioc RO     496920/  21  M 373855F0 3573.097
85 Gurgu Ionut RO     571104/  21  M 37383948 3572.781
86 Fratii Mihu RO    1213038/  21  M 373854E2 3571.322
87 Pirvu Ionut GB    X    31223  21M 3738343D 3570.613
88 Vlad Dumitriu DV    04116  21  268M 373822C4 3567.386
89 Fratii Chiranu RO     186121/  21  M 373889CF 3567.138
90 Markus Soellner DV    02733  21  378M 37340071 3566.649
91 Pisla Daniel RO     477126/  21  M 3738AEBB 3565.806
92 Alberto RO     260956/  21  M 3738652D 3565.654
93 Pirvu Ionut GB    N    76412  21M 3734F7B6 3565.314
94 Fratii Tilvic RO     373701/  21  M 37B29AF5 3565.063
95 Vlad Dumitriu DV    04116  21  256M 37383FF7 3563.459
96 Fam Tamas D+D+D RO      92009/  21  M 37B2A149 3562.932
97 DLC Pigeons RO      88153/  21  M 373865D2 3562.148
98 Boca D + Timi RO     555501/  21  M 37390E74 3562.011
99 T.Meissnerlandderby DV    05076  21  883M 373877D0 3561.666
100 Radu + Stan RO     271104/  21  M 3738743D 3561.614
101 Adrian Ciocan RO    1250130/  21  M 37388677 3561.582
102 Team Seni Dani DV    04751  21  207M 373835B4 3560.278
103 Team Huber + Boehme DV    09205  21  122M 373830AB 3554.914
104 Ghiorma + Pandia RO     379954/  21  M 373856D1 3552.904
105 Adrian Ciocan RO    1250135/  21  M 3738270B 3550.944
106 Adrian Ciocan RO    1250112/  21  M 3738928A 3550.724
107 Team Weis DV    0263   21  381M 37341802 3549.897
108 Usurelu Vasile IT     128302/  21  M 37342B78 3548.847
109 Pirvu Ionut GB    N    76398  21M 37384BFB 3546.047
110 Iacob Marinel RO     537633/  21  M 3738A112 3544.446
111 Marta Daniel RO    1220075/  21  M 37386BDC 3541.670
112 Team Pistol S RO     578658/  21  M 373849A1 3539.981
113 Ungureanu Codrut RO     288560/  21  M 373831AA 3539.534
114 Markus Wiesnet DV    0755   21  377M 3738BBFA 3538.315
115 Andreas Behlke DV     067857/  21  M 37388EBB 3537.992
116 Dieter Bartczak DV    04775  21   65M 373830B9 3535.879
117 Arian Gjinaj GR        918856  21M 3738446A 3534.651
118 Iacob Marinel RO     537616/  21  M 3738A18B 3534.164
119 Lee Davison GB    D    34583  21M 373418E2 3534.145
120 Arian Gjinaj GR        918812  21M 3738517C 3526.774
121 Iacob Marinel RO     537614/  21  M 37389C35 3524.699
122 Avram F + Colniceanu RO     317306/  21  M 37381D14 3524.322
123 Pirvu Ionut GB    N    76402  21M 3738490B 3522.951
124 Minculete Emil RO     375286/  21  M 37388C71 3520.531
125 Giani + Maya RO    1193152/  21  M 37382A08 3518.278
126 Ciuca + Badeci RO      88918/  21  M 3739E801 3513.887
127 Ghiorma + Pandia RO     379980/  21  M 37389398 3510.078
128 Pirvu Ionut GB    N    76400  21M 3738BA82 3508.961
129 Team Royal Turin RO    1182625/  21  M 37B5E02E 3506.885
130 Gyux RO     269911/  21  M 373881A9 3506.812
131 Team Weis NL    1400278/  21  M 3738832F 3501.039
132 Ungureanu Codrut RO     288553/  21  M 3738452D 3500.532
133 T.Teutoburger-Groene DV    08510  21  389M 3739F85C 3500.323
134 Darian Lazin RO     135113/  21  M 37385D9E 3495.112
135 Team All For One DV    0119   21  272M 3738A103 3494.392
136 Avram F + Colniceanu RO     317313/  21  M 37B5E7FA 3491.755
137 Artur Mone RO       7553/  21  M 37388D16 3485.169
138 Lee Davison GB    D    34581  21M 37386ADD 3479.797
139 Ghiorma + Pandia RO     379974/  21  M 37383F42 3475.873
140 Carstea F + Florea C RO     373233/  21  M 3734128E 3475.319
141 Pali + Butiri RO     994218/  21  M 37385D61 3472.710
142 Saulescu + Ilie RO     340182/  21  M 3738AE8E 3468.998
143 Ungureanu Codrut RO     288559/  21  M 37385E51 3464.067
144 Team Huber&Boehme DV    06133  21  297M 3734283D 3460.276
145 Dan + Iliuta RO     269655/  21  M 373833B6 3458.707
146 Coman I + Marin D RO      32714/  21  M 37389CEA 3458.489
147 Pirvu Ionut GB    N    76401  21M 37383B45 3448.380
148 Savulet Iulian RO      44555/  21  M 37388B36 3448.081
149 Fam Tamas D+D+D RO      92024/  21  M 3738708C 3444.711
150 Olr Maneuti RO     953516/  21  M 3739F82F 3441.421
151 Saulescu + Ilie RO     340194/  21  M 37341E0A 3434.525
152 Ungureanu Codrut RO     288582/  21  M 37384758 3433.607
153 Avram Marcel RO    1304907/  21  M 37B2822B 3428.954
154 Fratii Chiranu RO     186116/  21  M 37341062 3422.839
155 Ciuca + Badeci MD      88911/  21  M 37340CC2 3422.653
156 Saulescu + Ilie RO     340181/  21  M 373888DF 3410.628
157 Ciuca + Badeci RO     575366/  21  M 373830D7 3410.342
158 Dan + Iliuta RO     269726/  21  M 373884F1 3397.663
159 Milea & Spranceana RO     100646/  21  M 37340A1D 3377.661
160 Frangulescu M + E RO     340137/  21  M 37383975 3376.051
161 Gurgu Ionut RO     571043/  21  M 3739D5AA 3373.748
162 Ungureanu Codrut RO     288568/  21  M 3738A929 3370.801
163 Avram F + Colniceanu RO     317316/  21  M 37B5AE8A 3357.802
164 Fam Tamas D+D+D RO      92014/  21  M 37383004 3357.407
165 Ghiorma + Pandia RO     379958/  21  M 3738325D 3354.959
166 Markus Wiesnet DV    0755   21  375M 37385A64 3350.011
167 Dan + Iliuta RO     269729/  21  M 37383EDA 3349.967
168 Alberto RO     260967/  21  M 3734F64E 3344.820
169 Mihai + Mati RO     372268/  21  M 373841C7 3340.698
170 Axel Stork DV    06325  21  278M 3738664A 3334.938
171 Avram F + Colniceanu RO     317333/  21  M 37344799 3330.583
172 Markus Wiesnet DV    0755   21  365M 37384B90 3304.849
173 Frangulescu M + E RO     806025/  21  M 37342EBF 3300.957
174 Team Royal Turin RO    1182619/  21  M 37387BFA 3294.079
175 Minculete Emil RO     375299/  21  M 37386668 3288.328
176 Dan + Iliuta RO     269735/  21  M 3738BD07 3286.187
177 Pirvu Ionut GB    N    76408  21M 3739ECC1 3280.477
178 Olr Maneuti RO     953570/  21  M 37382E04 3266.773
179 Pirvu Ionut GB    N    76381  21M 37383D9F 3261.171
180 Cristian M + E RO     962692/  21  M 37386479 3238.558
181 Iacob Marinel RO     537644/  21  M 3738B866 3235.680
182 Fam Tamas D+D+D RO      92017/  21  M 3738353C 3233.606
183 Artur Mone RO       7563/  21  M 37385B54 3227.442
184 Team All For One DV    05006  21  249M 3734194D 3208.749
185 Pali + Sebesi RO     961724/  21  M 37386103 3204.745
186 Giani + Maya RO    1193137/  21  M 3739F55F 3202.075
187 Pisla Daniel RO     477121/  21  M 37387F05 3196.471
188 Fratii Chiranu RO     186119/  21  M 37342978 3196.325
189 Team Seni Dani DV    02020  21  208M 37384220 3191.206
190 Darian Lazin RO     135101/  21  M 37387488 3168.996
191 Ungureanu Codrut RO     288555/  21  M 373890D7 3160.152
192 Gheorghe Valentin RO     265830/  21  M 3739BD0D 3150.650
193 Usurelu Vasile IT     128343/  21  M 3738615E 3132.687
194 Team Huber&Boehme DV    09205  21  130M 37341BD2 3128.537
195 Pirvu Ionut GB    N    76382  21M 37388FAB 3117.344
196 Darian Lazin RO     135104/  21  M 3738482B 3116.263
197 Markus Wiesnet DV    02428  21  372M 373861A9 3080.499
198 Fratii Tilvic RO     373703/  21  M 37383F14 3079.801
199 Team Weis NL    1400399/  21  M 37B2B8E8 3063.947
200 Gorbatovschi Dumitru MD       3402/  21  M 3738437A 3032.160
201 Mihai + Mati RO     374909/  21  M 3738317C 3031.216
202 Frangulescu M + E RO     340114/  21  M 37383B19 3027.824
203 Team All For One DV    0119   21  271M 3734E8D3 3017.171
204 Andreas Behlke DV    09478  21 1516M 37383D26 3012.812
205 Milea Silviu RO    1250920/  21  M 3738B9B0 3010.570
206 Team All For One DV    05006  21  248M 37385C53 3003.805
207 Ungureanu Codrut RO     288551/  21  M 37382DBA 2982.867
208 Fratii Chiranu RO     186123/  21  M 3738AADD 2969.517
209 Giani + Ingrid RO    1151463/  21  M 37382D9C 2952.335
210 Radu + Stan RO     271131/  21  M 37384F14 2895.704
211 Catalin Ghiserel RO     373584/  21  M 3739FEDE 2883.465
212 Ban F + Stanca C RO    317056 /  21  M 37388A28 2863.578
213 Ciuca + Badeci RO      88927/  21  M 3738BB09 2850.570
214 Fam Tamas D+D+D RO      92008/  21  M 3738B71C 2849.066
215 Josef Heilmeier DV    05110  21 3133M 3738141D 2846.257
216 Frangulescu M + E RO     807098/  21  M 3738A08C 2839.495
217 Usurelu Vasile IT     128327/  21  M 3738BBDC 2809.189
218 Pomarleanu + Vero RO      22314/  21  M 37386299 2782.174
219 Frangulescu M + E RO     807094/  21  M 3738AFF6 2779.600
220 Team All For One DV    0119   21  273M 37383401 2708.549
221 Team Weis DV    0263   21  417M 373881F4 2690.032
222 Arian Gjinaj RKS   1007906/  21  M 37341206 2673.652
223 Milea & Spranceana GB    L    24668  21M 37385794 2626.504
224 Gorbatovschi Dumitru MD       3355/  21  M 37389E51 2619.144
225 Ghiorma + Pandia RO     379981/  21  M 3734158B 2602.975
226 Filip + Dr Muller DV    03387  21 1175M 37387CAE 2589.953
227 Milea & Spranceana GB    L    24656  21M 37383E9E 2586.034
228 Stefan M + Otelea RO     373003/  21  M 37388301 2584.295
229 Josef Heilmeier DV    05110  21 3159M 373885D2 2562.864
230 Fratii Tilvic RO     373702/  21  M 37384F50 2562.480
231 Pirvu Ionut GB    N    76388  21M 3738B90B 2551.728
232 Catalin + Luciana RO     335095/  21  M 37388103 2545.383
233 T.Meissnerlandderby DV    05076  21  882M 37383E07 2538.912
234 Ungureanu Codrut RO     288573/  21  M 37389112 2533.807
235 Pirvu Ionut GB    N    76386  21M 3738533E 2522.747
236 Catalin + Luciana RO     335097/  21  M 377EEEF7 2504.993
237 Fratii Strunga ESP    176319/  21  M 373811B6 2500.718
238 Claudiu&Ariana Team RO     404946/  21  M 3734F49B 2488.220
239 Avram F + Colniceanu RO    2005945/  21  M 373833D4 2477.849
240 Giani + Maya RO    1193180/  21  M 37385BFA 2466.139
241 Gyux RO     372505/  21  M 3738A211 2447.963
242 Adrian Ciocan RO    1250124/  21  M 3739FBB3 2442.507
243 Team Seni Dani DV    04751  21  201M 37381396 2438.214
244 Milea & Spranceana RO    1250182/  21  M 3734281F 2421.881
245 Alberto RO     260952/  21  M 3738482A 2415.011
246 Claudiu&Ariana Team RO     404941/  21  M 373831E6 2409.625
247 Milea & Spranceana RO      30355/  21  M 37388776 2403.469
248 Fam Tamas D+D+D RO      92018/  21  M 3739E95B 2392.702
249 DLC Pigeons RO      88159/  21  M 37383311 2369.363
250 Buda C + Blocau D RO    1301494/  21  M 37382C7F 2362.072
251 Giani + Ingrid RO    1151472/  21  M 3734F170 2332.385
252 Catalin + Luciana RO     335089/  21  M 37384965 2317.452
253 Adrian Ciocan RO    1250120/  21  M 37385A82 2315.567
254 Team All For One DV    0119   21  270M 3738BA0A 2314.423
255 Saulescu + Ilie RO     340186/  21  M 373848D0 2308.772
256 Gorbatovschi Dumitru MD       3388/  21  M 3739E405 2305.775
257 Team WGB RO     200271/  21  M 3738441F 2302.335
258 Fratii Mihu RO    1213032/  21  M 37B5C655 2296.394
259 Giani + Ingrid RO     637350/  21  M 3738BA64 2284.892
260 Claudiu&Ariana Team RO     404948/  21  M 3739ED93 2282.091
261 Pirvu Ionut GB    X    31222  21M 37388F14 2273.266
262 Giani + Maya RO    1193170/  21  M 37388B81 2272.858
263 Scornea + Jega RO     992101/  21  M 37384AB0 2259.566
264 Filip + Dr Muller DV    03387  21 1196M 37382D8D 2254.196
265 Coman I + Marin D RO      32729/  21  M 373876B3 2237.153
266 Pirvu Ionut GB    N    76396  21M 3739F072 2221.890
267 Frangulescu M + E RO     340139/  21  M 37383CAF 2084.308
268 Avram Marcel RO    1304908/  21  M 37387E15 2064.511
269 Coman I + Marin D RO      32721/  21  M 37383C45 2060.085
270 Giani + Maya RO    1193149/  21  M 3738A45B 2023.342
271 Pisla Daniel RO     477138/  21  M 37384F8D 1751.383
272 Ungureanu Codrut RO     288561/  21  M 37386F9C 1680.923
273 Fratii Mihu RO    1213024/  21  M 37388974 1430.356
274 Saulescu + Ilie RO     340191/  21  M 37383CBE 1324.690
275 Markus Soellner DV    02733  21  381M 373891B8 1319.170
276 Fratii Chiranu RO     186128/  21  M 373893C5 1252.410
277 Giani + Maya RO    1193110/  21  M 373888C0 1055.905
278 Boca D + Timi RO     555534/  21  M 37384022 0991.676
279 Coman I + Marin D RO      32711/  21  M 37388CEA 0967.291
280 Artur Mone RO       7557/  21  M 37342FA1 0941.782
281 Milea + Spranceana GB    L    24664  21M 37381378 0895.189
282 Fasselt Borki DV    07546  21  338M 373836E0 0736.281
283 Ungureanu Codrut RO     288575/  21  M 3738144A 0584.239
284 Claudiu&Ariana Team RO     404952/  21  M 37388AA0 0567.701
285 Manole + Muceanu RO     918405/  21  M 37382FD6 0418.572
286 Savulet Iulian RO      44557/  21  M 3738B938 0400.370