Clasament AS/ACE 2021

 

1 Markus Wiesnet DV    02428  21  371M 373842C6 6223.871
2 Coman I + Marin D RO      32723/  21  M 37341DED 6215.862
3 Gheorghe Valentin RO     265815/  21  M 37389400 6180.817
4 Radu + Stan RO     271124/  21  M 3739E072 6163.608
5 Team Weis NL    1400328/  21  M 37385D07 6134.904
6 Coman I + Marin D RO      32726/  21  M 3738471C 6120.474
7 Filip + Dr Muller DV    03387  21 1172M 37387758 6095.631
8 Dieter Bartczak DV    04775  21   2 M 3738BC08 6088.839
9 Buda C + Blocau D RO    1301138/  21  M 37388F05 6071.757
10 Team Weis DV    0263   21  402M 37389578 6066.439
11 Claudiu&Ariana Team RO     404934/  21  M 37384CEA 6047.348
12 Dieter Bartczak DV    04775  21    4M 37B5AC13 6022.081
13 Filip + Dr Muller DV    03387  21 1198M 373860E6 6008.896
14 Radu + Stan RO     271104/  21  M 3738743D 5999.334
15 Avram Marcel RO    1304910/  21  M 3739F9C4 5992.252
16 Milea & Spranceana GB    L    24661  21M 37381DC9 5990.436
17 Markus Soellner DV    02733  21  394M 3738881B 5975.888
18 Ban F + Stanca C RO     317049/  21  M 37385FF6 5940.574
19 Ghiorma + Pandia RO     379954/  21  M 373856D1 5931.302
20 Ban F + Stanca C RO     317047/  21  M 37383587 5919.563
21 Team WGB RO     200253/  21  M 37383A56 5915.158
22 Frangulescu M + E RO     340126/  21  M 3738A6C2 5903.813
23 Pali + Sebesi RO     961705/  21  M 37387D43 5895.043
24 Fratii Mihu RO    1213038/  21  M 373854E2 5859.607
25 Team All For One DV    0119   21  275M 3738226A 5857.021
26 Pirvu Ionut GB    N    76398  21M 37384BFB 5854.768
27 Filip + Dr.Muller DV    03387  21 1165M 37383D62 5844.603
28 Fratii Tilvic RO     373701/  21  M 37B29AF5 5836.571
29 Usurelu Vasile IT     128302/  21  M 37342B78 5832.891
30 Pali + Sebesi RO     961728/  21  M 37387B36 5828.716
31 Josef Heilmeier DV    05110  21 3122M 3738124C 5815.634
32 Lee Davison GB    D    34583  21M 373418E2 5784.500
33 Josef Heilmeier DV    05110  21 3160M 373876D1 5758.605
34 Milea Silviu RO    1250178/  21  M 3738A37A 5757.771
35 Pali + Sebesi RO     961715/  21  M 3738A479 5746.269
36 Claudiu&Ariana Team RO     404939/  21  M 373874D3 5717.183
37 Dan + Iliuta RO     269655/  21  M 373833B6 5704.636
38 Ungureanu Codrut RO     288553/  21  M 3738452D 5684.887
39 Pirvu Ionut GB    N    76412  21M 3734F7B6 5668.455
40 Pirvu Ionut GB    N    76401  21M 37383B45 5661.188
41 Iacob Marinel RO     537616/  21  M 3738A18B 5657.549
42 Markus Soellner DV    02733  21  395M 37342253 5649.505
43 Fratii Chiranu RO     186116/  21  M 37341062 5642.186
44 Ghiorma + Pandia RO     379970/  21  M 37384E06 5634.315
45 Mihai + Mati RO     372268/  21  M 373841C7 5631.114
46 Frangulescu M + E RO     806024/  21  M 3738428A 5618.435
47 Fratii Tilvic RO     373705/  21  M 3738BE15 5614.101
48 T.Teutoburger-Groene DV    02625  21  512M 37381F12 5607.177
49 Coman I + Marin D RO      32714/  21  M 37389CEA 5600.632
50 Pali + Sebesi RO     961724/  21  M 37386103 5584.018
51 Frangulescu M + E RO     340137/  21  M 37383975 5574.955
52 Gurgu Ionut RO     571104/  21  M 37383948 5573.346
53 Avram F + Colniceanu RO     317316/  21  M 37B5AE8A 5533.502
54 Vlad Dumitriu DV    04116  21  268M 373822C4 5533.291
55 Ungureanu Codrut RO     288559/  21  M 37385E51 5526.363
56 Pali + Butiri RO     994218/  21  M 37385D61 5526.307
57 Alberto RO     260967/  21  M 3734F64E 5522.606
58 Saulescu + Ilie RO     340182/  21  M 3738AE8E 5513.702
59 Marta Daniel RO    1220075/  21  M 37386BDC 5500.836
60 Cristian M + E RO     962692/  21  M 37386479 5458.896
61 Arian Gjinaj GR        918812  21M 3738517C 5434.358
62 Fratii Chiranu RO     186119/  21  M 37342978 5409.008
63 Darian Lazin RO     135101/  21  M 37387488 5408.790
64 Arian Gjinaj GR        918817  21M 37384BDD 5399.674
65 Frangulescu M + E RO     806025/  21  M 37342EBF 5372.384
66 Pirvu Ionut GB    N    76393  21M 37386F6F 5367.171
67 Pirvu Ionut GB    N    76389  21M 37381DAB 5362.522
68 Arian Gjinaj GR        918809  21M 3738433E 5355.763
69 Avram Marcel RO    1304907/  21  M 37B2822B 5343.591
70 Usurelu Vasile IT     128343/  21  M 3738615E 5340.450
71 Radu + Stan RO     271131/  21  M 37384F14 5331.473
72 DLC Pigeons RO      88152/  21  M 3738315F 5317.563
73 Pirvu Ionut GB    N    76387  21M 37387DBC 5306.987
74 Dieter Bartczak DV    04775  21   55M 3739F988 5301.812
75 Kurt Meier DV    05129  21  378M 373833F2 5268.670
76 Team Huber + Boehme DV    06133  21  299M 373882B7 5259.211
77 Fratii Tilvic RO     373725/  21  M 37B29FF0 5250.337
78 Team Royal Turin RO    1182643/  21  M 37341CFF 5240.304
79 Filip + Dr Muller DV    03387  21 1176M 3738AABF 5238.003
80 Pisla Daniel RO     477128/  21  M 3738317D 5229.815
81 Markus Wiesnet DV    0755   21  377M 3738BBFA 5225.613
82 Adrian Ciocan RO    1250130/  21  M 37388677 5208.404
83 Dieter Bartczak DV    04775  21   69M 37387B45 5181.866
84 Team All For One DV    0119   21  273M 37383401 5178.806
85 Lee Davison GB    D    34590  21M 37381EB9 5166.327
86 Team Huber + Boehme DV    06133  21  296M 37385B63 5161.692
87 Team Weis DV    0263   21  417M 373881F4 5161.113
88 Milea Silviu RO    1250176/  21  M 373415C7 5140.848
89 Pisla Daniel RO     477126/  21  M 3738AEBB 5136.551
90 T.Meissnerlandderby DV    05076  21  883M 373877D0 5131.682
91 Andreas Behlke DV     067857/  21  M 37388EBB 5122.656
92 Alberto RO     260951/  21  M 3738950F 5115.485
93 Team Pistol S RO     578658/  21  M 373849A1 5111.221
94 Viorel Busuioc RO     496920/  21  M 373855F0 5088.932
95 Fratii Chiranu RO     186121/  21  M 373889CF 5083.123
96 Pirvu Ionut GB    N    76402  21M 3738490B 5079.837
97 Darian Lazin RO     135113/  21  M 37385D9E 5077.305
98 Alberto RO     260956/  21  M 3738652D 5076.610
99 Minculete Emil RO     375286/  21  M 37388C71 5073.090
100 Adrian Ciocan RO    1250135/  21  M 3738270B 5070.137
101 Iacob Marinel RO     537614/  21  M 37389C35 5063.998
102 Ciuca + Badeci RO      88918/  21  M 3739E801 5062.018
103 Claudiu&Ariana Team RO     404932/  21  M 37383389 5060.942
104 Ciuca + Badeci MD      88911/  21  M 37340CC2 5052.960
105 Markus Soellner DV    02733  21  378M 37340071 5029.942
106 Avram F + Colniceanu RO     317313/  21  M 37B5E7FA 5026.306
107 Lee Davison GB    D    34581  21M 37386ADD 4993.010
108 Dieter Bartczak DV    04775  21   65M 373830B9 4973.672
109 Pomarleanu + Vero RO      22314/  21  M 37386299 4964.181
110 Gurgu Ionut RO     571043/  21  M 3739D5AA 4953.415
111 Catalin + Luciana RO     335100/  21  M 37384E24 4947.653
112 Milea Silviu RO    1250920/  21  M 3738B9B0 4937.103
113 Olr Maneuti RO     953516/  21  M 3739F82F 4934.229
114 Ungureanu Codrut RO     288573/  21  M 37389112 4928.851
115 Savulet Iulian RO      44555/  21  M 37388B36 4915.473
116 Fam Tamas D+D+D RO      92024/  21  M 3738708C 4891.260
117 Fratii Strunga ESP    176312/  21  M 37B5D745 4884.056
118 Saulescu + Ilie RO     340181/  21  M 373888DF 4856.633
119 Coman I + Marin D RO      32717/  21  M 37386884 4834.862
120 Pirvu Ionut GB    N    76381  21M 37383D9F 4833.088
121 Artur Mone RO       7563/  21  M 37385B54 4788.889
122 Gorbatovschi Dumitru MD       3355/  21  M 37389E51 4774.681
123 Team Seni Dani DV    02020  21  208M 37384220 4754.574
124 Adrian Ciocan RO    1250124/  21  M 3739FBB3 4728.393
125 Team Huber&Boehme DV    09205  21  130M 37341BD2 4714.356
126 Markus Wiesnet DV    02428  21  372M 373861A9 4683.068
127 Giani + Maya RO    1193137/  21  M 3739F55F 4660.756
128 Ciuca + Badeci RO     575364/  21  M 3738351F 4591.833
129 Coman I + Marin D RO      32729/  21  M 373876B3 4559.465
130 Fratii Chiranu RO     186123/  21  M 3738AADD 4558.143
131 Dan + Iliuta RO     269729/  21  M 37383EDA 4553.141
132 Team All For One DV    0119   21  271M 3734E8D3 4547.355
133 Team All For One DV    05006  21  248M 37385C53 4490.390
134 T.Landgasthof-Kelzen DV     029044/  21  M 37383F9D 4489.803
135 Ban F + Stanca C RO     317051/  21  M 37389220 4468.881
136 Andreas Behlke DV    09478  21 1516M 37383D26 4461.858
137 Carstea F + Florea C RO     373233/  21  M 3734128E 4449.945
138 Ban F + Stanca C RO    317056 /  21  M 37388A28 4447.982
139 Saulescu + Ilie RO     340186/  21  M 373848D0 4422.123
140 Fratii Mihu RO    1213032/  21  M 37B5C655 4421.598
141 Fam Tamas D+D+D RO      92018/  21  M 3739E95B 4311.442
142 Gyux RO     269911/  21  M 373881A9 4303.318
143 Markus Wiesnet DV    0755   21  375M 37385A64 4257.279
144 Fam Tamas D+D+D RO      92008/  21  M 3738B71C 4213.980
145 Milea & Spranceana GB    L    24668  21M 37385794 4190.794
146 Milea & Spranceana GB    L    24656  21M 37383E9E 4147.956
147 Ghiorma + Pandia RO     379981/  21  M 3734158B 4074.287
148 Pirvu Ionut GB    N    76388  21M 3738B90B 4055.001
149 Fratii Strunga ESP    176319/  21  M 373811B6 4001.147
150 Saulescu + Ilie RO     340194/  21  M 37341E0A 3962.600
151 Frangulescu M + E RO     807098/  21  M 3738A08C 3954.460
152 Team Huber&Boehme DV    06133  21  297M 3734283D 3952.955
153 DLC Pigeons RO      88159/  21  M 37383311 3951.525
154 Catalin + Luciana RO     335097/  21  M 377EEEF7 3909.144
155 Pirvu Ionut GB    N    76386  21M 3738533E 3885.873
156 Milea & Spranceana RO    1250182/  21  M 3734281F 3866.279
157 Frangulescu M + E RO     340114/  21  M 37383B19 3707.389
158 Coman I + Marin D RO      32721/  21  M 37383C45 3499.200
159 Team Seni Dani DV    04751  21  201M 37381396 3475.503
160 Giani + Ingrid RO    1151463/  21  M 37382D9C 3474.360
161 Giani + Maya RO    1193149/  21  M 3738A45B 3420.691
162 Coman I + Marin D RO      32711/  21  M 37388CEA 2716.422
163 Avram F + Colniceanu RO    2005945/  21  M 373833D4 2716.121
164 Markus Soellner DV    02733  21  381M 373891B8 1770.499