Clasament ACE/AS 4 etape

 

cur.no. fancier foot ring elec. ringno. speed
1 Filip + Dr.Muller DV    02453  22  370M 37383948 4704.330
2 Fratii Mihu RO     191306/  22  M 37389112 4687.650
3 Team Weis DV    00263  22  399M 373881F4 4684.514
4 Team Weis NL    8690075/  22  M 371BA800 4659.380
5 Dan + Iliuta RO     289699/  22  M 37381D8D 4658.385
6 Dan + Iliuta RO     289696/  22  M 3734128E 4656.050
7 Andreas Behlke DV    09478  22  275M 371BECA2 4651.508
8 Team Weis DV    00263  22  405M 373857C1 4648.787
9 Team Weis DV    00263  22  371M 37387488 4647.931
10 Coman I + Marin D RO      32628/  22  M 3734F7B6 4642.041
11 Coman I + Marin D RO      32613/  22  M 3738AE8E 4640.268
12 Dan + Iliuta RO     289691/  22  M 3738226A 4637.495
13 Gaust G & Campean F DV    00244  22   22M 37387758 4636.051
14 Hubach RacingPigeons NL    8096194/  22  M 37383311 4632.703
15 Achim & Badele RO      26794/  22  M 37381D05 4632.200
16 Team Weis NL    8689990/  22  M 37387B36 4631.292
17 Denis Culic & Luca CRO     15068/  22  M 37387B45 4630.466
18 Denis Culic & Luca CRO     39787/  22  M 3738124C 4627.515
19 M.Wiesnet Team B DV    05057  22 1173M 37384E51 4625.978
20 Coman I + Marin D RO      32616/  22  M 37388A28 4621.971
21 Team Weis DV    00263  22  381M 373882B7 4619.141
22 Achim & Badele RO      26781/  22  M 37342FDC 4616.998
23 Andreas Behlke DV    09478  22  293M 373F032D 4611.104
24 Denis Culic & Luca CRO     39895/  22  M 373888A2 4596.833
25 M.Wiesnet Team C DV    05057  22 1266M 37342B78 4580.686
26 Andreas Behlke DV    09478  22  287M 371BD28E 4576.125
27 Coman I + Marin D RO      32618/  22  M 3734194D 4575.991
28 Fam.Soellner DV    02733  22 5525M 37B5E7FA 4575.842
29 Stoian + Tudor RO     688605/  22  M 371BBFCD 4573.059
30 Apsara Loft RO    1028634/  22  M 37383389 4565.077
31 Coman I + Marin D RO      32607/  22  M 37342978 4561.542
32 Dan + Iliuta RO     289697/  22  M 373FACE8 4560.225
33 Andreas Behlke DV    09478  22  269M 3738317D 4557.468
34 Dan + Iliuta RO     287894/  22  M 37B29FF0 4551.879
35 Coman I + Marin D RO      32612/  22  M 37384F8D 4550.361
36 Achim & Badele RO      26774/  22  M 371BD5C7 4549.291
37 Team Vaskos&Paun DV    06846  22  561M 37383B19 4546.926
38 Dieter Siebert&Chen CH          22 83734M 373876D1 4546.085
39 Fratii Chiranu RO      78143/  22  M 3738B90B 4539.392
40 Axel Stork DV    04273  22  938M 37389CEA 4538.706
41 Fratii Chiranu RO      78183/  22  M 373F241D 4537.826
42 C.Schwarm+M.Wiesnet DV    05057  22 1277M 3734158B 4536.612
43 Apsara Loft RO    1028638/  22  M 3738B9B0 4533.297
44 Dieter Bartczak DV    04775  22  119M 37388E9D 4516.592
45 Andreas Behlke DV    09478  22  212M 373FE945 4503.631
46 Dieter Bartczak DV    04775  22  106M 3738A37A 4493.726
47 M.Wiesnet Team A DV    05057  22 1264M 37342253 4491.789
48 Dieter Bartczak DV    04775  22  116M 371BDCDF 4479.219
49 M.Wiesnet Team B DV    05057  22 1172M 373FC42C 4478.314
50 Team Dinu&Mihalache RO     923846/  22  M 371BFC57 4462.278
51 Denis Culic & Luca CRO     15022/  22  M 3738A45B 4462.015
52 Dieter Bartczak DV    04775  22  122M 37385B54 4446.076
53 Fratii Chiranu RO      78173/  22  M 373876B3 4438.174
54 Apsara Loft RO    1028615/  22  M 37388B36 4437.432
55 Coman I + Marin D RO      32611/  22  M 37385D61 4432.837
56 Team Weis NL      22   8690072M 3734E8D3 4428.266
57 C.Schwarm+M.Wiesnet DV    05425  22 1215M 37381DC9 4418.827
58 Achim & Badele RO      26785/  22  M 37381E6E 4418.725
59 Dan + Iliuta RO     287897/  22  M 37382963 4415.035
60 Fratii Chiranu RO      78146/  22  M 373FCC06 4413.785
61 Gaust G + Campean F RO    1036172/  22  M 371B0B0D 4413.144
62 Apsara Loft RO    1028610/  22  M 3738A08C 4410.012
63 Darian Lazin RO     125937/  22  M 37341CFF 4401.747
64 Team Weis DV    00263  22  225M 3738143B 4401.494
65 C.Scwarm + M.Wiesnet DV    05425  22 1214M 371BD9D2 4397.215
66 Team Weis DV    00263  22  372M 37385D07 4396.935
67 Hubach RacingPigeons NL    8097774/  22  M 37386299 4388.744
68 Filip + Dr.Muller DV    02453  22  379M 37388C71 4383.751
69 Dan + Iliuta RO     287898/  22  M 371BC5C7 4367.274
70 Darian Lazin RO     125921/  22  M 373FD0A8 4366.733
71 Aurica + Mati RO     285963/  22  M 3738452D 4361.744
72 Dieter Bartczak DV    04775  22  118M 371BE422 4341.699
73 Darian Lazin RO     125904/  22  M 3738517C 4338.298
74 C.Schwarm+M.Wiesnet DV    05057  22 1278M 373833D4 4334.371
75 Denis Culic & Luca CRO     15036/  22  M 37387E24 4332.926
76 Ungureanu Codrut RO     285041/  22  M 37382D9C 4331.493
77 Dan + Iliuta RO     289698/  22  M 371BB7B6 4329.674
78 Fratii Mihu RO     191320/  22  M 37384BDD 4328.743
79 Fam.Soellner DV    02733  22 5519M 373830B9 4324.944
80 Apsara Loft RO    1028628/  22  M 37386479 4319.355
81 Darian Lazin RO     125920/  22  M 37385C53 4312.601
82 Dieter Bartczak DV    04775  22  124M 37389C35 4311.517
83 Andreas Behlke DV    09478  22  225M 371B177A 4310.378
84 Andreas Behlke DV    09478  22  208M 3738471C 4306.669
85 Fratii Chiranu RO      78161/  22  M 3739F82F 4306.276
86 Filip + Dr.Muller DV    02453  22  386M 373FCA17 4305.129
87 Hubach RacingPigeons NL    8097880/  22  M 373833F2 4303.959
88 Fratii Chiranu RO      78178/  22  M 373FE8FB 4302.442
89 Costache Marius RO     142903/  22  M 37383C45 4292.063
90 Denis Culic & Luca CRO     15076/  22  M 3738AEBB 4277.042
91 Ungureanu Codrut RO     138047/  22  M 371BA9B4 4257.770
92 Coman I + Marin D RO      32622/  22  M 3738743D 4255.338
93 Nutu P + Rauta B RO     669008/  22  M 373888DF 4231.571
94 Team Dinu&Mihalache RO     923834/  22  M 37381DAB 4222.673
95 Fratii Mihu RO     191307/  22  M 37388F05 4222.407
96 Ungureanu Codrut RO     138050/  22  M 37388103 4220.746
97 Ungureanu Codrut RO     138045/  22  M 3739E072 4212.440
98 Dieter Siebert&Chen DV    06723  22 2409M 3738351F 4194.450
99 Coman I + Marin D RO      32654/  22  M 371BD8B5 4156.614
100 Ungureanu Codrut RO     138042/  22  M 373833B6 4139.588
101 Dieter Bartczak DV    04775  22   99M 37383E9E 4112.749
102 Darian Lazin RO     125926/  22  M 37B5AC13 4106.203
103 Dieter Bartczak DV    04775  22  117M 37384220 4105.784
104 Costache Marius RO     142906/  22  M 3738355A 4098.441
105 Aurica + Mati RO     285955/  22  M 37383F9D 4094.491
106 Hubach RacingPigeons NL    8097790/  22  M 3739D5AA 4091.044
107 Team Schenker DV    06573  22  650M 373874D3 4072.726
108 Stoian + Tudor RO     158403/  22  M 37384F14 4071.452
109 Stoian + Tudor RO     688614/  22  M 373826C0 4037.613
110 M.Wiesnet Team A DV    05057  22 1162M 37389220 4029.686
111 Dieter Siebert&Chen DV    06723  22 2453M 377EEEF7 4026.074
112 Coman I + Marin D RO      32623/  22  M 37385D9E 4020.444
113 Coman I + Marin D RO      32610/  22  M 373822C4 4004.728
114 Fratii Chiranu RO      78139/  22  M 37341DED 3993.567
115 Axel Stork DV    04273  22  936M 3739F9C4 3961.491
116 M.Wiesnet Team C DV    06549  22  385M 37383EDA 3944.136
117 Fratii Mihu RO     191310/  22  M 3739FBB3 3934.535
118 Gaust G + Campean F DV    00244  22  134M 3738315F 3930.315
119 Andreas Behlke DV    09478  22  185M 373877D0 3897.201
120 Nutu P + Rauta B RO     669031/  22  M 3738433E 3887.271
121 Filip + Dr.Muller DV    02453  22  372M 37341E0A 3886.373
122 Dieter Siebert&Chen DV    06723  22 2433M 373861A9 3876.284
123 Fratii Mihu RO     191312/  22  M 37383401 3867.028
124 Aurica + Mati RO     287310/  22  M 3738533E 3865.838
125 Axel Stork DV    04273  22  948M 37385B63 3843.507
126 Achim & Badele RO      26782/  22  M 373FE04E 3787.048
127 Dieter Bartczak DV    04775  22  114M 371BB6C6 3772.217
128 Coman I + Marin D RO      32624/  22  M 37386ADD 3771.607
129 M.Wiesnet Team B DV    05057  22 1175M 37389400 3760.004
130 Darian Lazin RO     125902/  22  M 371BA0CC 3759.624
131 Ungureanu Codrut RO     285002/  22  M 373860E6 3759.224
132 Team Schenker DV    06573  22  647M 3738BC08 3755.387
133 M.Wiesnet Team A DV    05057  22 1170M 37383D9F 3726.266
134 Aurica + Mati RO     285973/  22  M 37B5C655 3662.948
135 Nutu P + Rauta B RO     669009/  22  M 371BF9A5 3649.430
136 Andreas Behlke DV    09478  22  224M 373FCB07 3644.824
137 Fratii Chiranu RO      78153/  22  M 37381396 3639.856
138 Team Dinu&Mihalache RO     923822/  22  M 37340071 3607.180
139 Filip + Dr.Muller DV    02453  22  376M 373842C6 3586.886
140 Gheorghe Valentin RO    1035309/  22  M 373813B4 3548.359
141 Achim & Badele RO      26776/  22  M 373856D1 3541.678
142 Dan + Iliuta RO     287899/  22  M 3738BE15 3531.004
143 Stoian + Tudor RO     688602/  22  M 37340CC2 3517.503
144 Hubach RacingPigeons NL    8097780/  22  M 373854E2 3497.847
145 Team Weis DV    00263  22  410M 37385794 3467.002
146 Nutu P + Rauta B RO     669027/  22  M 37B5AE8A 3410.159
147 Nutu P + Rauta B RO     669029/  22  M 3738A18B 3356.967
148 Ungureanu Codrut RO     285037/  22  M 37384BFB 3349.351
149 Dieter Bartczak DV    04775  22  120M 37B29AF5 3315.634
150 M.Wiesnet Team B DV    05057  22 1171M 371B21E9 3314.428
151 Fratii Mihu RO     191302/  22  M 3738652D 3301.313
152 Apsara Loft RO    1028631/  22  M 37387D43 3294.042
153 M.Wiesnet Team C DV    06549  22  382M 373830D7 3287.656
154 Team Schenker DV    06573  22  648M 37389578 3281.750
155 Fam.Soellner DV    02733  22 5503M 3739E801 3206.560
156 Darian Lazin RO     125927/  22  M 373FBF03 3200.461
157 Gheorghe Valentin RO    1035315/  22  M 37383587 3176.168
158 Stoian + Tudor RO     158409/  22  M 3738B71C 3086.994
159 Ungureanu Codrut RO     138044/  22  M 3738708C 3014.599
160 Ungureanu Codrut RO     285003/  22  M 3738428A 3003.631
161 Hubach RacingPigeons NL    8096189/  22  M 371BFAFF 2923.188
162 Costache Marius RO     142904/  22  M 37384AB0 2907.813
163 Team Dinu&Mihalache RO     923839/  22  M 37386BDC 2817.093
164 Dieter Bartczak DV    04775  22  125M 37388677 2739.648
165 Dieter Bartczak DV    04775  22  110M 3739E95B 2668.547
166 Team Vaskos & Paun DV    00119  22  340M 371BD45F 2479.457
167 Aurica + Mati RO     285917/  22  M 3738270B 2197.148
168 Dan + Iliuta RO     289693/  22  M 371BBE55 2095.038
169 Dieter Bartczak DV    04775  22  123M 371BD2BB 2069.258
170 M.Wiesnet Team A DV    05057  22 1159M 373811B6 1940.101
171 Gheorghe Valentin RO    1035323/  22  M 373891B8 1927.100
172 Gheorghe Valentin RO    1035316/  22  M 371BD4AA 1906.483
173 Hubach RacingPigeons NL    8096183/  22  M 37384E06 1859.600
174 Denis Culic & Luca CRO     39843/  22  M 373415C7 1749.490
175 Coman I + Marin D RO      32630/  22  M 3739F988 1657.368
176 Sasa + Titi RO     287541/  22  M 371BEEBF 1643.101
177 Achim & Badele RO      26793/  22  M 373FE61B 1441.899
178 M.Wiesnet Team B DV    05057  22 1178M 3738BE24 1373.518
179 Hubach RacingPigeons NL    8096192/  22  M 37385FF6 1286.068
180 Nutu P + Rauta B RO     669024/  22  M 373FC2E2 1092.383
181 M.Wiesnet Team C DV    06549  22  386M 37388CEA 0856.307
182 Gaust G + Campean F DV    00244  22  158M 3738AABF 0818.863