Clasament Ace / As – 2022

 

cur.no. fancier foot ring elec. ringno. speed
1 Apsara Loft RO    1028615/  22  M 37388B36 5345.008
2 Denis Culic & Luca CRO     15036/  22  M 37387E24 5302.926
3 Dan + Iliuta RO     289699/  22  M 37381D8D 5154.323
4 Hubach RacingPigeons NL    8097880/  22  M 373833F2 5146.786
5 M.Wiesnet Team C DV    05057  22 1266M 37342B78 5059.830
6 Fratii Chiranu RO      78183/  22  M 373F241D 5055.065
7 M.Wiesnet Team A DV    05057  22 1264M 37342253 5052.201
8 Team Weis DV    00263  22  372M 37385D07 5028.054
9 Dieter Bartczak DV    04775  22  106M 3738A37A 5019.476
10 M.Wiesnet Team B DV    05057  22 1172M 371BFC0C 4936.896
11 C.Schwarm+M.Wiesnet DV    05425  22 1215M 37381DC9 4914.832
12 Fratii Mihu RO     191306/  22  M 37389112 4910.630
13 Dan + Iliuta RO     289696/  22  M 3734128E 4884.450
14 Coman I + Marin D RO      32613/  22  M 3738AE8E 4877.737
15 M.Wiesnet Team B DV    05057  22 1173M 37384E51 4868.719
16 Dan + Iliuta RO     289691/  22  M 3738226A 4854.531
17 Achim & Badele RO      26794/  22  M 37381D05 4854.126
18 Denis Culic & Luca CRO     39787/  22  M 3738124C 4848.353
19 Achim & Badele RO      26781/  22  M 37342FDC 4831.400
20 Apsara Loft RO    1028634/  22  M 37383389 4792.325
21 Axel Stork DV    04273  22  938M 37389CEA 4786.393
22 Dieter Siebert&Chen CH          22 83734M 373876D1 4775.545
23 Fratii Chiranu RO      78143/  22  M 3738B90B 4773.229
24 Dan + Iliuta RO     289697/  22  M 373FACE8 4769.828
25 Team Vaskos&Paun DV    06846  22  561M 37383B19 4768.186
26 Dieter Siebert&Chen DV    06723  22 2409M 3738351F 4711.722
27 Andreas Behlke DV    09478  22  212M 373FE945 4710.629
28 Fratii Chiranu RO      78173/  22  M 373876B3 4675.466
29 Dieter Bartczak DV    04775  22  122M 37385B54 4675.016
30 Denis Culic & Luca CRO     15022/  22  M 3738A45B 4666.042
31 Coman I + Marin D RO      32611/  22  M 37385D61 4661.789
32 Gaust G + Campean F RO    1036172/  22  M 371B0B0D 4659.450
33 Achim & Badele RO      26785/  22  M 37381E6E 4646.917
34 Team Weis NL      22   8690072M 3734E8D3 4642.670
35 Dan + Iliuta RO     287897/  22  M 37382963 4640.506
36 Hubach RacingPigeons NL    8097790/  22  M 3739D5AA 4636.990
37 C.Scwarm + M.Wiesnet DV    05425  22 1214M 371BD9D2 4636.652
38 Hubach RacingPigeons NL    8096194/  22  M 37383311 4632.703
39 Apsara Loft RO    1028610/  22  M 3738A08C 4620.668
40 Hubach RacingPigeons NL    8097774/  22  M 37386299 4614.223
41 Filip + Dr.Muller DV    02453  22  379M 37388C71 4611.776
42 Darian Lazin RO     125921/  22  M 373FD0A8 4577.791
43 Dieter Bartczak DV    04775  22  124M 37389C35 4559.162
44 Apsara Loft RO    1028628/  22  M 37386479 4552.968
45 Darian Lazin RO     125904/  22  M 3738517C 4550.664
46 Fratii Chiranu RO      78161/  22  M 3739F82F 4548.878
47 Andreas Behlke DV    09478  22  225M 371B177A 4540.729
48 Filip + Dr.Muller DV    02453  22  386M 373FCA17 4536.409
49 Dan + Iliuta RO     289698/  22  M 371BB7B6 4535.605
50 Darian Lazin RO     125920/  22  M 37385C53 4535.410
51 Fratii Chiranu RO      78178/  22  M 373FE8FB 4534.857
52 Costache Marius RO     142903/  22  M 37383C45 4533.065
53 Coman I + Marin D RO      32622/  22  M 3738743D 4496.343
54 Denis Culic & Luca CRO     15076/  22  M 3738AEBB 4492.635
55 Axel Stork DV    04273  22  936M 3739F9C4 4487.276
56 Ungureanu Codrut RO     138047/  22  M 371BA9B4 4485.017
57 Nutu P + Rauta B RO     669008/  22  M 373888DF 4454.525
58 Team Dinu&Mihalache RO     923834/  22  M 37381DAB 4445.469
59 Ungureanu Codrut RO     138050/  22  M 37388103 4442.626
60 Fratii Mihu RO     191307/  22  M 37388F05 4430.112
61 Coman I + Marin D RO      32654/  22  M 371BD8B5 4382.772
62 Costache Marius RO     142906/  22  M 3738355A 4344.761
63 Dieter Bartczak DV    04775  22   99M 37383E9E 4344.233
64 Aurica + Mati RO     285955/  22  M 37383F9D 4329.872
65 Stoian + Tudor RO     158403/  22  M 37384F14 4303.252
66 Dieter Bartczak DV    04775  22  117M 37384220 4291.582
67 Stoian + Tudor RO     688614/  22  M 373826C0 4274.291
68 M.Wiesnet Team A DV    05057  22 1162M 37389220 4255.893
69 Coman I + Marin D RO      32623/  22  M 37385D9E 4252.116
70 Team Dinu&Mihalache RO     923822/  22  M 37340071 4243.639
71 Coman I + Marin D RO      32610/  22  M 373822C4 4205.174
72 M.Wiesnet Team A DV    05057  22 1170M 37383D9F 4201.202
73 Fratii Chiranu RO      78139/  22  M 37341DED 4198.537
74 Fratii Mihu RO     191310/  22  M 3739FBB3 4160.838
75 Darian Lazin RO     125927/  22  M 373FBF03 4151.161
76 M.Wiesnet Team C DV    06549  22  385M 37383EDA 4112.144
77 Andreas Behlke DV    09478  22  185M 373877D0 4103.125
78 Axel Stork DV    04273  22  948M 37385B63 4091.155
79 Coman I + Marin D RO      32624/  22  M 37386ADD 3996.469
80 Darian Lazin RO     125902/  22  M 371BA0CC 3995.219
81 Team Schenker DV    06573  22  647M 3738BC08 3993.458
82 Ungureanu Codrut RO     285002/  22  M 373860E6 3987.098
83 M.Wiesnet Team B DV    05057  22 1175M 37389400 3964.039
84 Aurica + Mati RO     285973/  22  M 37B5C655 3892.335
85 Nutu P + Rauta B RO     669009/  22  M 371BF9A5 3891.201
86 Fratii Chiranu RO      78153/  22  M 37381396 3857.415
87 Stoian + Tudor RO     688602/  22  M 37340CC2 3749.926
88 Dan + Iliuta RO     287899/  22  M 3738BE15 3737.295
89 Ungureanu Codrut RO     285037/  22  M 37384BFB 3559.554
90 Dieter Bartczak DV    04775  22  120M 37B29AF5 3542.315
91 Fratii Mihu RO     191302/  22  M 3738652D 3542.308
92 M.Wiesnet Team C DV    06549  22  382M 373830D7 3513.848
93 Gheorghe Valentin RO    1035315/  22  M 37383587 3418.310
94 Ungureanu Codrut RO     138044/  22  M 3738708C 3234.890
95 Team Dinu&Mihalache RO     923839/  22  M 37386BDC 2993.650